Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-03-24 17:58:21YSF555ØØ
2026-03-24 17:58:21419762ASLX
2026-03-24 17:58:21KD4HLV
2026-03-24 17:58:21KB8EXF
2026-03-24 17:58:21WA4ZKO
2026-03-24 17:58:21KN4UIM
2026-03-24 17:58:21KD8VHU-HS2
2026-03-24 17:58:21WA4ASI
2026-03-24 17:58:21K1KC-OS4
2026-03-24 17:58:21W4NOC_MCDN
2026-03-24 17:58:21W9KLS_MCDN
2026-03-24 17:58:21K1KC_CNYR
2026-03-24 17:58:21WA4ASI
2026-03-24 17:58:21K4JJL
2026-03-24 17:58:21KC8PRG
2026-03-24 17:58:21K5TRA
2026-03-24 17:58:21KD4HLV
2026-03-24 17:58:21W4NOC_NBRN
2026-03-24 17:58:21KN4MSH
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-03-24 10:15:10 r1
2026-03-24 07:17:39K1KC TG 555 K1KC_CNYR 10
2026-03-24 07:17:27W4NOC TG 555 W4NOC_NBRN 10
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-03-24 10:15:10 r1
2026-03-24 10:15:10 r1
2026-03-24 10:15:10:15:102Ø26-Ø3-24 14:15:1Ø.282 Transmission started from W4NOC_NB1
2026-03-24 07:17:39K1KC TG 555 K1KC_CNYR 10
2026-03-24 07:17:39:17:392Ø26-Ø3-24 11:17:39.Ø55 Transmission started from K1KC_CNY10
2026-03-24 07:17:27W4NOC TG 555 W4NOC_NBRN 10
2026-03-24 07:17:27:17:272Ø26-Ø3-24 11:17:27.267 Transmission started from W4NOC_NB10
2026-03-24 07:16:52K1KC TG 555 K1KC_CNYR 26
2026-03-24 07:16:51:16:512Ø26-Ø3-24 11:16:51.939 Transmission started from K1KC_CNY27
2026-03-24 07:16:27W4NOC TG 555 W4NOC_NBRN 13
2026-03-24 07:16:27:16:272Ø26-Ø3-24 11:16:27.2Ø9 Transmission started from W4NOC_NB13
2026-03-24 07:16:13K1KC TG 555 K1KC_CNYR 12
2026-03-24 07:16:13:16:132Ø26-Ø3-24 11:16:13.Ø62 Transmission started from K1KC_CNY12
2026-03-24 07:16:02W4NOC TG 555 W4NOC_NBRN 7
2026-03-24 07:16:02:16:022Ø26-Ø3-24 11:16:Ø2.725 Transmission started from W4NOC_NB7
2026-03-24 07:15:44K1KC TG 555 K1KC_CNYR 13
2026-03-24 07:15:44:15:442Ø26-Ø3-24 11:15:44.756 Transmission started from K1KC_CNY13
2026-03-24 07:15:35W4NOC TG 555 W4NOC_NBRN 6
2026-03-24 07:15:35:15:352Ø26-Ø3-24 11:15:35.278 Transmission started from W4NOC_NB6
2026-03-24 07:15:24K1KC TG 555 K1KC_CNYR 7
2026-03-24 07:15:24:15:242Ø26-Ø3-24 11:15:24.Ø16 Transmission started from K1KC_CNY7
2026-03-24 07:14:48W4NOC TG 555 W4NOC_NBRN 32
2026-03-24 07:14:48:14:482Ø26-Ø3-24 11:14:48.882 Transmission started from W4NOC_NB32
2026-03-24 07:14:38K1KC TG 555 K1KC_CNYR 5
2026-03-24 07:14:38:14:382Ø26-Ø3-24 11:14:38.659 Transmission started from K1KC_CNY5
2026-03-24 07:14:18W4NOC TG 555 W4NOC_NBRN 16
2026-03-24 07:14:18:14:182Ø26-Ø3-24 11:14:18.822 Transmission started from W4NOC_NB16
2026-03-24 07:13:47K1KC TG 555 K1KC_CNYR 23
2026-03-24 07:13:47:13:472Ø26-Ø3-24 11:13:47.896 Transmission started from K1KC_CNY23
2026-03-24 07:13:33W4NOC TG 555 W4NOC_NBRN 8
2026-03-24 07:13:33:13:332Ø26-Ø3-24 11:13:33.Ø5Ø Transmission started from W4NOC_NB8
2026-03-24 07:13:07K1KC TG 555 K1KC_CNYR 23
2026-03-24 07:13:07:13:072Ø26-Ø3-24 11:13:Ø7.Ø99 Transmission started from K1KC_CNY23
2026-03-24 07:12:46W4NOC TG 555 W4NOC_NBRN 12
2026-03-24 07:12:45:12:452Ø26-Ø3-24 11:12:45.983 Transmission started from W4NOC_NB13
2026-03-24 07:12:07K1KC TG 555 K1KC_CNYR 36
2026-03-24 07:12:07:12:072Ø26-Ø3-24 11:12:Ø7.295 Transmission started from K1KC_CNY36
2026-03-24 07:11:36W4NOC TG 555 W4NOC_NBRN 26
2026-03-24 07:11:36:11:362Ø26-Ø3-24 11:11:36.454 Transmission started from W4NOC_NB26
2026-03-24 07:11:30K1KC TG 555 K1KC_CNYR 3
2026-03-24 07:11:29:11:292Ø26-Ø3-24 11:11:29.938 Transmission started from K1KC_CNY4
2026-03-24 07:10:43W4NOC TG 555 W4NOC_NBRN 39
2026-03-24 07:10:43:10:432Ø26-Ø3-24 11:1Ø:43.725 Transmission started from W4NOC_NB39
2026-03-24 07:10:05K1KC TG 555 K1KC_CNYR 36
2026-03-24 07:10:05:10:052Ø26-Ø3-24 11:1Ø:Ø5.3Ø1 Transmission started from K1KC_CNY36
2026-03-24 07:09:10W4NOC TG 555 W4NOC_NBRN 51
2026-03-24 07:09:09:09:092Ø26-Ø3-24 11:Ø9:Ø9.982 Transmission started from W4NOC_NB52
2026-03-24 07:08:33K1KC TG 555 K1KC_CNYR 34
2026-03-24 07:08:32:08:322Ø26-Ø3-24 11:Ø8:32.994 Transmission started from K1KC_CNY35
2026-03-24 07:07:53W4NOC TG 555 W4NOC_NBRN 34
2026-03-24 07:07:53:07:532Ø26-Ø3-24 11:Ø7:53.573 Transmission started from W4NOC_NB34
2026-03-24 07:07:28K1KC TG 555 K1KC_CNYR 20
2026-03-24 07:07:28:07:282Ø26-Ø3-24 11:Ø7:28.317 Transmission started from K1KC_CNY20
2026-03-24 07:07:18W4NOC TG 555 W4NOC_NBRN 5
2026-03-24 07:07:18:07:182Ø26-Ø3-24 11:Ø7:18.1Ø9 Transmission started from W4NOC_NB5
2026-03-24 07:06:34K1KC TG 555 K1KC_CNYR 39
2026-03-24 07:06:34:06:342Ø26-Ø3-24 11:Ø6:34.814 Transmission started from K1KC_CNY39
2026-03-24 07:06:02W4NOC TG 555 W4NOC_NBRN 26
2026-03-24 07:06:02:06:022Ø26-Ø3-24 11:Ø6:Ø2.7Ø7 Transmission started from W4NOC_NB26
2026-03-24 07:05:01W4NOC TG 555 W4NOC_NBRN 59
2026-03-24 07:05:01:05:012Ø26-Ø3-24 11:Ø5:Ø1.38Ø Transmission started from W4NOC_NB59
2026-03-24 07:03:52K1KC TG 555 K1KC_CNYR 4
2026-03-24 07:03:52:03:522Ø26-Ø3-24 11:Ø3:52.411 Transmission started from K1KC_CNY4
2026-03-24 07:03:06W4NOC TG 555 W4NOC_NBRN 41
2026-03-24 07:03:06:03:062Ø26-Ø3-24 11:Ø3:Ø6.457 Transmission started from W4NOC_NB41
2026-03-24 07:03:01K1KC TG 555 K1KC_CNYR 2
2026-03-24 07:03:01:03:012Ø26-Ø3-24 11:Ø3:Ø1.333 Transmission started from K1KC_CNY2
2026-03-24 07:02:30W4NOC TG 555 W4NOC_NBRN 26
2026-03-24 07:02:30:02:302Ø26-Ø3-24 11:Ø2:3Ø.157 Transmission started from W4NOC_NB26
2026-03-24 07:02:23K1KC TG 555 K1KC_CNYR 5
2026-03-24 07:02:23:02:232Ø26-Ø3-24 11:Ø2:23.617 Transmission started from K1KC_CNY5
2026-03-24 07:02:08W4NOC TG 555 W4NOC_NBRN 9
2026-03-24 07:02:08:02:082Ø26-Ø3-24 11:Ø2:Ø8.Ø79 Transmission started from W4NOC_NB9
2026-03-24 07:01:58W4NOC TG 555 W4NOC_NBRN 1
2026-03-24 07:01:58:01:582Ø26-Ø3-24 11:Ø1:58.766 Transmission started from W4NOC_NB1
2026-03-24 07:01:58W4NOC TG 555 W4NOC_NBRN 0
2026-03-24 07:01:58:01:582Ø26-Ø3-24 11:Ø1:58.75Ø Transmission started from W4NOC_NB0
2026-03-24 07:00:49K1KC TG 555 K1KC_CNYR 58
2026-03-24 07:00:48:00:482Ø26-Ø3-24 11:ØØ:48.983 Transmission started from K1KC_CNY59
2026-03-24 07:00:26W4NOC TG 555 W4NOC_NBRN 19
2026-03-24 07:00:26:00:262Ø26-Ø3-24 11:ØØ:26.7Ø5 Transmission started from W4NOC_NB19
2026-03-24 07:00:12K1KC TG 555 K1KC_CNYR 9
2026-03-24 07:00:12:00:122Ø26-Ø3-24 11:ØØ:12.7Ø8 Transmission started from K1KC_CNY9
2026-03-24 06:59:37W4NOC TG 555 W4NOC_NBRN 32
2026-03-24 06:59:37:59:372Ø26-Ø3-24 1Ø:59:37.275 Transmission started from W4NOC_NB32
2026-03-24 06:59:14K1KC TG 555 K1KC_CNYR 19
2026-03-24 06:59:14:59:142Ø26-Ø3-24 1Ø:59:14.767 Transmission started from K1KC_CNY19
2026-03-24 06:58:24W4NOC TG 555 W4NOC_NBRN 45
2026-03-24 06:58:24:58:242Ø26-Ø3-24 1Ø:58:24.378 Transmission started from W4NOC_NB45
2026-03-24 06:58:18W4NOC TG 555 W4NOC_NBRN 3
2026-03-24 06:58:18:58:182Ø26-Ø3-24 1Ø:58:18.6Ø5 Transmission started from W4NOC_NB3
2026-03-24 06:57:19K1KC TG 555 K1KC_CNYR 55
2026-03-24 06:57:19:57:192Ø26-Ø3-24 1Ø:57:19.648 Transmission started from K1KC_CNY55
2026-03-24 06:56:27W4NOC TG 555 W4NOC_NBRN 46
2026-03-24 06:56:27:56:272Ø26-Ø3-24 1Ø:56:27.63Ø Transmission started from W4NOC_NB46
2026-03-24 06:55:33K1KC TG 555 K1KC_CNYR 50
2026-03-24 06:55:33:55:332Ø26-Ø3-24 1Ø:55:33.36Ø Transmission started from K1KC_CNY50
2026-03-24 06:54:35W4NOC TG 555 W4NOC_NBRN 51
2026-03-24 06:54:35:54:352Ø26-Ø3-24 1Ø:54:35.Ø81 Transmission started from W4NOC_NB51
2026-03-24 06:54:25K1KC TG 555 K1KC_CNYR 7
2026-03-24 06:54:25:54:252Ø26-Ø3-24 1Ø:54:25.736 Transmission started from K1KC_CNY7
2026-03-24 06:54:09W4NOC TG 555 W4NOC_NBRN 10
2026-03-24 06:54:09:54:092Ø26-Ø3-24 1Ø:54:Ø9.121 Transmission started from W4NOC_NB10
2026-03-24 06:53:25K1KC TG 555 K1KC_CNYR 36
2026-03-24 06:53:25:53:252Ø26-Ø3-24 1Ø:53:25.41Ø Transmission started from K1KC_CNY36
2026-03-24 06:52:39W4NOC TG 555 W4NOC_NBRN 41
2026-03-24 06:52:39:52:392Ø26-Ø3-24 1Ø:52:39.728 Transmission started from W4NOC_NB41
2026-03-24 06:51:39K1KC TG 555 K1KC_CNYR 34
2026-03-24 06:51:39:51:392Ø26-Ø3-24 1Ø:51:39.Ø44 Transmission started from K1KC_CNY34
2026-03-24 06:51:25W4NOC TG 555 W4NOC_NBRN 9
2026-03-24 06:51:25:51:252Ø26-Ø3-24 1Ø:51:25.242 Transmission started from W4NOC_NB9
2026-03-24 06:50:30K1KC TG 555 K1KC_CNYR 36
2026-03-24 06:50:30:50:302Ø26-Ø3-24 1Ø:5Ø:3Ø.8Ø1 Transmission started from K1KC_CNY36
2026-03-24 06:49:08W4NOC TG 555 W4NOC_NBRN 26
2026-03-24 06:49:08:49:082Ø26-Ø3-24 1Ø:49:Ø8.178 Transmission started from W4NOC_NB26
2026-03-24 06:48:26K1KC TG 555 K1KC_CNYR 27
2026-03-24 06:48:26:48:262Ø26-Ø3-24 1Ø:48:26.328 Transmission started from K1KC_CNY27
2026-03-24 06:48:13W4NOC TG 555 W4NOC_NBRN 8
2026-03-24 06:48:13:48:132Ø26-Ø3-24 1Ø:48:13.ØØ5 Transmission started from W4NOC_NB8
2026-03-24 06:47:42K1KC TG 555 K1KC_CNYR 28
2026-03-24 06:47:42:47:422Ø26-Ø3-24 1Ø:47:42.68Ø Transmission started from K1KC_CNY28
2026-03-24 06:47:16W4NOC TG 555 W4NOC_NBRN 16
2026-03-24 06:47:16:47:162Ø26-Ø3-24 1Ø:47:16.742 Transmission started from W4NOC_NB16
2026-03-24 06:46:37K1KC TG 555 K1KC_CNYR 34
2026-03-24 06:46:37:46:372Ø26-Ø3-24 1Ø:46:37.299 Transmission started from K1KC_CNY34
2026-03-24 06:45:44W4NOC TG 555 W4NOC_NBRN 49
2026-03-24 06:45:43:45:432Ø26-Ø3-24 1Ø:45:43.944 Transmission started from W4NOC_NB50
2026-03-24 06:45:37K1KC TG 555 K1KC_CNYR 3
2026-03-24 06:45:37:45:372Ø26-Ø3-24 1Ø:45:37.644 Transmission started from K1KC_CNY3
2026-03-24 06:44:23W4NOC TG 555 W4NOC_NBRN 39
2026-03-24 06:44:23:44:232Ø26-Ø3-24 1Ø:44:23.5Ø2 Transmission started from W4NOC_NB39
2026-03-24 06:43:48K1KC TG 555 K1KC_CNYR 28
2026-03-24 06:43:48:43:482Ø26-Ø3-24 1Ø:43:48.615 Transmission started from K1KC_CNY28
2026-03-24 06:43:40W4NOC TG 555 W4NOC_NBRN 5
2026-03-24 06:43:40:43:402Ø26-Ø3-24 1Ø:43:4Ø.Ø65 Transmission started from W4NOC_NB5
2026-03-24 06:43:32K1KC TG 555 K1KC_CNYR 4
2026-03-24 06:43:32:43:322Ø26-Ø3-24 1Ø:43:32.835 Transmission started from K1KC_CNY4
2026-03-24 06:42:56W4NOC TG 555 W4NOC_NBRN 32
2026-03-24 06:42:56:42:562Ø26-Ø3-24 1Ø:42:56.521 Transmission started from W4NOC_NB32
2026-03-24 06:42:29K1KC TG 555 K1KC_CNYR 19
2026-03-24 06:42:29:42:292Ø26-Ø3-24 1Ø:42:29.825 Transmission started from K1KC_CNY19
2026-03-24 06:42:14W4NOC TG 555 W4NOC_NBRN 8
2026-03-24 06:42:14:42:142Ø26-Ø3-24 1Ø:42:14.827 Transmission started from W4NOC_NB8
2026-03-24 06:41:56K1KC TG 555 K1KC_CNYR 16
2026-03-24 06:41:56:41:562Ø26-Ø3-24 1Ø:41:56.82Ø Transmission started from K1KC_CNY16
2026-03-24 06:41:49W4NOC TG 555 W4NOC_NBRN 4
2026-03-24 06:41:49:41:492Ø26-Ø3-24 1Ø:41:49.748 Transmission started from W4NOC_NB4
2026-03-24 06:41:48W4NOC TG 555 W4NOC_NBRN 1
2026-03-24 06:41:48:41:482Ø26-Ø3-24 1Ø:41:48.683 Transmission started from W4NOC_NB1
2026-03-24 06:41:44W4NOC TG 555 W4NOC_NBRN 3
2026-03-24 06:41:44:41:442Ø26-Ø3-24 1Ø:41:44.728 Transmission started from W4NOC_NB3
2026-03-24 06:41:09W4NOC TG 555 W4NOC_NBRN 34
2026-03-24 06:41:09:41:092Ø26-Ø3-24 1Ø:41:Ø9.8Ø2 Transmission started from W4NOC_NB34
2026-03-24 06:38:08K1KC TG 555 K1KC_CNYR 13
2026-03-24 06:38:08:38:082Ø26-Ø3-24 1Ø:38:Ø8.515 Transmission started from K1KC_CNY13
2026-03-24 06:38:00W4NOC TG 555 W4NOC_NBRN 5
2026-03-24 06:38:00:38:002Ø26-Ø3-24 1Ø:38:ØØ.188 Transmission started from W4NOC_NB5
2026-03-24 06:37:40K1KC TG 555 K1KC_CNYR 11
2026-03-24 06:37:40:37:402Ø26-Ø3-24 1Ø:37:4Ø.381 Transmission started from K1KC_CNY11
2026-03-24 06:37:15W4NOC TG 555 W4NOC_NBRN 15
2026-03-24 06:37:15:37:152Ø26-Ø3-24 1Ø:37:15.Ø27 Transmission started from W4NOC_NB15
2026-03-24 06:36:59K1KC TG 555 K1KC_CNYR 8
2026-03-24 06:36:59:36:592Ø26-Ø3-24 1Ø:36:59.476 Transmission started from K1KC_CNY8
2026-03-24 06:36:27W4NOC TG 555 W4NOC_NBRN 28
2026-03-24 06:36:27:36:272Ø26-Ø3-24 1Ø:36:27.781 Transmission started from W4NOC_NB28
2026-03-24 06:32:45K1KC TG 555 K1KC_CNYR 1
2026-03-24 06:32:45:32:452Ø26-Ø3-24 1Ø:32:45.143 Transmission started from K1KC_CNY1
2026-03-24 06:32:29W4NOC TG 555 W4NOC_NBRN 13
2026-03-24 06:32:29:32:292Ø26-Ø3-24 1Ø:32:29.389 Transmission started from W4NOC_NB13
2026-03-24 06:29:55K1KC TG 555 K1KC_CNYR 20
2026-03-24 06:29:55:29:552Ø26-Ø3-24 1Ø:29:55.879 Transmission started from K1KC_CNY20
2026-03-24 06:28:59W4NOC TG 555 W4NOC_NBRN 52
2026-03-24 06:28:59:28:592Ø26-Ø3-24 1Ø:28:59.288 Transmission started from W4NOC_NB52
2026-03-24 06:28:37K1KC TG 555 K1KC_CNYR 10
2026-03-24 06:28:37:28:372Ø26-Ø3-24 1Ø:28:37.819 Transmission started from K1KC_CNY10
2026-03-24 06:28:28W4NOC TG 555 W4NOC_NBRN 5
2026-03-24 06:28:27:28:272Ø26-Ø3-24 1Ø:28:27.959 Transmission started from W4NOC_NB6
2026-03-24 06:28:18K1KC TG 555 K1KC_CNYR 4
2026-03-24 06:28:18:28:182Ø26-Ø3-24 1Ø:28:18.Ø38 Transmission started from K1KC_CNY4
2026-03-24 06:27:15W4NOC TG 555 W4NOC_NBRN 58
2026-03-24 06:27:15:27:152Ø26-Ø3-24 1Ø:27:15.198 Transmission started from W4NOC_NB58
2026-03-24 06:26:53K1KC TG 555 K1KC_CNYR 18
2026-03-24 06:26:53:26:532Ø26-Ø3-24 1Ø:26:53.Ø12 Transmission started from K1KC_CNY18
2026-03-24 06:26:31W4NOC TG 555 W4NOC_NBRN 17
2026-03-24 06:26:31:26:312Ø26-Ø3-24 1Ø:26:31.856 Transmission started from W4NOC_NB17
2026-03-24 06:26:25K1KC TG 555 K1KC_CNYR 4
2026-03-24 06:26:25:26:252Ø26-Ø3-24 1Ø:26:25.559 Transmission started from K1KC_CNY4
2026-03-24 06:25:40W4NOC TG 555 W4NOC_NBRN 43
2026-03-24 06:25:40:25:402Ø26-Ø3-24 1Ø:25:4Ø.396 Transmission started from W4NOC_NB43
2026-03-24 06:25:34K1KC TG 555 K1KC_CNYR 3
2026-03-24 06:25:34:25:342Ø26-Ø3-24 1Ø:25:34.6Ø9 Transmission started from K1KC_CNY3
2026-03-24 06:25:24W4NOC TG 555 W4NOC_NBRN 6
2026-03-24 06:25:24:25:242Ø26-Ø3-24 1Ø:25:24.815 Transmission started from W4NOC_NB6
2026-03-24 06:25:14K1KC TG 555 K1KC_CNYR 8
2026-03-24 06:25:14:25:142Ø26-Ø3-24 1Ø:25:14.354 Transmission started from K1KC_CNY8
2026-03-24 06:25:08W4NOC TG 555 W4NOC_NBRN 4
2026-03-24 06:25:08:25:082Ø26-Ø3-24 1Ø:25:Ø8.894 Transmission started from W4NOC_NB4
2026-03-24 06:25:02K1KC TG 555 K1KC_CNYR 2
2026-03-24 06:25:02:25:022Ø26-Ø3-24 1Ø:25:Ø2.Ø49 Transmission started from K1KC_CNY2
2026-03-24 06:25:00W4NOC TG 555 W4NOC_NBRN 1
2026-03-24 06:25:00:25:002Ø26-Ø3-24 1Ø:25:ØØ.379 Transmission started from W4NOC_NB1
2026-03-24 06:24:56W4NOC TG 555 W4NOC_NBRN 2
2026-03-24 06:24:56:24:562Ø26-Ø3-24 1Ø:24:56.392 Transmission started from W4NOC_NB2
2026-03-24 06:23:32W4NOC TG 555 W4NOC_NBRN 4
2026-03-24 06:23:32:23:322Ø26-Ø3-24 1Ø:23:32.841 Transmission started from W4NOC_NB4
2026-03-24 06:22:32W4NOC TG 555 W4NOC_NBRN 6
2026-03-24 06:22:32:22:322Ø26-Ø3-24 1Ø:22:32.853 Transmission started from W4NOC_NB6
2026-03-24 06:22:16W4NOC TG 555 W4NOC_NBRN 4
2026-03-24 06:22:16:22:162Ø26-Ø3-24 1Ø:22:16.756 Transmission started from W4NOC_NB4
2026-03-24 06:22:10W4NOC TG 555 W4NOC_NBRN 1
2026-03-24 06:22:10:22:102Ø26-Ø3-24 1Ø:22:1Ø.335 Transmission started from W4NOC_NB1
2026-03-24 06:19:47W4NOC TG 555 W4NOC_NBRN 52
2026-03-24 06:19:47:19:472Ø26-Ø3-24 1Ø:19:47.116 Transmission started from W4NOC_NB52
2026-03-24 06:19:34K1KC TG 555 K1KC_CNYR 11
2026-03-24 06:19:34:19:342Ø26-Ø3-24 1Ø:19:34.542 Transmission started from K1KC_CNY11
2026-03-24 06:19:20W4NOC TG 555 W4NOC_NBRN 11
2026-03-24 06:19:20:19:202Ø26-Ø3-24 1Ø:19:2Ø.591 Transmission started from W4NOC_NB11
2026-03-24 06:19:15K1KC TG 555 K1KC_CNYR 3
2026-03-24 06:19:15:19:152Ø26-Ø3-24 1Ø:19:15.416 Transmission started from K1KC_CNY3
2026-03-24 06:19:01W4NOC TG 555 W4NOC_NBRN 10
2026-03-24 06:19:00:19:002Ø26-Ø3-24 1Ø:19:ØØ.954 Transmission started from W4NOC_NB11
2026-03-24 06:18:23K1KC TG 555 K1KC_CNYR 23
2026-03-24 06:18:23:18:232Ø26-Ø3-24 1Ø:18:23.644 Transmission started from K1KC_CNY23
2026-03-24 06:17:52W4NOC TG 555 W4NOC_NBRN 27
2026-03-24 06:17:52:17:522Ø26-Ø3-24 1Ø:17:52.718 Transmission started from W4NOC_NB27
2026-03-24 06:17:44W4NOC TG 555 W4NOC_NBRN 5
2026-03-24 06:17:44:17:442Ø26-Ø3-24 1Ø:17:44.Ø73 Transmission started from W4NOC_NB5
2026-03-24 06:17:15K1KC TG 555 K1KC_CNYR 2
2026-03-24 06:17:15:17:152Ø26-Ø3-24 1Ø:17:15.83Ø Transmission started from K1KC_CNY2
2026-03-24 06:17:06W4NOC TG 555 W4NOC_NBRN 6
2026-03-24 06:17:06:17:062Ø26-Ø3-24 1Ø:17:Ø6.538 Transmission started from W4NOC_NB6
2026-03-24 06:16:16K1KC TG 555 K1KC_CNYR 31
2026-03-24 06:16:16:16:162Ø26-Ø3-24 1Ø:16:16.655 Transmission started from K1KC_CNY31
2026-03-24 06:16:00W4NOC TG 555 W4NOC_NBRN 13
2026-03-24 06:16:00:16:002Ø26-Ø3-24 1Ø:16:ØØ.672 Transmission started from W4NOC_NB13
2026-03-24 06:15:55K1KC TG 555 K1KC_CNYR 2
2026-03-24 06:15:55:15:552Ø26-Ø3-24 1Ø:15:55.81Ø Transmission started from K1KC_CNY2
2026-03-24 06:15:47W4NOC TG 555 W4NOC_NBRN 6
2026-03-24 06:15:47:15:472Ø26-Ø3-24 1Ø:15:47.417 Transmission started from W4NOC_NB6
2026-03-24 06:15:38K1KC TG 555 K1KC_CNYR 2
2026-03-24 06:15:38:15:382Ø26-Ø3-24 1Ø:15:38.Ø27 Transmission started from K1KC_CNY2
2026-03-24 06:15:31W4NOC TG 555 W4NOC_NBRN 5
2026-03-24 06:15:31:15:312Ø26-Ø3-24 1Ø:15:31.262 Transmission started from W4NOC_NB5
2026-03-24 00:06:07:06:072Ø26-Ø3-24 Ø4:Ø6:Ø7.821 Transmission started from K1KC_CNY0
2026-03-24 00:01:29 r2
2026-03-24 00:01:29 r2
2026-03-24 00:01:29:01:292Ø26-Ø3-24 Ø4:Ø1:29.783 Transmission started from K1KC_CNY2
2026-03-24 00:01:23K1KC TG 555 K1KC_CNYR 0
2026-03-24 00:01:23:01:232Ø26-Ø3-24 Ø4:Ø1:23.476 Transmission started from K1KC_CNY0
2026-03-23 23:58:33K1KC TG 555 K1KC_CNYR 2
2026-03-23 23:58:32:58:322Ø26-Ø3-24 Ø3:58:32.942 Transmission started from K1KC_CNY3
2026-03-23 23:57:17K1KC TG 555 K1KC_CNYR 3
2026-03-23 23:57:16:57:162Ø26-Ø3-24 Ø3:57:16.966 Transmission started from K1KC_CNY4
2026-03-23 23:54:55K1KC TG 555 K1KC_CNYR 0
2026-03-23 23:54:54:54:542Ø26-Ø3-24 Ø3:54:54.988 Transmission started from K1KC_CNY1
2026-03-23 23:54:39K1KC TG 555 K1KC_CNYR 4
2026-03-23 23:54:39:54:392Ø26-Ø3-24 Ø3:54:39.915 Transmission started from K1KC_CNY4
2026-03-23 23:51:08K1KC TG 555 K1KC_CNYR 3
2026-03-23 23:51:07:51:072Ø26-Ø3-24 Ø3:51:Ø7.995 Transmission started from K1KC_CNY4
2026-03-23 23:02:27W4NOC TG 555 W4NOC-apk 3
2026-03-23 23:02:27:02:272Ø26-Ø3-24 Ø3:Ø2:27.Ø81 Transmission started from W4NOC-ap3

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?