Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
KE4UAS_MCD=444.875 McDonough
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), March 31st - News, Operating Tips, FAQ
'Last Heard' and 'All Heard' are reset daily at 00:01 UT. It keeps the dashboard running smoothly and eliminates the old traffic from the logs.
This page has been viewed 1023205 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-06-08 14:32:43 | KD4HLV |
| 2026-06-08 14:32:43 | W8VD |
| 2026-06-08 14:32:43 | KB8EXF |
| 2026-06-08 14:32:43 | W4NOC_NBRN |
| 2026-06-08 14:32:43 | KD8VHU-HS2 |
| 2026-06-08 14:32:43 | 419762ASLX |
| 2026-06-08 14:32:43 | KN4UIM |
| 2026-06-08 14:32:43 | W9KLS_MCDN |
| 2026-06-08 14:32:43 | N8QJL |
| 2026-06-08 14:32:43 | YSF555ØØ |
| 2026-06-08 14:32:43 | K1KC_CNYR |
| 2026-06-08 14:32:43 | K1KC |
| 2026-06-08 14:32:43 | W4NOC_MCDN |
| 2026-06-08 14:32:43 | K4JJL |
| 2026-06-08 14:32:43 | K5TRA |
| 2026-06-08 14:32:43 | KC8PRG |
| 2026-06-08 14:32:43 | KC8PRG_RPT |
| 2026-06-08 14:32:43 | WA4ZKO |
| 2026-06-08 14:32:43 | WA4ASI |
| 2026-06-08 14:32:43 | WA4ASI |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-08 14:18:05 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-06-08 14:18:05 | :18:05 | 2Ø26-Ø6-Ø8 18:18:Ø5.9Ø3 Transmission started from W4NOC_MC | 5 | |
| 2026-06-08 14:17:54 | KD3BRB | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-08 14:17:31 | 7192791 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-08 14:17:28 | 5766359 | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-08 11:57:21 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-08 11:57:09 | W4NOC | TG 555 | W4NOC_NBRN | 11 |
| 2026-06-07 22:03:02 | KC8PRG | TG 555 | KC8PRG | 2 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-08 14:18:05 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-06-08 14:18:05 | :18:05 | 2Ø26-Ø6-Ø8 18:18:Ø5.9Ø3 Transmission started from W4NOC_MC | 5 | |
| 2026-06-08 14:17:54 | KD3BRB | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-08 14:17:54 | :17:54 | 2Ø26-Ø6-Ø8 18:17:54.165 Transmission started from W4NOC_MC | 0 | |
| 2026-06-08 14:17:31 | 7192791 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-08 14:17:30 | :17:30 | 2Ø26-Ø6-Ø8 18:17:3Ø.964 Transmission started from W4NOC_MC | 1 | |
| 2026-06-08 14:17:28 | 5766359 | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-08 14:17:28 | :17:28 | 2Ø26-Ø6-Ø8 18:17:28.Ø79 Transmission started from W4NOC_MC | 2 | |
| 2026-06-08 11:57:21 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-08 11:57:21 | :57:21 | 2Ø26-Ø6-Ø8 15:57:21.82Ø Transmission started from K1KC_CNY | 4 | |
| 2026-06-08 11:57:09 | W4NOC | TG 555 | W4NOC_NBRN | 11 |
| 2026-06-08 11:57:08 | :57:08 | 2Ø26-Ø6-Ø8 15:57:Ø8.952 Transmission started from W4NOC_NB | 12 | |
| 2026-06-08 11:55:58 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-06-08 11:55:58 | :55:58 | 2Ø26-Ø6-Ø8 15:55:58.446 Transmission started from K1KC_CNY | 13 | |
| 2026-06-08 11:55:43 | W4NOC | TG 555 | W4NOC_NBRN | 9 |
| 2026-06-08 11:55:43 | :55:43 | 2Ø26-Ø6-Ø8 15:55:43.751 Transmission started from W4NOC_NB | 9 | |
| 2026-06-08 11:55:27 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-06-08 11:55:27 | :55:27 | 2Ø26-Ø6-Ø8 15:55:27.124 Transmission started from K1KC_CNY | 11 | |
| 2026-06-08 11:54:52 | W4NOC | TG 555 | W4NOC_NBRN | 28 |
| 2026-06-08 11:54:52 | :54:52 | 2Ø26-Ø6-Ø8 15:54:52.262 Transmission started from W4NOC_NB | 28 | |
| 2026-06-08 11:54:40 | K1KC | TG 555 | K1KC_CNYR | 10 |
| 2026-06-08 11:54:40 | :54:40 | 2Ø26-Ø6-Ø8 15:54:4Ø.544 Transmission started from K1KC_CNY | 10 | |
| 2026-06-08 11:54:23 | W4NOC | TG 555 | W4NOC_NBRN | 9 |
| 2026-06-08 11:54:23 | :54:23 | 2Ø26-Ø6-Ø8 15:54:23.864 Transmission started from W4NOC_NB | 9 | |
| 2026-06-08 11:53:39 | K1KC | TG 555 | K1KC_CNYR | 23 |
| 2026-06-08 11:53:39 | :53:39 | 2Ø26-Ø6-Ø8 15:53:39.522 Transmission started from K1KC_CNY | 23 | |
| 2026-06-08 11:53:11 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-06-08 11:53:11 | :53:11 | 2Ø26-Ø6-Ø8 15:53:11.517 Transmission started from W4NOC_NB | 4 | |
| 2026-06-08 11:53:10 | W4NOC | TG 555 | W4NOC_NBRN | 0 |
| 2026-06-08 11:53:10 | :53:10 | 2Ø26-Ø6-Ø8 15:53:1Ø.72Ø Transmission started from W4NOC_NB | 0 | |
| 2026-06-08 11:53:00 | K1KC | TG 555 | K1KC_CNYR | 9 |
| 2026-06-08 11:53:00 | :53:00 | 2Ø26-Ø6-Ø8 15:53:ØØ.1Ø5 Transmission started from K1KC_CNY | 9 | |
| 2026-06-08 11:52:38 | W4NOC | TG 555 | W4NOC_NBRN | 18 |
| 2026-06-08 11:52:38 | :52:38 | 2Ø26-Ø6-Ø8 15:52:38.411 Transmission started from W4NOC_NB | 18 | |
| 2026-06-08 11:52:26 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-06-08 11:52:26 | :52:26 | 2Ø26-Ø6-Ø8 15:52:26.149 Transmission started from K1KC_CNY | 8 | |
| 2026-06-08 11:51:58 | W4NOC | TG 555 | W4NOC_NBRN | 25 |
| 2026-06-08 11:51:58 | :51:58 | 2Ø26-Ø6-Ø8 15:51:58.557 Transmission started from W4NOC_NB | 25 | |
| 2026-06-08 11:51:38 | K1KC | TG 555 | K1KC_CNYR | 16 |
| 2026-06-08 11:51:38 | :51:38 | 2Ø26-Ø6-Ø8 15:51:38.624 Transmission started from K1KC_CNY | 16 | |
| 2026-06-08 11:51:24 | W4NOC | TG 555 | W4NOC_NBRN | 9 |
| 2026-06-08 11:51:24 | :51:24 | 2Ø26-Ø6-Ø8 15:51:24.491 Transmission started from W4NOC_NB | 9 | |
| 2026-06-08 11:50:59 | K1KC | TG 555 | K1KC_CNYR | 22 |
| 2026-06-08 11:50:59 | :50:59 | 2Ø26-Ø6-Ø8 15:5Ø:59.267 Transmission started from K1KC_CNY | 22 | |
| 2026-06-08 11:50:11 | W4NOC | TG 555 | W4NOC_NBRN | 40 |
| 2026-06-08 11:50:11 | :50:11 | 2Ø26-Ø6-Ø8 15:5Ø:11.855 Transmission started from W4NOC_NB | 40 | |
| 2026-06-08 11:49:55 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-06-08 11:49:55 | :49:55 | 2Ø26-Ø6-Ø8 15:49:55.6Ø8 Transmission started from K1KC_CNY | 11 | |
| 2026-06-08 11:49:02 | W4NOC | TG 555 | W4NOC_NBRN | 42 |
| 2026-06-08 11:49:02 | :49:02 | 2Ø26-Ø6-Ø8 15:49:Ø2.19Ø Transmission started from W4NOC_NB | 42 | |
| 2026-06-08 11:48:30 | K1KC | TG 555 | K1KC_CNYR | 29 |
| 2026-06-08 11:48:30 | :48:30 | 2Ø26-Ø6-Ø8 15:48:3Ø.ØØ2 Transmission started from K1KC_CNY | 29 | |
| 2026-06-08 11:48:14 | W4NOC | TG 555 | W4NOC_NBRN | 11 |
| 2026-06-08 11:48:14 | :48:14 | 2Ø26-Ø6-Ø8 15:48:14.Ø24 Transmission started from W4NOC_NB | 11 | |
| 2026-06-08 11:47:55 | K1KC | TG 555 | K1KC_CNYR | 16 |
| 2026-06-08 11:47:55 | :47:55 | 2Ø26-Ø6-Ø8 15:47:55.327 Transmission started from K1KC_CNY | 16 | |
| 2026-06-08 11:47:36 | W4NOC | TG 555 | W4NOC_NBRN | 14 |
| 2026-06-08 11:47:36 | :47:36 | 2Ø26-Ø6-Ø8 15:47:36.4Ø8 Transmission started from W4NOC_NB | 14 | |
| 2026-06-08 11:47:29 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-06-08 11:47:29 | :47:29 | 2Ø26-Ø6-Ø8 15:47:29.841 Transmission started from K1KC_CNY | 5 | |
| 2026-06-08 11:47:15 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-06-08 11:47:15 | :47:15 | 2Ø26-Ø6-Ø8 15:47:15.851 Transmission started from W4NOC_NB | 8 | |
| 2026-06-08 11:46:51 | K1KC | TG 555 | K1KC_CNYR | 20 |
| 2026-06-08 11:46:50 | :46:50 | 2Ø26-Ø6-Ø8 15:46:5Ø.983 Transmission started from K1KC_CNY | 21 | |
| 2026-06-08 11:46:40 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-06-08 11:46:40 | :46:40 | 2Ø26-Ø6-Ø8 15:46:4Ø.613 Transmission started from W4NOC_NB | 5 | |
| 2026-06-08 11:46:32 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-06-08 11:46:32 | :46:32 | 2Ø26-Ø6-Ø8 15:46:32.615 Transmission started from K1KC_CNY | 2 | |
| 2026-06-08 11:46:18 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-06-08 11:46:18 | :46:18 | 2Ø26-Ø6-Ø8 15:46:18.415 Transmission started from W4NOC_NB | 6 | |
| 2026-06-08 11:46:11 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-08 11:46:11 | :46:11 | 2Ø26-Ø6-Ø8 15:46:11.662 Transmission started from K1KC_CNY | 4 | |
| 2026-06-08 11:45:46 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
| 2026-06-08 11:45:46 | :45:46 | 2Ø26-Ø6-Ø8 15:45:46.59Ø Transmission started from W4NOC_NB | 3 | |
| 2026-06-07 23:23:22 | K1KC | TG 555 | K1KC_CNYR | 1 |
| 2026-06-07 23:23:22 | :23:22 | 2Ø26-Ø6-Ø8 Ø3:23:22.63Ø Transmission started from K1KC_CNY | 1 | |
| 2026-06-07 22:03:02 | KC8PRG | TG 555 | KC8PRG | 2 |
| 2026-06-07 22:03:02 | :03:02 | 2Ø26-Ø6-Ø8 Ø2:Ø3:Ø2.678 Transmission started from KC8PRG | 2 | |
| 2026-06-07 22:02:56 | KC8PRG | TG 555 | KC8PRG | 1 |
| 2026-06-07 22:02:56 | :02:56 | 2Ø26-Ø6-Ø8 Ø2:Ø2:56.738 Transmission started from KC8PRG | 1 | |
| 2026-06-07 22:02:14 | KC8PRG | TG 555 | KC8PRG | 1 |
| 2026-06-07 22:02:13 | :02:13 | 2Ø26-Ø6-Ø8 Ø2:Ø2:13.734 Transmission started from KC8PRG | 2 | |
| 2026-06-07 22:01:58 | :01:58 | 2Ø26-Ø6-Ø8 Ø2:Ø1:58.ØØ1 Transmission started from KC8PRG | 1 | |
| 2026-06-07 22:01:55 | KC8PRG | TG 555 | KC8PRG | 0 |
| 2026-06-07 22:01:55 | :01:55 | 2Ø26-Ø6-Ø8 Ø2:Ø1:55.Ø69 Transmission started from KC8PRG | 0 | |
| 2026-06-07 21:57:48 | KC8PRG | TG 555 | KC8PRG | 1 |
| 2026-06-07 21:57:48 | :57:48 | 2Ø26-Ø6-Ø8 Ø1:57:48.926 Transmission started from KC8PRG | 1 | |
| 2026-06-07 21:57:39 | KC8PRG | TG 555 | KC8PRG | 2 |
| 2026-06-07 21:57:39 | :57:39 | 2Ø26-Ø6-Ø8 Ø1:57:39.623 Transmission started from KC8PRG | 2 | |
| 2026-06-07 21:57:24 | :57:24 | 2Ø26-Ø6-Ø8 Ø1:57:24.938 Transmission started from KC8PRG | 2 | |
| 2026-06-07 21:57:14 | KC8PRG | TG 555 | KC8PRG | 2 |
| 2026-06-07 21:57:14 | :57:14 | 2Ø26-Ø6-Ø8 Ø1:57:14.615 Transmission started from KC8PRG | 2 | |
| 2026-06-07 21:57:03 | KC8PRG | TG 555 | KC8PRG | 1 |
| 2026-06-07 21:57:03 | :57:03 | 2Ø26-Ø6-Ø8 Ø1:57:Ø3.498 Transmission started from KC8PRG | 1 | |
| 2026-06-07 21:55:49 | KC8PRG | TG 555 | KC8PRG | 1 |
| 2026-06-07 21:55:48 | :55:48 | 2Ø26-Ø6-Ø8 Ø1:55:48.768 Transmission started from KC8PRG | 2 | |
| 2026-06-07 21:55:36 | :55:36 | 2Ø26-Ø6-Ø8 Ø1:55:36.533 Transmission started from KC8PRG | 2 | |
| 2026-06-07 21:55:15 | KC8PRG | TG 555 | KC8PRG | 3 |
| 2026-06-07 21:55:15 | :55:15 | 2Ø26-Ø6-Ø8 Ø1:55:15.757 Transmission started from KC8PRG | 3 | |
| 2026-06-07 21:54:46 | KC8PRG | TG 555 | KC8PRG | 0 |
| 2026-06-07 21:54:46 | :54:46 | 2Ø26-Ø6-Ø8 Ø1:54:46.219 Transmission started from KC8PRG | 0 | |
| 2026-06-07 21:53:28 | KC8PRG | TG 555 | KC8PRG | 0 |
| 2026-06-07 21:53:28 | :53:28 | 2Ø26-Ø6-Ø8 Ø1:53:28.Ø86 Transmission started from KC8PRG | 0 | |
| 2026-06-07 21:53:18 | KC8PRG | TG 555 | KC8PRG | 2 |
| 2026-06-07 21:53:18 | :53:18 | 2Ø26-Ø6-Ø8 Ø1:53:18.262 Transmission started from KC8PRG | 2 | |
| 2026-06-07 21:52:58 | KC8PRG | TG 555 | KC8PRG | 4 |
| 2026-06-07 21:52:58 | :52:58 | 2Ø26-Ø6-Ø8 Ø1:52:58.853 Transmission started from KC8PRG | 4 | |
| 2026-06-07 21:52:47 | KC8PRG | TG 555 | KC8PRG | 0 |
| 2026-06-07 21:52:47 | :52:47 | 2Ø26-Ø6-Ø8 Ø1:52:47.339 Transmission started from KC8PRG | 0 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.