Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
Also: K1KC900P25=927.1125 Conyers, WA4ASI 444.8 Covington Ga, 444.875 KE4UAS McDonough,
K1KCUHFP25=444.55 Conyers, KC8PRG_RPT=443.9 Bluestone,WV
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes)
NEW! Want to know more about the P25 CORE VOICE ROUTING SYSTEM?
Sept. 9, 2026: TG554 was moved to our redundant VPS. This talkgroup is the backup for TG555. The TG555 reflector dashboard will be offline Sept 10-12 for upgrades. The TG555 P25Reflector should remain in service. Should the TG555 P25 Reflector become unavailable, use TG554. P25Gateway dashboards that are no longer in use are will be eliminated in an effort to downsize and mitigate vulnerabilties.
The dashboard clears all records at 00:01:UT
viewed 1583850 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-09-10 07:38:43 | KB8EXF |
| 2026-09-10 07:38:43 | 419762ASLX |
| 2026-09-10 07:38:43 | YSF555ØØ |
| 2026-09-10 07:38:43 | K1KC9ØØP25 |
| 2026-09-10 07:38:43 | KC8JOE |
| 2026-09-10 07:38:43 | WA4ASI |
| 2026-09-10 07:38:43 | K1KC |
| 2026-09-10 07:38:43 | N8QJL |
| 2026-09-10 07:38:43 | K1KCUHFP25 |
| 2026-09-10 07:38:43 | KC8PRG_RPT |
| 2026-09-10 07:38:43 | 927.1375- |
| 2026-09-10 07:38:43 | P25CORE |
| 2026-09-10 07:38:43 | KD4HLV |
| 2026-09-10 07:38:43 | 927.1375- |
| 2026-09-10 07:38:43 | KN4UIM |
| 2026-09-10 07:38:43 | N1AAM |
| 2026-09-10 07:38:43 | WA4ASI |
| 2026-09-10 07:38:43 | KD8VHU-HS2 |
| 2026-09-10 07:38:43 | KC8PRG |
| 2026-09-10 07:38:43 | K4JJL |
| 2026-09-10 07:38:43 | KD8VHU-HS1 |
| 2026-09-10 07:38:43 | 927.7375- |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-10 01:15:05 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-10 01:15:05 | :15:05 | 2Ø26-Ø9-1Ø Ø5:15:Ø5.228 Transmission started from K1KCUHFP | 3 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-10 01:15:05 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-10 01:15:05 | :15:05 | 2Ø26-Ø9-1Ø Ø5:15:Ø5.228 Transmission started from K1KCUHFP | 3 | |
| 2026-09-10 00:11:07 | K1KC | TG 555 | K1KCUHFP25 | 4 |
| 2026-09-10 00:11:07 | :11:07 | 2Ø26-Ø9-1Ø Ø4:11:Ø7.562 Transmission started from K1KCUHFP | 4 | |
| 2026-09-09 22:50:33 | K1KC | TG 555 | K1KCUHFP25 | 4 |
| 2026-09-09 22:50:33 | :50:33 | 2Ø26-Ø9-1Ø Ø2:5Ø:33.448 Transmission started from K1KCUHFP | 4 | |
| 2026-09-09 20:38:26 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-09 20:38:26 | :38:26 | 2Ø26-Ø9-1Ø ØØ:38:26.6Ø4 Transmission started from K1KCUHFP | 3 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL - Restored Sept 2nd
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
Talkgroups hosted by this repeater group: 555, 554, 7-Test Reflector, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.