Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-01-16 11:48:01419762ASLX
2026-01-16 11:48:01KN4UIM
2026-01-16 11:48:01YSF555ØØ
2026-01-16 11:48:01K1KC
2026-01-16 11:48:01K1KC_CNYR
2026-01-16 11:48:01KD4HLV
2026-01-16 11:48:01W4NOC_NBRN
2026-01-16 11:48:01KD8VHU-HS2
2026-01-16 11:48:01K4JJL
2026-01-16 11:48:01K5TRA
2026-01-16 11:48:01WA4ASI
2026-01-16 11:48:01KD4HLV
2026-01-16 11:48:01W9KLS
2026-01-16 11:48:01WA4ASI
2026-01-16 11:48:01KC8PRG
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-16 11:39:19N3GWT TG 555 W4NOC_MCDN 4
2026-01-16 11:39:19:39:192Ø26-Ø1-16 16:39:19.Ø54 Transmission started from W4NOC_MC4
2026-01-16 11:37:38W4NOC TG 555 W4NOC_MCDN 3
2026-01-16 11:37:01W2FMU TG 555 W4NOC_MCDN 14
2026-01-16 11:24:26W4EIP TG 555 KI4FVI_MCD 6
2026-01-16 11:23:39W9KLS TG 555 W9KLS 3
2026-01-16 11:21:42115Ø165Ø TG 555 KI4FVI_MCD 4
2026-01-16 05:57:21K1KC TG 555 K1KC_CNYR 6
2026-01-15 20:25:38K4ABB TG 555 K4JJL 3
2026-01-15 19:15:41KD4HLV TG 555 KD4HLV 2
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-16 11:39:19N3GWT TG 555 W4NOC_MCDN 4
2026-01-16 11:39:19:39:192Ø26-Ø1-16 16:39:19.Ø54 Transmission started from W4NOC_MC4
2026-01-16 11:39:14N3GWT TG 555 W4NOC_MCDN 5
2026-01-16 11:39:14:39:142Ø26-Ø1-16 16:39:14.639 Transmission started from W4NOC_MC5
2026-01-16 11:37:38W4NOC TG 555 W4NOC_MCDN 3
2026-01-16 11:37:34:37:342Ø26-Ø1-16 16:37:34.749 Transmission started from W4NOC_MC7
2026-01-16 11:37:15W4NOC TG 555 W4NOC_MCDN 19
2026-01-16 11:37:15:37:152Ø26-Ø1-16 16:37:15.8Ø8 Transmission started from W4NOC_MC19
2026-01-16 11:37:01W2FMU TG 555 W4NOC_MCDN 14
2026-01-16 11:37:00:37:002Ø26-Ø1-16 16:37:ØØ.479 Transmission started from W4NOC_MC15
2026-01-16 11:36:46W4NOC TG 555 W4NOC_MCDN 14
2026-01-16 11:36:45:36:452Ø26-Ø1-16 16:36:45.8Ø8 Transmission started from W4NOC_MC15
2026-01-16 11:36:27W4NOC TG 555 W4NOC_NBRN 4
2026-01-16 11:36:27:36:272Ø26-Ø1-16 16:36:27.5Ø4 Transmission started from W4NOC_NB4
2026-01-16 11:36:00W4NOC TG 555 W4NOC_NBRN 4
2026-01-16 11:36:00:36:002Ø26-Ø1-16 16:36:ØØ.131 Transmission started from W4NOC_NB4
2026-01-16 11:31:02W4NOC TG 555 W4NOC_NBRN 5
2026-01-16 11:31:02:31:022Ø26-Ø1-16 16:31:Ø2.9Ø1 Transmission started from W4NOC_NB5
2026-01-16 11:30:58W4NOC TG 555 W4NOC_NBRN 0
2026-01-16 11:30:58:30:582Ø26-Ø1-16 16:3Ø:58.178 Transmission started from W4NOC_NB0
2026-01-16 11:28:44N3GWT TG 555 W4NOC_MCDN 3
2026-01-16 11:28:44:28:442Ø26-Ø1-16 16:28:44.517 Transmission started from W4NOC_MC3
2026-01-16 11:26:06W4NOC TG 555 W4NOC_MCDN 3
2026-01-16 11:26:06:26:062Ø26-Ø1-16 16:26:Ø6.393 Transmission started from W4NOC_MC3
2026-01-16 11:25:05W4NOC TG 555 W4NOC_MCDN 5
2026-01-16 11:25:05:25:052Ø26-Ø1-16 16:25:Ø5.5Ø7 Transmission started from W4NOC_MC5
2026-01-16 11:25:01W4NOC TG 555 W4NOC_MCDN 9
2026-01-16 11:25:01:25:012Ø26-Ø1-16 16:25:Ø1.219 Transmission started from W4NOC_MC0
2026-01-16 11:24:37W4NOC TG 555 KI4FVI_MCD 5
2026-01-16 11:24:37:24:372Ø26-Ø1-16 16:24:37.38Ø Transmission started from KI4FVI_M5
2026-01-16 11:24:26W4EIP TG 555 KI4FVI_MCD 6
2026-01-16 11:24:25:24:252Ø26-Ø1-16 16:24:25.991 Transmission started from KI4FVI_M7
2026-01-16 11:24:06W4NOC TG 555 KI4FVI_MCD 8
2026-01-16 11:24:06:24:062Ø26-Ø1-16 16:24:Ø6.337 Transmission started from KI4FVI_M8
2026-01-16 11:23:39W9KLS TG 555 W9KLS 3
2026-01-16 11:23:39:23:392Ø26-Ø1-16 16:23:39.297 Transmission started from W9KLS 3
2026-01-16 11:23:24W4NOC TG 555 KI4FVI_MCD 12
2026-01-16 11:23:23:23:232Ø26-Ø1-16 16:23:23.932 Transmission started from KI4FVI_M13
2026-01-16 11:23:17W9KLS TG 555 W9KLS 4
2026-01-16 11:23:17:23:172Ø26-Ø1-16 16:23:17.61Ø Transmission started from W9KLS 4
2026-01-16 11:22:53W4NOC TG 555 KI4FVI_MCD 20
2026-01-16 11:22:53:22:532Ø26-Ø1-16 16:22:53.86Ø Transmission started from KI4FVI_M20
2026-01-16 11:22:33W9KLS TG 555 W9KLS 3
2026-01-16 11:22:33:22:332Ø26-Ø1-16 16:22:33.4Ø4 Transmission started from W9KLS 3
2026-01-16 11:22:17W4NOC TG 555 KI4FVI_MCD 11
2026-01-16 11:22:17:22:172Ø26-Ø1-16 16:22:17.659 Transmission started from KI4FVI_M11
2026-01-16 11:22:08W9KLS TG 555 W9KLS 3
2026-01-16 11:22:08:22:082Ø26-Ø1-16 16:22:Ø8.145 Transmission started from W9KLS 3
2026-01-16 11:21:42115Ø165Ø TG 555 KI4FVI_MCD 4
2026-01-16 11:21:42:21:422Ø26-Ø1-16 16:21:42.183 Transmission started from KI4FVI_M4
2026-01-16 11:21:31:21:312Ø26-Ø1-16 16:21:31.213 Transmission started from KI4FVI_M0
2026-01-16 10:45:12N3GWT TG 555 W4NOC_MCDN 0
2026-01-16 10:45:11:45:112Ø26-Ø1-16 15:45:11.985 Transmission started from W4NOC_MC1
2026-01-16 10:45:10N3GWT TG 555 W4NOC_MCDN 1
2026-01-16 10:45:10:45:102Ø26-Ø1-16 15:45:1Ø.644 Transmission started from W4NOC_MC1
2026-01-16 05:57:21K1KC TG 555 K1KC_CNYR 6
2026-01-16 05:57:21:57:212Ø26-Ø1-16 1Ø:57:21.43Ø Transmission started from K1KC_CNY6
2026-01-15 23:49:56K1KC TG 555 K1KC_CNYR 5
2026-01-15 23:49:56:49:562Ø26-Ø1-16 Ø4:49:56.53Ø Transmission started from K1KC_CNY5
2026-01-15 21:18:35K1KC TG 555 K1KC 4
2026-01-15 21:18:35:18:352Ø26-Ø1-16 Ø2:18:35.Ø37 Transmission started from K1KC 4
2026-01-15 20:25:38K4ABB TG 555 K4JJL 3
2026-01-15 20:25:38:25:382Ø26-Ø1-16 Ø1:25:38.634 Transmission started from K4JJL 3
2026-01-15 19:41:59K4ABB TG 555 K4JJL 1
2026-01-15 19:41:59:41:592Ø26-Ø1-16 ØØ:41:59.424 Transmission started from K4JJL 1
2026-01-15 19:15:41KD4HLV TG 555 KD4HLV 2
2026-01-15 19:15:41:15:412Ø26-Ø1-16 ØØ:15:41.959 Transmission started from KD4HLV 2

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: ABNORMAL - Intermittent Service

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): NORMAL

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?