Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-01-27 23:28:45419762ASLX
2026-01-27 23:28:45YSF555ØØ
2026-01-27 23:28:45KN4UIM
2026-01-27 23:28:45K1KC
2026-01-27 23:28:45KD4HLV
2026-01-27 23:28:45W4NOC_NBRN
2026-01-27 23:28:45K1KC_CNYR
2026-01-27 23:28:45W8VD
2026-01-27 23:28:45W9KLS_MCDN
2026-01-27 23:28:45W4NOC_MCDN
2026-01-27 23:28:45KD8VHU-HS2
2026-01-27 23:28:45K5TRA
2026-01-27 23:28:45K4JJL
2026-01-27 23:28:45KC8PRG
2026-01-27 23:28:45KN4MSH
2026-01-27 23:28:45VK5JP
2026-01-27 23:28:45WA4ASI
2026-01-27 23:28:45WA4ASI
2026-01-27 23:28:45KD4HLV
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-27 20:34:07N3GWT TG 555 W4NOC_MCDN 10
2026-01-27 20:34:06:34:062Ø26-Ø1-28 Ø1:34:Ø6.962 Transmission started from W4NOC_MC11
2026-01-27 20:33:52W4NOC TG 555 W4NOC_MCDN 13
2026-01-27 20:21:21KU6E TG 555 W4NOC_MCDN 19
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-27 20:34:07N3GWT TG 555 W4NOC_MCDN 10
2026-01-27 20:34:06:34:062Ø26-Ø1-28 Ø1:34:Ø6.962 Transmission started from W4NOC_MC11
2026-01-27 20:33:52W4NOC TG 555 W4NOC_MCDN 13
2026-01-27 20:33:52:33:522Ø26-Ø1-28 Ø1:33:52.723 Transmission started from W4NOC_MC13
2026-01-27 20:33:10N3GWT TG 555 W4NOC_MCDN 40
2026-01-27 20:33:10:33:102Ø26-Ø1-28 Ø1:33:1Ø.791 Transmission started from W4NOC_MC40
2026-01-27 20:32:42W4NOC TG 555 W4NOC_MCDN 25
2026-01-27 20:32:42:32:422Ø26-Ø1-28 Ø1:32:42.8Ø7 Transmission started from W4NOC_MC25
2026-01-27 20:31:45N3GWT TG 555 W4NOC_MCDN 55
2026-01-27 20:31:45:31:452Ø26-Ø1-28 Ø1:31:45.458 Transmission started from W4NOC_MC55
2026-01-27 20:31:20W4NOC TG 555 W4NOC_MCDN 23
2026-01-27 20:31:19:31:192Ø26-Ø1-28 Ø1:31:19.918 Transmission started from W4NOC_MC24
2026-01-27 20:30:43N3GWT TG 555 W4NOC_MCDN 34
2026-01-27 20:30:43:30:432Ø26-Ø1-28 Ø1:3Ø:43.538 Transmission started from W4NOC_MC34
2026-01-27 20:30:16W4NOC TG 555 W4NOC_MCDN 25
2026-01-27 20:30:16:30:162Ø26-Ø1-28 Ø1:3Ø:16.493 Transmission started from W4NOC_MC25
2026-01-27 20:29:57N3GWT TG 555 W4NOC_MCDN 17
2026-01-27 20:29:57:29:572Ø26-Ø1-28 Ø1:29:57.769 Transmission started from W4NOC_MC17
2026-01-27 20:29:45W4NOC TG 555 W4NOC_MCDN 11
2026-01-27 20:29:45:29:452Ø26-Ø1-28 Ø1:29:45.599 Transmission started from W4NOC_MC11
2026-01-27 20:28:54N3GWT TG 555 W4NOC_MCDN 48
2026-01-27 20:28:54:28:542Ø26-Ø1-28 Ø1:28:54.668 Transmission started from W4NOC_MC48
2026-01-27 20:28:25W4NOC TG 555 W4NOC_MCDN 27
2026-01-27 20:28:25:28:252Ø26-Ø1-28 Ø1:28:25.637 Transmission started from W4NOC_MC27
2026-01-27 20:27:44N3GWT TG 555 W4NOC_MCDN 38
2026-01-27 20:27:44:27:442Ø26-Ø1-28 Ø1:27:44.928 Transmission started from W4NOC_MC38
2026-01-27 20:27:32W4NOC TG 555 W4NOC_MCDN 11
2026-01-27 20:27:32:27:322Ø26-Ø1-28 Ø1:27:32.337 Transmission started from W4NOC_MC11
2026-01-27 20:27:12N3GWT TG 555 W4NOC_MCDN 17
2026-01-27 20:27:12:27:122Ø26-Ø1-28 Ø1:27:12.8Ø9 Transmission started from W4NOC_MC17
2026-01-27 20:26:38W4NOC TG 555 W4NOC_MCDN 31
2026-01-27 20:26:38:26:382Ø26-Ø1-28 Ø1:26:38.816 Transmission started from W4NOC_MC31
2026-01-27 20:26:16N3GWT TG 555 W4NOC_MCDN 20
2026-01-27 20:26:16:26:162Ø26-Ø1-28 Ø1:26:16.766 Transmission started from W4NOC_MC20
2026-01-27 20:26:00W4NOC TG 555 W4NOC_MCDN 14
2026-01-27 20:26:00:26:002Ø26-Ø1-28 Ø1:26:ØØ.177 Transmission started from W4NOC_MC14
2026-01-27 20:25:37W4NOC TG 555 W4NOC_MCDN 22
2026-01-27 20:25:37:25:372Ø26-Ø1-28 Ø1:25:37.84Ø Transmission started from W4NOC_MC22
2026-01-27 20:25:02N3GWT TG 555 W4NOC_MCDN 33
2026-01-27 20:25:02:25:022Ø26-Ø1-28 Ø1:25:Ø2.928 Transmission started from W4NOC_MC33
2026-01-27 20:24:21W4NOC TG 555 W4NOC_MCDN 40
2026-01-27 20:24:21:24:212Ø26-Ø1-28 Ø1:24:21.327 Transmission started from W4NOC_MC40
2026-01-27 20:23:36N3GWT TG 555 W4NOC_MCDN 39
2026-01-27 20:23:36:23:362Ø26-Ø1-28 Ø1:23:36.421 Transmission started from W4NOC_MC39
2026-01-27 20:22:58W4NOC TG 555 W4NOC_MCDN 36
2026-01-27 20:22:58:22:582Ø26-Ø1-28 Ø1:22:58.8Ø7 Transmission started from W4NOC_MC36
2026-01-27 20:21:59N3GWT TG 555 W4NOC_MCDN 57
2026-01-27 20:21:59:21:592Ø26-Ø1-28 Ø1:21:59.787 Transmission started from W4NOC_MC57
2026-01-27 20:21:48W4NOC TG 555 W4NOC_MCDN 10
2026-01-27 20:21:48:21:482Ø26-Ø1-28 Ø1:21:48.817 Transmission started from W4NOC_MC10
2026-01-27 20:21:42N3GWT TG 555 W4NOC_MCDN 4
2026-01-27 20:21:42:21:422Ø26-Ø1-28 Ø1:21:42.8Ø9 Transmission started from W4NOC_MC4
2026-01-27 20:21:21KU6E TG 555 W4NOC_MCDN 19
2026-01-27 20:21:21:21:212Ø26-Ø1-28 Ø1:21:21.559 Transmission started from W4NOC_MC19
2026-01-27 20:20:56N3GWT TG 555 W4NOC_MCDN 23
2026-01-27 20:20:56:20:562Ø26-Ø1-28 Ø1:2Ø:56.211 Transmission started from W4NOC_MC23
2026-01-27 20:20:41W4NOC TG 555 W4NOC_MCDN 13
2026-01-27 20:20:41:20:412Ø26-Ø1-28 Ø1:2Ø:41.618 Transmission started from W4NOC_MC13
2026-01-27 20:20:14N3GWT TG 555 W4NOC_MCDN 24
2026-01-27 20:20:14:20:142Ø26-Ø1-28 Ø1:2Ø:14.8Ø6 Transmission started from W4NOC_MC24
2026-01-27 20:20:03W4NOC TG 555 W4NOC_MCDN 9
2026-01-27 20:20:03:20:032Ø26-Ø1-28 Ø1:2Ø:Ø3.43Ø Transmission started from W4NOC_MC9
2026-01-27 20:19:59N3GWT TG 555 W4NOC_MCDN 2
2026-01-27 20:19:59:19:592Ø26-Ø1-28 Ø1:19:59.718 Transmission started from W4NOC_MC2
2026-01-27 20:19:45W4NOC TG 555 W4NOC_MCDN 12
2026-01-27 20:19:45:19:452Ø26-Ø1-28 Ø1:19:45.851 Transmission started from W4NOC_MC12
2026-01-27 20:18:54N3GWT TG 555 W4NOC_MCDN 49
2026-01-27 20:18:54:18:542Ø26-Ø1-28 Ø1:18:54.388 Transmission started from W4NOC_MC49
2026-01-27 20:18:38W4NOC TG 555 W4NOC_MCDN 14
2026-01-27 20:18:38:18:382Ø26-Ø1-28 Ø1:18:38.516 Transmission started from W4NOC_MC14
2026-01-27 20:18:13N3GWT TG 555 W4NOC_MCDN 22
2026-01-27 20:18:13:18:132Ø26-Ø1-28 Ø1:18:13.279 Transmission started from W4NOC_MC22
2026-01-27 20:17:46W4NOC TG 555 W4NOC_MCDN 25
2026-01-27 20:17:46:17:462Ø26-Ø1-28 Ø1:17:46.879 Transmission started from W4NOC_MC25
2026-01-27 20:17:02N3GWT TG 555 W4NOC_MCDN 33
2026-01-27 20:17:02:17:022Ø26-Ø1-28 Ø1:17:Ø2.741 Transmission started from W4NOC_MC33
2026-01-27 20:16:48W4NOC TG 555 W4NOC_MCDN 13
2026-01-27 20:16:48:16:482Ø26-Ø1-28 Ø1:16:48.Ø52 Transmission started from W4NOC_MC13
2026-01-27 20:16:44W4NOC TG 555 W4NOC_MCDN 3
2026-01-27 20:16:44:16:442Ø26-Ø1-28 Ø1:16:44.811 Transmission started from W4NOC_MC3
2026-01-27 20:16:39N3GWT TG 555 W4NOC_MCDN 3
2026-01-27 20:16:39:16:392Ø26-Ø1-28 Ø1:16:39.611 Transmission started from W4NOC_MC3
2026-01-27 20:16:32W4NOC TG 555 W4NOC_MCDN 6
2026-01-27 20:16:32:16:322Ø26-Ø1-28 Ø1:16:32.9Ø9 Transmission started from W4NOC_MC6
2026-01-27 20:16:13N3GWT TG 555 W4NOC_MCDN 12
2026-01-27 20:16:13:16:132Ø26-Ø1-28 Ø1:16:13.832 Transmission started from W4NOC_MC12
2026-01-27 20:16:00W4NOC TG 555 W4NOC_MCDN 12
2026-01-27 20:16:00:16:002Ø26-Ø1-28 Ø1:16:ØØ.15Ø Transmission started from W4NOC_MC12
2026-01-27 20:15:31N3GWT TG 555 W4NOC_MCDN 26
2026-01-27 20:15:30:15:302Ø26-Ø1-28 Ø1:15:3Ø.981 Transmission started from W4NOC_MC27
2026-01-27 20:15:24W4NOC TG 555 W4NOC_MCDN 5
2026-01-27 20:15:24:15:242Ø26-Ø1-28 Ø1:15:24.842 Transmission started from W4NOC_MC5
2026-01-27 20:14:49N3GWT TG 555 W4NOC_MCDN 33
2026-01-27 20:14:49:14:492Ø26-Ø1-28 Ø1:14:49.325 Transmission started from W4NOC_MC33
2026-01-27 20:14:41W4NOC TG 555 W4NOC_MCDN 6
2026-01-27 20:14:41:14:412Ø26-Ø1-28 Ø1:14:41.376 Transmission started from W4NOC_MC6
2026-01-27 20:13:54N3GWT TG 555 W4NOC_MCDN 5
2026-01-27 20:13:53:13:532Ø26-Ø1-28 Ø1:13:53.998 Transmission started from W4NOC_MC6

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): NORMAL

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?