Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
KE4UAS_MCD=444.875 McDonough
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), March 31st - News, Operating Tips, FAQ
'Last Heard' and 'All Heard' are reset daily at 00:01 UT. This eliminates old traffic from the logs. August 10, 2026: The US-555X python based YSF Reflector was replaced and appears to be operating normally.
This page has been viewed 1393626 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-08-11 18:03:43 | KD8VHU-HS2 |
| 2026-08-11 18:03:43 | YSF555ØØ |
| 2026-08-11 18:03:43 | KN4UIM |
| 2026-08-11 18:03:43 | 419762ASLX |
| 2026-08-11 18:03:43 | WA4ASI |
| 2026-08-11 18:03:43 | P25CORE |
| 2026-08-11 18:03:43 | KC8JOE |
| 2026-08-11 18:03:43 | K1KC_CNYR |
| 2026-08-11 18:03:43 | W9KLS_MCDN |
| 2026-08-11 18:03:43 | W4NOC_NBRN |
| 2026-08-11 18:03:43 | YO8TEH |
| 2026-08-11 18:03:43 | WA4ASI |
| 2026-08-11 18:03:43 | K4JJL |
| 2026-08-11 18:03:43 | KA3NGT |
| 2026-08-11 18:03:43 | N1AAM |
| 2026-08-11 18:03:43 | W4NOC_MCDN |
| 2026-08-11 18:03:43 | KC8PRG |
| 2026-08-11 18:03:43 | KD4HLV |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-11 16:12:15 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-11 16:12:15 | :12:15 | 2Ø26-Ø8-11 2Ø:12:15.555 Transmission started from K1KC_CNY | 3 | |
| 2026-08-11 13:06:31 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
| 2026-08-11 12:51:27 | 2961665 | TG 555 | W4NOC_MCDN | 0 |
| 2026-08-11 12:51:25 | 52Ø461 | TG 555 | W4NOC_MCDN | 1 |
| 2026-08-10 21:34:28 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-11 16:12:15 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-11 16:12:15 | :12:15 | 2Ø26-Ø8-11 2Ø:12:15.555 Transmission started from K1KC_CNY | 3 | |
| 2026-08-11 13:06:31 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
| 2026-08-11 13:06:31 | :06:31 | 2Ø26-Ø8-11 17:Ø6:31.334 Transmission started from W4NOC_MC | 4 | |
| 2026-08-11 12:51:27 | 2961665 | TG 555 | W4NOC_MCDN | 0 |
| 2026-08-11 12:51:27 | :51:27 | 2Ø26-Ø8-11 16:51:27.523 Transmission started from W4NOC_MC | 0 | |
| 2026-08-11 12:51:25 | 52Ø461 | TG 555 | W4NOC_MCDN | 1 |
| 2026-08-11 12:51:25 | :51:25 | 2Ø26-Ø8-11 16:51:25.731 Transmission started from W4NOC_MC | 1 | |
| 2026-08-11 05:38:06 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-11 05:38:06 | :38:06 | 2Ø26-Ø8-11 Ø9:38:Ø6.Ø54 Transmission started from K1KC_CNY | 4 | |
| 2026-08-11 05:11:09 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-11 05:11:09 | :11:09 | 2Ø26-Ø8-11 Ø9:11:Ø9.313 Transmission started from K1KC_CNY | 3 | |
| 2026-08-11 04:44:18 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-11 04:44:17 | :44:17 | 2Ø26-Ø8-11 Ø8:44:17.958 Transmission started from K1KC_CNY | 5 | |
| 2026-08-11 04:32:15 | K1KC | TG 555 | K1KC_CNYR | 9 |
| 2026-08-11 04:32:15 | :32:15 | 2Ø26-Ø8-11 Ø8:32:15.4Ø6 Transmission started from K1KC_CNY | 9 | |
| 2026-08-10 21:34:48 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-10 21:34:48 | :34:48 | 2Ø26-Ø8-11 Ø1:34:48.864 Transmission started from K1KC_CNY | 3 | |
| 2026-08-10 21:34:28 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| 2026-08-10 21:34:28 | :34:28 | 2Ø26-Ø8-11 Ø1:34:28.Ø87 Transmission started from W4NOC_NB | 19 | |
| 2026-08-10 21:33:03 | K1KC | TG 555 | K1KC_CNYR | 19 |
| 2026-08-10 21:33:03 | :33:03 | 2Ø26-Ø8-11 Ø1:33:Ø3.471 Transmission started from K1KC_CNY | 19 | |
| 2026-08-10 21:32:50 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-08-10 21:32:50 | :32:50 | 2Ø26-Ø8-11 Ø1:32:5Ø.484 Transmission started from W4NOC_NB | 8 | |
| 2026-08-10 21:31:57 | K1KC | TG 555 | K1KC_CNYR | 49 |
| 2026-08-10 21:31:57 | :31:57 | 2Ø26-Ø8-11 Ø1:31:57.87Ø Transmission started from K1KC_CNY | 49 | |
| 2026-08-10 21:31:02 | W4NOC | TG 555 | W4NOC_NBRN | 45 |
| 2026-08-10 21:31:02 | :31:02 | 2Ø26-Ø8-11 Ø1:31:Ø2.Ø95 Transmission started from W4NOC_NB | 45 | |
| 2026-08-10 21:30:10 | K1KC | TG 555 | K1KC_CNYR | 49 |
| 2026-08-10 21:30:09 | :30:09 | 2Ø26-Ø8-11 Ø1:3Ø:Ø9.937 Transmission started from K1KC_CNY | 50 | |
| 2026-08-10 21:29:57 | W4NOC | TG 555 | W4NOC_NBRN | 0 |
| 2026-08-10 21:29:57 | :29:57 | 2Ø26-Ø8-11 Ø1:29:57.366 Transmission started from W4NOC_NB | 0 | |
| 2026-08-10 21:29:57 | W4NOC | TG 555 | W4NOC_NBRN | 0 |
| 2026-08-10 21:29:57 | :29:57 | 2Ø26-Ø8-11 Ø1:29:57.344 Transmission started from W4NOC_NB | 0 | |
| 2026-08-10 21:29:32 | K1KC | TG 555 | K1KC_CNYR | 14 |
| 2026-08-10 21:29:32 | :29:32 | 2Ø26-Ø8-11 Ø1:29:32.11Ø Transmission started from K1KC_CNY | 14 | |
| 2026-08-10 21:29:15 | W4NOC | TG 555 | W4NOC_NBRN | 11 |
| 2026-08-10 21:29:15 | :29:15 | 2Ø26-Ø8-11 Ø1:29:15.147 Transmission started from W4NOC_NB | 11 | |
| 2026-08-10 21:29:03 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-08-10 21:29:03 | :29:03 | 2Ø26-Ø8-11 Ø1:29:Ø3.377 Transmission started from K1KC_CNY | 8 | |
| 2026-08-10 21:28:50 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-08-10 21:28:50 | :28:50 | 2Ø26-Ø8-11 Ø1:28:5Ø.37Ø Transmission started from W4NOC_NB | 8 | |
| 2026-08-10 21:28:14 | K1KC | TG 555 | K1KC_CNYR | 33 |
| 2026-08-10 21:28:14 | :28:14 | 2Ø26-Ø8-11 Ø1:28:14.571 Transmission started from K1KC_CNY | 33 | |
| 2026-08-10 21:28:02 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-08-10 21:28:01 | :28:01 | 2Ø26-Ø8-11 Ø1:28:Ø1.971 Transmission started from W4NOC_NB | 8 | |
| 2026-08-10 21:27:15 | K1KC | TG 555 | K1KC_CNYR | 44 |
| 2026-08-10 21:27:15 | :27:15 | 2Ø26-Ø8-11 Ø1:27:15.185 Transmission started from K1KC_CNY | 44 | |
| 2026-08-10 21:27:04 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-08-10 21:27:04 | :27:04 | 2Ø26-Ø8-11 Ø1:27:Ø4.767 Transmission started from W4NOC_NB | 7 | |
| 2026-08-10 21:26:30 | K1KC | TG 555 | K1KC_CNYR | 29 |
| 2026-08-10 21:26:30 | :26:30 | 2Ø26-Ø8-11 Ø1:26:3Ø.39Ø Transmission started from K1KC_CNY | 29 | |
| 2026-08-10 21:26:21 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-08-10 21:26:21 | :26:21 | 2Ø26-Ø8-11 Ø1:26:21.8ØØ Transmission started from W4NOC_NB | 5 | |
| 2026-08-10 21:26:10 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-08-10 21:26:10 | :26:10 | 2Ø26-Ø8-11 Ø1:26:1Ø.427 Transmission started from K1KC_CNY | 8 | |
| 2026-08-10 21:25:26 | W4NOC | TG 555 | W4NOC_NBRN | 31 |
| 2026-08-10 21:25:26 | :25:26 | 2Ø26-Ø8-11 Ø1:25:26.5Ø1 Transmission started from W4NOC_NB | 31 | |
| 2026-08-10 21:25:12 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-08-10 21:25:12 | :25:12 | 2Ø26-Ø8-11 Ø1:25:12.252 Transmission started from K1KC_CNY | 11 | |
| 2026-08-10 21:24:37 | W4NOC | TG 555 | W4NOC_NBRN | 13 |
| 2026-08-10 21:24:37 | :24:37 | 2Ø26-Ø8-11 Ø1:24:37.344 Transmission started from W4NOC_NB | 13 | |
| 2026-08-10 21:24:34 | K1KC | TG 555 | K1KC_CNYR | 1 |
| 2026-08-10 21:24:34 | :24:34 | 2Ø26-Ø8-11 Ø1:24:34.786 Transmission started from K1KC_CNY | 1 | |
| 2026-08-10 21:24:31 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-10 21:24:31 | :24:31 | 2Ø26-Ø8-11 Ø1:24:31.645 Transmission started from K1KC_CNY | 3 | |
| 2026-08-10 21:24:25 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
| 2026-08-10 21:24:25 | :24:25 | 2Ø26-Ø8-11 Ø1:24:25.3Ø9 Transmission started from W4NOC_NB | 3 | |
| 2026-08-10 21:22:55 | W4NOC | TG 555 | W4NOC_NBRN | 35 |
| 2026-08-10 21:22:55 | :22:55 | 2Ø26-Ø8-11 Ø1:22:55.1Ø3 Transmission started from W4NOC_NB | 35 | |
| 2026-08-10 21:22:40 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-08-10 21:22:40 | :22:40 | 2Ø26-Ø8-11 Ø1:22:4Ø.161 Transmission started from K1KC_CNY | 13 | |
| 2026-08-10 21:22:18 | W4NOC | TG 555 | W4NOC_NBRN | 14 |
| 2026-08-10 21:22:18 | :22:18 | 2Ø26-Ø8-11 Ø1:22:18.361 Transmission started from W4NOC_NB | 14 | |
| 2026-08-10 21:21:51 | K1KC | TG 555 | K1KC_CNYR | 20 |
| 2026-08-10 21:21:51 | :21:51 | 2Ø26-Ø8-11 Ø1:21:51.8Ø8 Transmission started from K1KC_CNY | 20 | |
| 2026-08-10 21:21:31 | W4NOC | TG 555 | W4NOC_NBRN | 16 |
| 2026-08-10 21:21:31 | :21:31 | 2Ø26-Ø8-11 Ø1:21:31.277 Transmission started from W4NOC_NB | 16 | |
| 2026-08-10 21:21:08 | K1KC | TG 555 | K1KC_CNYR | 20 |
| 2026-08-10 21:21:08 | :21:08 | 2Ø26-Ø8-11 Ø1:21:Ø8.46Ø Transmission started from K1KC_CNY | 20 | |
| 2026-08-10 21:20:13 | W4NOC | TG 555 | W4NOC_NBRN | 49 |
| 2026-08-10 21:20:13 | :20:13 | 2Ø26-Ø8-11 Ø1:2Ø:13.182 Transmission started from W4NOC_NB | 49 | |
| 2026-08-10 21:19:53 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-08-10 21:19:53 | :19:53 | 2Ø26-Ø8-11 Ø1:19:53.225 Transmission started from K1KC_CNY | 15 | |
| 2026-08-10 21:19:13 | W4NOC | TG 555 | W4NOC_NBRN | 29 |
| 2026-08-10 21:19:13 | :19:13 | 2Ø26-Ø8-11 Ø1:19:13.4Ø2 Transmission started from W4NOC_NB | 29 | |
| 2026-08-10 21:18:44 | K1KC | TG 555 | K1KC_CNYR | 26 |
| 2026-08-10 21:18:44 | :18:44 | 2Ø26-Ø8-11 Ø1:18:44.263 Transmission started from K1KC_CNY | 26 | |
| 2026-08-10 21:18:16 | W4NOC | TG 555 | W4NOC_NBRN | 20 |
| 2026-08-10 21:18:16 | :18:16 | 2Ø26-Ø8-11 Ø1:18:16.478 Transmission started from W4NOC_NB | 20 | |
| 2026-08-10 21:18:08 | K1KC | TG 555 | K1KC_CNYR | 0 |
| 2026-08-10 21:18:08 | :18:08 | 2Ø26-Ø8-11 Ø1:18:Ø8.191 Transmission started from K1KC_CNY | 0 | |
| 2026-08-10 21:17:58 | K1KC | TG 555 | K1KC_CNYR | 9 |
| 2026-08-10 21:17:58 | :17:58 | 2Ø26-Ø8-11 Ø1:17:58.549 Transmission started from K1KC_CNY | 9 | |
| 2026-08-10 21:17:13 | W4NOC | TG 555 | W4NOC_NBRN | 36 |
| 2026-08-10 21:17:13 | :17:13 | 2Ø26-Ø8-11 Ø1:17:13.411 Transmission started from W4NOC_NB | 36 | |
| 2026-08-10 21:16:45 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-10 21:16:45 | :16:45 | 2Ø26-Ø8-11 Ø1:16:45.288 Transmission started from K1KC_CNY | 4 | |
| 2026-08-10 21:16:35 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-08-10 21:16:35 | :16:35 | 2Ø26-Ø8-11 Ø1:16:35.727 Transmission started from W4NOC_NB | 8 | |
| 2026-08-10 21:16:16 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-08-10 21:16:16 | :16:16 | 2Ø26-Ø8-11 Ø1:16:16.81Ø Transmission started from K1KC_CNY | 15 | |
| 2026-08-10 21:16:03 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-08-10 21:16:03 | :16:03 | 2Ø26-Ø8-11 Ø1:16:Ø3.571 Transmission started from W4NOC_NB | 10 | |
| 2026-08-10 21:15:53 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-08-10 21:15:53 | :15:53 | 2Ø26-Ø8-11 Ø1:15:53.7Ø1 Transmission started from K1KC_CNY | 8 | |
| 2026-08-10 21:15:32 | W4NOC | TG 555 | W4NOC_NBRN | 9 |
| 2026-08-10 21:15:32 | :15:32 | 2Ø26-Ø8-11 Ø1:15:32.9Ø3 Transmission started from W4NOC_NB | 9 | |
| 2026-08-10 21:15:25 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-10 21:15:25 | :15:25 | 2Ø26-Ø8-11 Ø1:15:25.586 Transmission started from K1KC_CNY | 5 | |
| 2026-08-10 21:15:11 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-08-10 21:15:11 | :15:11 | 2Ø26-Ø8-11 Ø1:15:11.874 Transmission started from W4NOC_NB | 5 | |
| 2026-08-10 21:15:06 | K1KC | TG 555 | YSF555ØØ | 3 |
| 2026-08-10 21:15:06 | :15:06 | 2Ø26-Ø8-11 Ø1:15:Ø6.636 Transmission started from YSF555ØØ | 3 | |
| 2026-08-10 21:14:55 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-08-10 21:14:55 | :14:55 | 2Ø26-Ø8-11 Ø1:14:55.1Ø3 Transmission started from W4NOC_NB | 6 | |
| 2026-08-10 21:13:34 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-08-10 21:13:34 | :13:34 | 2Ø26-Ø8-11 Ø1:13:34.345 Transmission started from K1KC_CNY | 2 | |
| 2026-08-10 21:13:22 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-08-10 21:13:22 | :13:22 | 2Ø26-Ø8-11 Ø1:13:22.8Ø7 Transmission started from W4NOC_NB | 10 | |
| 2026-08-10 21:12:38 | K1KC | TG 555 | K1KC_CNYR | 42 |
| 2026-08-10 21:12:38 | :12:38 | 2Ø26-Ø8-11 Ø1:12:38.494 Transmission started from K1KC_CNY | 42 | |
| 2026-08-10 21:12:01 | W4NOC | TG 555 | W4NOC_NBRN | 32 |
| 2026-08-10 21:12:01 | :12:01 | 2Ø26-Ø8-11 Ø1:12:Ø1.9Ø2 Transmission started from W4NOC_NB | 32 | |
| 2026-08-10 21:11:37 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-08-10 21:11:37 | :11:37 | 2Ø26-Ø8-11 Ø1:11:37.3Ø7 Transmission started from K1KC_CNY | 15 | |
| 2026-08-10 21:11:22 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-08-10 21:11:22 | :11:22 | 2Ø26-Ø8-11 Ø1:11:22.171 Transmission started from W4NOC_NB | 4 | |
| 2026-08-10 21:10:42 | K1KC | TG 555 | K1KC_CNYR | 37 |
| 2026-08-10 21:10:42 | :10:42 | 2Ø26-Ø8-11 Ø1:1Ø:42.261 Transmission started from K1KC_CNY | 37 | |
| 2026-08-10 21:10:27 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-08-10 21:10:27 | :10:27 | 2Ø26-Ø8-11 Ø1:1Ø:27.623 Transmission started from W4NOC_NB | 10 | |
| 2026-08-10 21:09:25 | K1KC | TG 555 | K1KC_CNYR | 0 |
| 2026-08-10 21:09:25 | :09:25 | 2Ø26-Ø8-11 Ø1:Ø9:25.515 Transmission started from K1KC_CNY | 0 | |
| 2026-08-10 21:09:08 | W4NOC | TG 555 | W4NOC_NBRN | 12 |
| 2026-08-10 21:09:08 | :09:08 | 2Ø26-Ø8-11 Ø1:Ø9:Ø8.676 Transmission started from W4NOC_NB | 12 | |
| 2026-08-10 21:08:27 | K1KC | TG 555 | K1KC_CNYR | 23 |
| 2026-08-10 21:08:27 | :08:27 | 2Ø26-Ø8-11 Ø1:Ø8:27.599 Transmission started from K1KC_CNY | 23 | |
| 2026-08-10 21:08:15 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-08-10 21:08:15 | :08:15 | 2Ø26-Ø8-11 Ø1:Ø8:15.723 Transmission started from W4NOC_NB | 8 | |
| 2026-08-10 21:07:54 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-08-10 21:07:54 | :07:54 | 2Ø26-Ø8-11 Ø1:Ø7:54.135 Transmission started from K1KC_CNY | 11 | |
| 2026-08-10 21:07:18 | W4NOC | TG 555 | W4NOC_NBRN | 27 |
| 2026-08-10 21:07:18 | :07:18 | 2Ø26-Ø8-11 Ø1:Ø7:18.696 Transmission started from W4NOC_NB | 27 | |
| 2026-08-10 21:07:09 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-08-10 21:07:09 | :07:09 | 2Ø26-Ø8-11 Ø1:Ø7:Ø9.Ø83 Transmission started from K1KC_CNY | 7 | |
| 2026-08-10 21:06:56 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-08-10 21:06:56 | :06:56 | 2Ø26-Ø8-11 Ø1:Ø6:56.326 Transmission started from W4NOC_NB | 7 | |
| 2026-08-10 21:06:47 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-08-10 21:06:47 | :06:47 | 2Ø26-Ø8-11 Ø1:Ø6:47.378 Transmission started from K1KC_CNY | 7 | |
| 2026-08-10 21:06:34 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-08-10 21:06:34 | :06:34 | 2Ø26-Ø8-11 Ø1:Ø6:34.6Ø6 Transmission started from W4NOC_NB | 10 | |
| 2026-08-10 21:06:29 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-10 21:06:29 | :06:29 | 2Ø26-Ø8-11 Ø1:Ø6:29.Ø8Ø Transmission started from K1KC_CNY | 3 | |
| 2026-08-10 21:05:51 | W4NOC | TG 555 | W4NOC_NBRN | 33 |
| 2026-08-10 21:05:51 | :05:51 | 2Ø26-Ø8-11 Ø1:Ø5:51.73Ø Transmission started from W4NOC_NB | 33 | |
| 2026-08-10 21:05:36 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-08-10 21:05:35 | :05:35 | 2Ø26-Ø8-11 Ø1:Ø5:35.927 Transmission started from K1KC_CNY | 12 | |
| 2026-08-10 21:05:27 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
| 2026-08-10 21:05:27 | :05:27 | 2Ø26-Ø8-11 Ø1:Ø5:27.118 Transmission started from W4NOC_NB | 3 | |
| 2026-08-10 21:05:21 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-08-10 21:05:21 | :05:21 | 2Ø26-Ø8-11 Ø1:Ø5:21.6Ø8 Transmission started from K1KC_CNY | 2 | |
| 2026-08-10 21:05:13 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-08-10 21:05:13 | :05:13 | 2Ø26-Ø8-11 Ø1:Ø5:13.573 Transmission started from W4NOC_NB | 4 | |
| 2026-08-10 21:05:07 | :05:07 | 2Ø26-Ø8-11 Ø1:Ø5:Ø7.71Ø Transmission started from W4NOC_NB | 0 | |
| 2026-08-10 21:03:06 | r | 2 | ||
| 2026-08-10 21:03:06 | r | 2 | ||
| 2026-08-10 21:03:06 | :03:06 | 2Ø26-Ø8-11 Ø1:Ø3:Ø6.827 Transmission started from W4NOC_NB | 2 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): TESTING - new reflector compiled 10Aug2026
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.