Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-04-16 18:51:17419762ASLX
2026-04-16 18:51:17YSF555ØØ
2026-04-16 18:51:17KD4HLV
2026-04-16 18:51:17W8VD
2026-04-16 18:51:17W9KLS_MCDN
2026-04-16 18:51:17KD8VHU-HS2
2026-04-16 18:51:17KN4UIM
2026-04-16 18:51:17K5TRA
2026-04-16 18:51:17WA4ASI
2026-04-16 18:51:17K1KC
2026-04-16 18:51:17W4NOC_MCDN
2026-04-16 18:51:17KD4HLV
2026-04-16 18:51:17K1KC_CNYR
2026-04-16 18:51:17G4KLX
2026-04-16 18:51:17W4NOC_NBRN
2026-04-16 18:51:17KC8PRG
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-04-16 17:59:44466Ø TG 555 K4JJL 0
2026-04-16 17:59:44:59:442Ø26-Ø4-16 21:59:44.2Ø9 Transmission started from K4JJL 0
2026-04-16 17:53:42W4NOC TG 555 W4NOC_NBRN 10
2026-04-16 17:53:10K1KC TG 555 K1KC_CNYR 30
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-04-16 17:59:44466Ø TG 555 K4JJL 0
2026-04-16 17:59:44:59:442Ø26-Ø4-16 21:59:44.2Ø9 Transmission started from K4JJL 0
2026-04-16 17:59:40466Ø TG 555 K4JJL 3
2026-04-16 17:59:40:59:402Ø26-Ø4-16 21:59:4Ø.3Ø9 Transmission started from K4JJL 3
2026-04-16 17:53:42W4NOC TG 555 W4NOC_NBRN 10
2026-04-16 17:53:42:53:422Ø26-Ø4-16 21:53:42.589 Transmission started from W4NOC_NB10
2026-04-16 17:53:10K1KC TG 555 K1KC_CNYR 30
2026-04-16 17:53:10:53:102Ø26-Ø4-16 21:53:1Ø.Ø24 Transmission started from K1KC_CNY30
2026-04-16 17:52:35W4NOC TG 555 W4NOC_NBRN 25
2026-04-16 17:52:35:52:352Ø26-Ø4-16 21:52:35.576 Transmission started from W4NOC_NB25
2026-04-16 17:52:30K1KC TG 555 K1KC_CNYR 3
2026-04-16 17:52:29:52:292Ø26-Ø4-16 21:52:29.978 Transmission started from K1KC_CNY4
2026-04-16 17:52:15W4NOC TG 555 W4NOC_NBRN 11
2026-04-16 17:52:15:52:152Ø26-Ø4-16 21:52:15.35Ø Transmission started from W4NOC_NB11
2026-04-16 17:51:51K1KC TG 555 K1KC_CNYR 2
2026-04-16 17:51:51:51:512Ø26-Ø4-16 21:51:51.731 Transmission started from K1KC_CNY2
2026-04-16 17:50:37W4NOC TG 555 W4NOC_NBRN 55
2026-04-16 17:50:37:50:372Ø26-Ø4-16 21:5Ø:37.65Ø Transmission started from W4NOC_NB55
2026-04-16 17:49:58K1KC TG 555 K1KC_CNYR 36
2026-04-16 17:49:58:49:582Ø26-Ø4-16 21:49:58.ØØØ Transmission started from K1KC_CNY36
2026-04-16 17:49:23W4NOC TG 555 W4NOC_NBRN 28
2026-04-16 17:49:23:49:232Ø26-Ø4-16 21:49:23.858 Transmission started from W4NOC_NB28
2026-04-16 17:49:04K1KC TG 555 K1KC_CNYR 16
2026-04-16 17:49:04:49:042Ø26-Ø4-16 21:49:Ø4.758 Transmission started from K1KC_CNY16
2026-04-16 17:48:29W4NOC TG 555 W4NOC_NBRN 27
2026-04-16 17:48:29:48:292Ø26-Ø4-16 21:48:29.155 Transmission started from W4NOC_NB27
2026-04-16 17:47:29K1KC TG 555 K1KC_CNYR 57
2026-04-16 17:47:29:47:292Ø26-Ø4-16 21:47:29.528 Transmission started from K1KC_CNY57
2026-04-16 17:46:58W4NOC TG 555 W4NOC_NBRN 27
2026-04-16 17:46:58:46:582Ø26-Ø4-16 21:46:58.441 Transmission started from W4NOC_NB27
2026-04-16 17:46:15K1KC TG 555 K1KC_CNYR 39
2026-04-16 17:46:15:46:152Ø26-Ø4-16 21:46:15.135 Transmission started from K1KC_CNY39
2026-04-16 17:45:56W4NOC TG 555 W4NOC_NBRN 12
2026-04-16 17:45:56:45:562Ø26-Ø4-16 21:45:56.748 Transmission started from W4NOC_NB12
2026-04-16 17:45:50K1KC TG 555 K1KC_CNYR 0
2026-04-16 17:45:50:45:502Ø26-Ø4-16 21:45:5Ø.499 Transmission started from K1KC_CNY0
2026-04-16 17:45:41K1KC TG 555 K1KC_CNYR 8
2026-04-16 17:45:41:45:412Ø26-Ø4-16 21:45:41.714 Transmission started from K1KC_CNY8
2026-04-16 17:45:11W4NOC TG 555 W4NOC_NBRN 26
2026-04-16 17:45:11:45:112Ø26-Ø4-16 21:45:11.425 Transmission started from W4NOC_NB26
2026-04-16 17:44:55K1KC TG 555 K1KC_CNYR 10
2026-04-16 17:44:55:44:552Ø26-Ø4-16 21:44:55.493 Transmission started from K1KC_CNY10
2026-04-16 17:44:39W4NOC TG 555 W4NOC_NBRN 11
2026-04-16 17:44:39:44:392Ø26-Ø4-16 21:44:39.9ØØ Transmission started from W4NOC_NB11
2026-04-16 17:44:34K1KC TG 555 K1KC_CNYR 3
2026-04-16 17:44:34:44:342Ø26-Ø4-16 21:44:34.258 Transmission started from K1KC_CNY3
2026-04-16 17:44:29W4NOC TG 555 W4NOC_NBRN 2
2026-04-16 17:44:29:44:292Ø26-Ø4-16 21:44:29.Ø11 Transmission started from W4NOC_NB2
2026-04-16 17:44:10:44:102Ø26-Ø4-16 21:44:1Ø.999 Transmission started from W4NOC_NB1
2026-04-16 17:43:58 r1
2026-04-16 17:43:58 r1
2026-04-16 17:43:58:43:582Ø26-Ø4-16 21:43:58.ØØ3 Transmission started from W4NOC_NB1
2026-04-16 17:43:44K1KC TG 555 K1KC_CNYR 3
2026-04-16 17:43:44:43:442Ø26-Ø4-16 21:43:44.294 Transmission started from K1KC_CNY3
2026-04-16 17:41:15K1KC TG 555 K1KC_CNYR 1
2026-04-16 17:41:15:41:152Ø26-Ø4-16 21:41:15.116 Transmission started from K1KC_CNY1
2026-04-16 16:00:56466Ø TG 555 K4JJL 2
2026-04-16 16:00:56:00:562Ø26-Ø4-16 2Ø:ØØ:56.Ø22 Transmission started from K4JJL 2
2026-04-16 15:00:27K1KC TG 555 K1KC_CNYR 0
2026-04-16 15:00:26:00:262Ø26-Ø4-16 19:ØØ:26.755 Transmission started from K1KC_CNY1
2026-04-16 14:43:13 r2
2026-04-16 14:43:13 r2
2026-04-16 14:43:13:43:132Ø26-Ø4-16 18:43:13.566 Transmission started from AB7MR 2
2026-04-16 14:21:36:21:362Ø26-Ø4-16 18:21:36.79Ø Transmission started from AB7MR 0
2026-04-16 13:57:31466Ø TG 555 K4JJL 3
2026-04-16 13:57:31:57:312Ø26-Ø4-16 17:57:31.987 Transmission started from K4JJL 3
2026-04-16 13:54:25W4NOC TG 555 W4NOC_NBRN 0
2026-04-16 13:54:25:54:252Ø26-Ø4-16 17:54:25.268 Transmission started from W4NOC_NB0
2026-04-16 12:30:18466Ø TG 555 K4JJL 3
2026-04-16 12:30:17:30:172Ø26-Ø4-16 16:3Ø:17.992 Transmission started from K4JJL 4
2026-04-16 11:39:13:39:132Ø26-Ø4-16 15:39:13.775 Transmission started from K5TRA 2
2026-04-15 20:44:17:44:172Ø26-Ø4-16 ØØ:44:17.375 Transmission started from K5TRA 1

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?