Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-03-11 18:59:32KD4HLV
2026-03-11 18:59:32YSF555ØØ
2026-03-11 18:59:32KN4UIM
2026-03-11 18:59:32KB8EXF
2026-03-11 18:59:32KD8VHU-HS2
2026-03-11 18:59:32419762ASLX
2026-03-11 18:59:32K1KC-OS4
2026-03-11 18:59:32K1KC_CNYR
2026-03-11 18:59:32WA4ZKO
2026-03-11 18:59:32W4NOC_MCDN
2026-03-11 18:59:32W9KLS_MCDN
2026-03-11 18:59:32KN4MSH
2026-03-11 18:59:32K5TRA
2026-03-11 18:59:32KD4HLV
2026-03-11 18:59:32WA4ASI
2026-03-11 18:59:32WA4ASI
2026-03-11 18:59:32W4NOC_NBRN
2026-03-11 18:59:32KC8PRG
2026-03-11 18:59:32K4JJL
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-03-11 16:22:34N3GWT TG 555 W4NOC_MCDN 7
2026-03-11 16:22:34:22:342Ø26-Ø3-11 2Ø:22:34.839 Transmission started from W4NOC_MC7
2026-03-11 16:22:29K1KC TG 555 K1KC_CNYR 4
2026-03-11 16:17:1115958272 TG 555 W4NOC_MCDN 11
2026-03-11 16:14:54AH6JA TG 555 W4NOC_MCDN 25
2026-03-11 16:13:007Ø45376 TG 555 W4NOC_MCDN 23
2026-03-11 16:05:14167447Ø4 TG 555 W4NOC_MCDN 13
2026-03-11 15:50:547192849 TG 555 W4NOC_MCDN 0
2026-03-11 15:50:417ØØ1425 TG 555 W4NOC_MCDN 0
2026-03-11 15:50:403Ø48774 TG 555 W4NOC_MCDN 0
2026-03-11 15:45:292851Ø9Ø TG 555 W4NOC_MCDN 0
2026-03-11 15:44:27295Ø169 TG 555 W4NOC_MCDN 0
2026-03-11 15:44:257937367 TG 555 W4NOC_MCDN 0
2026-03-11 11:11:48KGØGG TG 555 KGØGG 7
2026-03-11 10:53:46W4NOC TG 555 W4NOC_NBRN 6
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-03-11 16:22:34N3GWT TG 555 W4NOC_MCDN 7
2026-03-11 16:22:34:22:342Ø26-Ø3-11 2Ø:22:34.839 Transmission started from W4NOC_MC7
2026-03-11 16:22:29K1KC TG 555 K1KC_CNYR 4
2026-03-11 16:22:29:22:292Ø26-Ø3-11 2Ø:22:29.79Ø Transmission started from K1KC_CNY4
2026-03-11 16:21:57N3GWT TG 555 W4NOC_MCDN 29
2026-03-11 16:21:57:21:572Ø26-Ø3-11 2Ø:21:57.849 Transmission started from W4NOC_MC29
2026-03-11 16:21:47K1KC TG 555 K1KC_CNYR 9
2026-03-11 16:21:47:21:472Ø26-Ø3-11 2Ø:21:47.558 Transmission started from K1KC_CNY9
2026-03-11 16:21:37N3GWT TG 555 W4NOC_MCDN 7
2026-03-11 16:21:37:21:372Ø26-Ø3-11 2Ø:21:37.571 Transmission started from W4NOC_MC7
2026-03-11 16:20:40N3GWT TG 555 W4NOC_MCDN 17
2026-03-11 16:20:40:20:402Ø26-Ø3-11 2Ø:2Ø:4Ø.928 Transmission started from W4NOC_MC17
2026-03-11 16:20:32K1KC TG 555 K1KC_CNYR 4
2026-03-11 16:20:32:20:322Ø26-Ø3-11 2Ø:2Ø:32.374 Transmission started from K1KC_CNY4
2026-03-11 16:19:56N3GWT TG 555 W4NOC_MCDN 27
2026-03-11 16:19:56:19:562Ø26-Ø3-11 2Ø:19:56.198 Transmission started from W4NOC_MC27
2026-03-11 16:19:49K1KC TG 555 K1KC_CNYR 4
2026-03-11 16:19:49:19:492Ø26-Ø3-11 2Ø:19:49.436 Transmission started from K1KC_CNY4
2026-03-11 16:19:27N3GWT TG 555 W4NOC_MCDN 16
2026-03-11 16:19:26:19:262Ø26-Ø3-11 2Ø:19:26.96Ø Transmission started from W4NOC_MC17
2026-03-11 16:19:22K1KC TG 555 K1KC_CNYR 3
2026-03-11 16:19:22:19:222Ø26-Ø3-11 2Ø:19:22.482 Transmission started from K1KC_CNY3
2026-03-11 16:19:06N3GWT TG 555 W4NOC_MCDN 10
2026-03-11 16:19:06:19:062Ø26-Ø3-11 2Ø:19:Ø6.159 Transmission started from W4NOC_MC10
2026-03-11 16:18:54K1KC TG 555 K1KC_CNYR 10
2026-03-11 16:18:54:18:542Ø26-Ø3-11 2Ø:18:54.919 Transmission started from K1KC_CNY10
2026-03-11 16:18:20N3GWT TG 555 W4NOC_MCDN 30
2026-03-11 16:18:20:18:202Ø26-Ø3-11 2Ø:18:2Ø.Ø19 Transmission started from W4NOC_MC30
2026-03-11 16:17:59K1KC TG 555 K1KC_CNYR 17
2026-03-11 16:17:59:17:592Ø26-Ø3-11 2Ø:17:59.538 Transmission started from K1KC_CNY17
2026-03-11 16:17:48N3GWT TG 555 W4NOC_MCDN 5
2026-03-11 16:17:48:17:482Ø26-Ø3-11 2Ø:17:48.588 Transmission started from W4NOC_MC5
2026-03-11 16:17:27K1KC TG 555 K1KC_CNYR 20
2026-03-11 16:17:27:17:272Ø26-Ø3-11 2Ø:17:27.234 Transmission started from K1KC_CNY20
2026-03-11 16:17:1115958272 TG 555 W4NOC_MCDN 11
2026-03-11 16:17:11:17:112Ø26-Ø3-11 2Ø:17:11.611 Transmission started from W4NOC_MC11
2026-03-11 16:16:35N3GWT TG 555 W4NOC_MCDN 15
2026-03-11 16:16:34:16:342Ø26-Ø3-11 2Ø:16:34.961 Transmission started from W4NOC_MC16
2026-03-11 16:16:24K1KC TG 555 K1KC_CNYR 7
2026-03-11 16:16:24:16:242Ø26-Ø3-11 2Ø:16:24.541 Transmission started from K1KC_CNY7
2026-03-11 16:15:57N3GWT TG 555 W4NOC_MCDN 19
2026-03-11 16:15:56:15:562Ø26-Ø3-11 2Ø:15:56.969 Transmission started from W4NOC_MC20
2026-03-11 16:15:38K1KC TG 555 K1KC_CNYR 16
2026-03-11 16:15:38:15:382Ø26-Ø3-11 2Ø:15:38.Ø12 Transmission started from K1KC_CNY16
2026-03-11 16:15:19N3GWT TG 555 W4NOC_MCDN 9
2026-03-11 16:15:19:15:192Ø26-Ø3-11 2Ø:15:19.591 Transmission started from W4NOC_MC9
2026-03-11 16:14:54AH6JA TG 555 W4NOC_MCDN 25
2026-03-11 16:14:53:14:532Ø26-Ø3-11 2Ø:14:53.977 Transmission started from W4NOC_MC26
2026-03-11 16:14:28K1KC TG 555 K1KC_CNYR 23
2026-03-11 16:14:28:14:282Ø26-Ø3-11 2Ø:14:28.169 Transmission started from K1KC_CNY23
2026-03-11 16:13:59N3GWT TG 555 W4NOC_MCDN 22
2026-03-11 16:13:59:13:592Ø26-Ø3-11 2Ø:13:59.35Ø Transmission started from W4NOC_MC22
2026-03-11 16:13:35K1KC TG 555 K1KC_CNYR 22
2026-03-11 16:13:35:13:352Ø26-Ø3-11 2Ø:13:35.122 Transmission started from K1KC_CNY22
2026-03-11 16:13:007Ø45376 TG 555 W4NOC_MCDN 23
2026-03-11 16:13:00:13:002Ø26-Ø3-11 2Ø:13:ØØ.836 Transmission started from W4NOC_MC23
2026-03-11 16:12:43K1KC TG 555 K1KC_CNYR 14
2026-03-11 16:12:43:12:432Ø26-Ø3-11 2Ø:12:43.334 Transmission started from K1KC_CNY14
2026-03-11 16:12:26N3GWT TG 555 W4NOC_MCDN 13
2026-03-11 16:12:26:12:262Ø26-Ø3-11 2Ø:12:26.851 Transmission started from W4NOC_MC13
2026-03-11 16:11:48K1KC TG 555 K1KC_CNYR 36
2026-03-11 16:11:48:11:482Ø26-Ø3-11 2Ø:11:48.172 Transmission started from K1KC_CNY36
2026-03-11 16:11:17N3GWT TG 555 W4NOC_MCDN 24
2026-03-11 16:11:17:11:172Ø26-Ø3-11 2Ø:11:17.6Ø9 Transmission started from W4NOC_MC24
2026-03-11 16:11:07K1KC TG 555 K1KC_CNYR 8
2026-03-11 16:11:07:11:072Ø26-Ø3-11 2Ø:11:Ø7.59Ø Transmission started from K1KC_CNY8
2026-03-11 16:10:44N3GWT TG 555 W4NOC_MCDN 19
2026-03-11 16:10:44:10:442Ø26-Ø3-11 2Ø:1Ø:44.863 Transmission started from W4NOC_MC19
2026-03-11 16:10:25K1KC TG 555 K1KC_CNYR 17
2026-03-11 16:10:25:10:252Ø26-Ø3-11 2Ø:1Ø:25.455 Transmission started from K1KC_CNY17
2026-03-11 16:09:50N3GWT TG 555 W4NOC_MCDN 31
2026-03-11 16:09:50:09:502Ø26-Ø3-11 2Ø:Ø9:5Ø.9Ø4 Transmission started from W4NOC_MC31
2026-03-11 16:09:43K1KC TG 555 K1KC_CNYR 4
2026-03-11 16:09:43:09:432Ø26-Ø3-11 2Ø:Ø9:43.452 Transmission started from K1KC_CNY4
2026-03-11 16:09:29N3GWT TG 555 W4NOC_MCDN 8
2026-03-11 16:09:29:09:292Ø26-Ø3-11 2Ø:Ø9:29.551 Transmission started from W4NOC_MC8
2026-03-11 16:09:27N3GWT TG 555 W4NOC_MCDN 2
2026-03-11 16:09:27:09:272Ø26-Ø3-11 2Ø:Ø9:27.7Ø1 Transmission started from W4NOC_MC2
2026-03-11 16:09:13N3GWT TG 555 W4NOC_MCDN 14
2026-03-11 16:09:13:09:132Ø26-Ø3-11 2Ø:Ø9:13.65Ø Transmission started from W4NOC_MC14
2026-03-11 16:09:01K1KC TG 555 K1KC_CNYR 10
2026-03-11 16:09:01:09:012Ø26-Ø3-11 2Ø:Ø9:Ø1.174 Transmission started from K1KC_CNY10
2026-03-11 16:08:40N3GWT TG 555 W4NOC_MCDN 18
2026-03-11 16:08:40:08:402Ø26-Ø3-11 2Ø:Ø8:4Ø.92Ø Transmission started from W4NOC_MC18
2026-03-11 16:08:35K1KC TG 555 K1KC_CNYR 3
2026-03-11 16:08:35:08:352Ø26-Ø3-11 2Ø:Ø8:35.474 Transmission started from K1KC_CNY3
2026-03-11 16:08:27N3GWT TG 555 W4NOC_MCDN 2
2026-03-11 16:08:27:08:272Ø26-Ø3-11 2Ø:Ø8:27.597 Transmission started from W4NOC_MC2
2026-03-11 16:08:08N3GWT TG 555 W4NOC_MCDN 18
2026-03-11 16:08:08:08:082Ø26-Ø3-11 2Ø:Ø8:Ø8.849 Transmission started from W4NOC_MC18
2026-03-11 16:07:56K1KC TG 555 K1KC_CNYR 9
2026-03-11 16:07:56:07:562Ø26-Ø3-11 2Ø:Ø7:56.169 Transmission started from K1KC_CNY9
2026-03-11 16:07:28N3GWT TG 555 W4NOC_MCDN 24
2026-03-11 16:07:28:07:282Ø26-Ø3-11 2Ø:Ø7:28.25Ø Transmission started from W4NOC_MC24
2026-03-11 16:06:44K1KC TG 555 K1KC_CNYR 42
2026-03-11 16:06:44:06:442Ø26-Ø3-11 2Ø:Ø6:44.325 Transmission started from K1KC_CNY42
2026-03-11 16:06:32N3GWT TG 555 W4NOC_MCDN 9
2026-03-11 16:06:32:06:322Ø26-Ø3-11 2Ø:Ø6:32.5Ø3 Transmission started from W4NOC_MC9
2026-03-11 16:06:12K1KC TG 555 K1KC_CNYR 18
2026-03-11 16:06:12:06:122Ø26-Ø3-11 2Ø:Ø6:12.55Ø Transmission started from K1KC_CNY18
2026-03-11 16:05:57N3GWT TG 555 W4NOC_MCDN 12
2026-03-11 16:05:57:05:572Ø26-Ø3-11 2Ø:Ø5:57.183 Transmission started from W4NOC_MC12
2026-03-11 16:05:47N3GWT TG 555 W4NOC_MCDN 9
2026-03-11 16:05:47:05:472Ø26-Ø3-11 2Ø:Ø5:47.116 Transmission started from W4NOC_MC9
2026-03-11 16:05:32K1KC TG 555 K1KC_CNYR 12
2026-03-11 16:05:32:05:322Ø26-Ø3-11 2Ø:Ø5:32.669 Transmission started from K1KC_CNY12
2026-03-11 16:05:14167447Ø4 TG 555 W4NOC_MCDN 13
2026-03-11 16:05:14:05:142Ø26-Ø3-11 2Ø:Ø5:14.8Ø1 Transmission started from W4NOC_MC13
2026-03-11 16:05:04K1KC TG 555 K1KC_CNYR 8
2026-03-11 16:05:04:05:042Ø26-Ø3-11 2Ø:Ø5:Ø4.585 Transmission started from K1KC_CNY8
2026-03-11 16:04:47N3GWT TG 555 W4NOC_MCDN 13
2026-03-11 16:04:47:04:472Ø26-Ø3-11 2Ø:Ø4:47.222 Transmission started from W4NOC_MC13
2026-03-11 16:04:44N3GWT TG 555 W4NOC_MCDN 2
2026-03-11 16:04:44:04:442Ø26-Ø3-11 2Ø:Ø4:44.28Ø Transmission started from W4NOC_MC2
2026-03-11 16:04:33K1KC TG 555 K1KC_CNYR 6
2026-03-11 16:04:33:04:332Ø26-Ø3-11 2Ø:Ø4:33.326 Transmission started from K1KC_CNY6
2026-03-11 16:04:27N3GWT TG 555 W4NOC_MCDN 3
2026-03-11 16:04:27:04:272Ø26-Ø3-11 2Ø:Ø4:27.Ø71 Transmission started from W4NOC_MC3
2026-03-11 16:04:12K1KC TG 555 K1KC_CNYR 11
2026-03-11 16:04:12:04:122Ø26-Ø3-11 2Ø:Ø4:12.187 Transmission started from K1KC_CNY11
2026-03-11 16:04:01N3GWT TG 555 W4NOC_MCDN 5
2026-03-11 16:04:01:04:012Ø26-Ø3-11 2Ø:Ø4:Ø1.771 Transmission started from W4NOC_MC5
2026-03-11 16:03:50K1KC TG 555 K1KC_CNYR 8
2026-03-11 16:03:50:03:502Ø26-Ø3-11 2Ø:Ø3:5Ø.223 Transmission started from K1KC_CNY8
2026-03-11 16:03:50K1KC TG 555 K1KC_CNYR 0
2026-03-11 16:03:50:03:502Ø26-Ø3-11 2Ø:Ø3:5Ø.16Ø Transmission started from K1KC_CNY0
2026-03-11 16:03:31N3GWT TG 555 W4NOC_MCDN 2
2026-03-11 16:03:31:03:312Ø26-Ø3-11 2Ø:Ø3:31.64Ø Transmission started from W4NOC_MC2
2026-03-11 16:03:25K1KC TG 555 K1KC_CNYR 5
2026-03-11 16:03:24:03:242Ø26-Ø3-11 2Ø:Ø3:24.976 Transmission started from K1KC_CNY6
2026-03-11 16:03:21N3GWT TG 555 W4NOC_MCDN 1
2026-03-11 16:03:21:03:212Ø26-Ø3-11 2Ø:Ø3:21.684 Transmission started from W4NOC_MC1
2026-03-11 16:03:10K1KC TG 555 K1KC_CNYR 2
2026-03-11 16:03:09:03:092Ø26-Ø3-11 2Ø:Ø3:Ø9.928 Transmission started from K1KC_CNY3
2026-03-11 16:02:58N3GWT TG 555 W4NOC_MCDN 8
2026-03-11 16:02:58:02:582Ø26-Ø3-11 2Ø:Ø2:58.641 Transmission started from W4NOC_MC8
2026-03-11 16:02:53N3GWT TG 555 W4NOC_MCDN 5
2026-03-11 16:02:53:02:532Ø26-Ø3-11 2Ø:Ø2:53.586 Transmission started from W4NOC_MC5
2026-03-11 16:02:43K1KC TG 555 K1KC_CNYR 6
2026-03-11 16:02:42:02:422Ø26-Ø3-11 2Ø:Ø2:42.93Ø Transmission started from K1KC_CNY7
2026-03-11 16:02:33N3GWT TG 555 W4NOC_MCDN 3
2026-03-11 16:02:33:02:332Ø26-Ø3-11 2Ø:Ø2:33.Ø96 Transmission started from W4NOC_MC3
2026-03-11 16:02:26K1KC TG 555 K1KC_CNYR 5
2026-03-11 16:02:26:02:262Ø26-Ø3-11 2Ø:Ø2:26.71Ø Transmission started from K1KC_CNY5
2026-03-11 16:02:20N3GWT TG 555 W4NOC_MCDN 2
2026-03-11 16:02:20:02:202Ø26-Ø3-11 2Ø:Ø2:2Ø.Ø27 Transmission started from W4NOC_MC2
2026-03-11 15:50:547192849 TG 555 W4NOC_MCDN 0
2026-03-11 15:50:54:50:542Ø26-Ø3-11 19:5Ø:54.188 Transmission started from W4NOC_MC0
2026-03-11 15:50:48K1KC TG 555 K1KC_CNYR 2
2026-03-11 15:50:48:50:482Ø26-Ø3-11 19:5Ø:48.1Ø1 Transmission started from K1KC_CNY2
2026-03-11 15:50:417ØØ1425 TG 555 W4NOC_MCDN 0
2026-03-11 15:50:41:50:412Ø26-Ø3-11 19:5Ø:41.338 Transmission started from W4NOC_MC0
2026-03-11 15:50:403Ø48774 TG 555 W4NOC_MCDN 0
2026-03-11 15:50:40:50:402Ø26-Ø3-11 19:5Ø:4Ø.269 Transmission started from W4NOC_MC0
2026-03-11 15:49:22K1KC TG 555 K1KC_CNYR 5
2026-03-11 15:49:22:49:222Ø26-Ø3-11 19:49:22.238 Transmission started from K1KC_CNY5
2026-03-11 15:45:292851Ø9Ø TG 555 W4NOC_MCDN 0
2026-03-11 15:45:29:45:292Ø26-Ø3-11 19:45:29.231 Transmission started from W4NOC_MC0
2026-03-11 15:44:27295Ø169 TG 555 W4NOC_MCDN 0
2026-03-11 15:44:27:44:272Ø26-Ø3-11 19:44:27.Ø72 Transmission started from W4NOC_MC0
2026-03-11 15:44:257937367 TG 555 W4NOC_MCDN 0
2026-03-11 15:44:25:44:252Ø26-Ø3-11 19:44:25.628 Transmission started from W4NOC_MC0
2026-03-11 11:19:02 r2
2026-03-11 11:19:02 r2
2026-03-11 11:19:02:19:022Ø26-Ø3-11 15:19:Ø2.72Ø Transmission started from W4NOC_NB2
2026-03-11 11:11:48KGØGG TG 555 KGØGG 7
2026-03-11 11:11:48:11:482Ø26-Ø3-11 15:11:48.37Ø Transmission started from KGØGG 7
2026-03-11 11:11:09KGØGG TG 555 KGØGG 2
2026-03-11 11:11:09:11:092Ø26-Ø3-11 15:11:Ø9.492 Transmission started from KGØGG 2
2026-03-11 11:02:18 r2
2026-03-11 11:02:18 r2
2026-03-11 11:02:18:02:182Ø26-Ø3-11 15:Ø2:18.8Ø8 Transmission started from W4NOC_NB2
2026-03-11 10:53:46W4NOC TG 555 W4NOC_NBRN 6
2026-03-11 10:53:46:53:462Ø26-Ø3-11 14:53:46.4Ø1 Transmission started from W4NOC_NB6
2026-03-11 10:53:39W4NOC TG 555 W4NOC_NBRN 2
2026-03-11 10:53:39:53:392Ø26-Ø3-11 14:53:39.881 Transmission started from W4NOC_NB2
2026-03-11 01:49:46K1KC TG 555 K1KC_CNYR 4
2026-03-11 01:49:46:49:462Ø26-Ø3-11 Ø5:49:46.776 Transmission started from K1KC_CNY4
2026-03-10 23:01:20K1KC TG 555 K1KC_CNYR 4
2026-03-10 23:01:20:01:202Ø26-Ø3-11 Ø3:Ø1:2Ø.323 Transmission started from K1KC_CNY4
2026-03-10 21:38:07K1KC TG 555 K1KC_CNYR 3
2026-03-10 21:38:07:38:072Ø26-Ø3-11 Ø1:38:Ø7.4Ø1 Transmission started from K1KC_CNY3

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): TG7 is OFFLINE

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?