Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
KE4UAS_MCD=444.875 McDonough
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), March 31st - News, Operating Tips, FAQ
'Last Heard' and 'All Heard' are reset daily at 00:01 UT. This eliminates old traffic from the logs.
This page has been viewed 1090232 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-07-05 12:38:12 | 419762ASLX |
| 2026-07-05 12:38:12 | KD8VHU-HS2 |
| 2026-07-05 12:38:12 | N8QJL |
| 2026-07-05 12:38:12 | YSF555ØØ |
| 2026-07-05 12:38:12 | WA4ZKO |
| 2026-07-05 12:38:12 | K1KC_CNYR |
| 2026-07-05 12:38:12 | KD4HLV |
| 2026-07-05 12:38:12 | KA3NGT |
| 2026-07-05 12:38:12 | K5TRA |
| 2026-07-05 12:38:12 | WA4ASI |
| 2026-07-05 12:38:12 | W4NOC_MCDN |
| 2026-07-05 12:38:12 | WA4ASI |
| 2026-07-05 12:38:12 | KE4UAS_MCD |
| 2026-07-05 12:38:12 | W4NOC_NBRN |
| 2026-07-05 12:38:12 | W9KLS_MCDN |
| 2026-07-05 12:38:12 | KC8PRG |
| 2026-07-05 12:38:12 | KC8PRG |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-05 11:39:58 | r | 2 | ||
| 2026-07-05 11:39:58 | r | 2 | ||
| 2026-07-05 11:39:58 | :39:58 | 2Ø26-Ø7-Ø5 15:39:58.8Ø4 Transmission started from W4NOC_NB | 2 | |
| 2026-07-05 11:39:58 | 3745136 | TG 555 | W4NOC_NBRN | 0 |
| 2026-07-05 11:39:58 | :39:58 | 2Ø26-Ø7-Ø5 15:39:58.Ø73 Transmission started from W4NOC_NB | 0 | |
| 2026-07-05 11:18:27 | W4NOC | TG 555 | KE4UAS_MCD | 0 |
| 2026-07-05 11:18:26 | :18:26 | 2Ø26-Ø7-Ø5 15:18:26.854 Transmission started from KE4UAS_M | 1 | |
| 2026-07-05 11:18:26 | r | 1 | ||
| 2026-07-05 00:11:14 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-07-05 00:11:14 | :11:14 | 2Ø26-Ø7-Ø5 Ø4:11:14.329 Transmission started from K1KC_CNY | 7 | |
| 2026-07-04 21:43:36 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-07-04 21:43:36 | :43:36 | 2Ø26-Ø7-Ø5 Ø1:43:36.3Ø2 Transmission started from K1KC_CNY | 2 | |
| 2026-07-04 20:54:39 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-07-04 20:54:39 | :54:39 | 2Ø26-Ø7-Ø5 ØØ:54:39.117 Transmission started from W4NOC_NB | 5 | |
| 2026-07-04 20:54:34 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-07-04 20:54:34 | :54:34 | 2Ø26-Ø7-Ø5 ØØ:54:34.89Ø Transmission started from K1KC_CNY | 3 | |
| 2026-07-04 20:54:18 | W4NOC | TG 555 | W4NOC_NBRN | 14 |
| 2026-07-04 20:54:18 | :54:18 | 2Ø26-Ø7-Ø5 ØØ:54:18.759 Transmission started from W4NOC_NB | 14 | |
| 2026-07-04 20:53:17 | K1KC | TG 555 | K1KC_CNYR | 45 |
| 2026-07-04 20:53:17 | :53:17 | 2Ø26-Ø7-Ø5 ØØ:53:17.118 Transmission started from K1KC_CNY | 45 | |
| 2026-07-04 20:53:10 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
| 2026-07-04 20:53:10 | :53:10 | 2Ø26-Ø7-Ø5 ØØ:53:1Ø.258 Transmission started from W4NOC_NB | 3 | |
| 2026-07-04 20:52:45 | K1KC | TG 555 | K1KC_CNYR | 21 |
| 2026-07-04 20:52:45 | :52:45 | 2Ø26-Ø7-Ø5 ØØ:52:45.223 Transmission started from K1KC_CNY | 21 | |
| 2026-07-04 20:52:19 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| 2026-07-04 20:52:19 | :52:19 | 2Ø26-Ø7-Ø5 ØØ:52:19.885 Transmission started from W4NOC_NB | 19 | |
| 2026-07-04 20:51:51 | K1KC | TG 555 | K1KC_CNYR | 24 |
| 2026-07-04 20:51:51 | :51:51 | 2Ø26-Ø7-Ø5 ØØ:51:51.384 Transmission started from K1KC_CNY | 24 | |
| 2026-07-04 20:51:31 | W4NOC | TG 555 | W4NOC_NBRN | 14 |
| 2026-07-04 20:51:31 | :51:31 | 2Ø26-Ø7-Ø5 ØØ:51:31.815 Transmission started from W4NOC_NB | 14 | |
| 2026-07-04 20:51:13 | K1KC | TG 555 | K1KC_CNYR | 16 |
| 2026-07-04 20:51:13 | :51:13 | 2Ø26-Ø7-Ø5 ØØ:51:13.662 Transmission started from K1KC_CNY | 16 | |
| 2026-07-04 20:50:59 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-07-04 20:50:59 | :50:59 | 2Ø26-Ø7-Ø5 ØØ:5Ø:59.515 Transmission started from W4NOC_NB | 10 | |
| 2026-07-04 20:50:34 | K1KC | TG 555 | K1KC_CNYR | 19 |
| 2026-07-04 20:50:34 | :50:34 | 2Ø26-Ø7-Ø5 ØØ:5Ø:34.744 Transmission started from K1KC_CNY | 19 | |
| 2026-07-04 20:50:21 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-07-04 20:50:21 | :50:21 | 2Ø26-Ø7-Ø5 ØØ:5Ø:21.626 Transmission started from W4NOC_NB | 6 | |
| 2026-07-04 20:49:16 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-07-04 20:49:16 | :49:16 | 2Ø26-Ø7-Ø5 ØØ:49:16.Ø44 Transmission started from K1KC_CNY | 2 | |
| 2026-07-04 20:49:05 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-07-04 20:49:05 | :49:05 | 2Ø26-Ø7-Ø5 ØØ:49:Ø5.518 Transmission started from W4NOC_NB | 4 | |
| 2026-07-04 20:48:58 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-07-04 20:48:58 | :48:58 | 2Ø26-Ø7-Ø5 ØØ:48:58.547 Transmission started from K1KC_CNY | 5 | |
| 2026-07-04 20:48:48 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-07-04 20:48:48 | :48:48 | 2Ø26-Ø7-Ø5 ØØ:48:48.637 Transmission started from W4NOC_NB | 7 | |
| 2026-07-04 20:47:51 | K1KC | TG 555 | K1KC_CNYR | 54 |
| 2026-07-04 20:47:51 | :47:51 | 2Ø26-Ø7-Ø5 ØØ:47:51.648 Transmission started from K1KC_CNY | 54 | |
| 2026-07-04 20:47:21 | W4NOC | TG 555 | W4NOC_NBRN | 27 |
| 2026-07-04 20:47:21 | :47:21 | 2Ø26-Ø7-Ø5 ØØ:47:21.261 Transmission started from W4NOC_NB | 27 | |
| 2026-07-04 20:46:38 | K1KC | TG 555 | K1KC_CNYR | 41 |
| 2026-07-04 20:46:38 | :46:38 | 2Ø26-Ø7-Ø5 ØØ:46:38.815 Transmission started from K1KC_CNY | 41 | |
| 2026-07-04 20:46:29 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-07-04 20:46:29 | :46:29 | 2Ø26-Ø7-Ø5 ØØ:46:29.5Ø7 Transmission started from W4NOC_NB | 7 | |
| 2026-07-04 20:45:52 | K1KC | TG 555 | K1KC_CNYR | 33 |
| 2026-07-04 20:45:52 | :45:52 | 2Ø26-Ø7-Ø5 ØØ:45:52.141 Transmission started from K1KC_CNY | 33 | |
| 2026-07-04 20:45:41 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-07-04 20:45:41 | :45:41 | 2Ø26-Ø7-Ø5 ØØ:45:41.876 Transmission started from W4NOC_NB | 6 | |
| 2026-07-04 20:45:21 | r | 16 | ||
| 2026-07-04 20:45:21 | r | 16 | ||
| 2026-07-04 20:45:21 | K1KC | TG 555 | K1KC_CNYR | 16 |
| 2026-07-04 20:45:21 | :45:21 | 2Ø26-Ø7-Ø5 ØØ:45:21.757 Transmission started from K1KC_CNY | 16 | |
| 2026-07-04 20:45:03 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-07-04 20:45:03 | :45:03 | 2Ø26-Ø7-Ø5 ØØ:45:Ø3.528 Transmission started from K1KC_CNY | 5 | |
| 2026-07-04 20:44:45 | W4NOC | TG 555 | W4NOC_NBRN | 11 |
| 2026-07-04 20:44:45 | :44:45 | 2Ø26-Ø7-Ø5 ØØ:44:45.586 Transmission started from W4NOC_NB | 11 | |
| 2026-07-04 20:44:32 | K1KC | TG 555 | K1KC_CNYR | 10 |
| 2026-07-04 20:44:32 | :44:32 | 2Ø26-Ø7-Ø5 ØØ:44:32.854 Transmission started from K1KC_CNY | 10 | |
| 2026-07-04 20:44:25 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-07-04 20:44:25 | :44:25 | 2Ø26-Ø7-Ø5 ØØ:44:25.232 Transmission started from W4NOC_NB | 4 | |
| 2026-07-04 20:44:08 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-07-04 20:44:08 | :44:08 | 2Ø26-Ø7-Ø5 ØØ:44:Ø8.238 Transmission started from K1KC_CNY | 12 | |
| 2026-07-04 20:43:54 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-07-04 20:43:54 | :43:54 | 2Ø26-Ø7-Ø5 ØØ:43:54.762 Transmission started from W4NOC_NB | 5 | |
| 2026-07-04 20:43:26 | K1KC | TG 555 | K1KC_CNYR | 25 |
| 2026-07-04 20:43:26 | :43:26 | 2Ø26-Ø7-Ø5 ØØ:43:26.399 Transmission started from K1KC_CNY | 25 | |
| 2026-07-04 20:43:19 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-07-04 20:43:19 | :43:19 | 2Ø26-Ø7-Ø5 ØØ:43:19.311 Transmission started from W4NOC_NB | 4 | |
| 2026-07-04 20:43:04 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-07-04 20:43:04 | :43:04 | 2Ø26-Ø7-Ø5 ØØ:43:Ø4.775 Transmission started from K1KC_CNY | 12 | |
| 2026-07-04 20:42:56 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-07-04 20:42:56 | :42:56 | 2Ø26-Ø7-Ø5 ØØ:42:56.835 Transmission started from W4NOC_NB | 5 | |
| 2026-07-04 20:42:39 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-07-04 20:42:39 | :42:39 | 2Ø26-Ø7-Ø5 ØØ:42:39.674 Transmission started from K1KC_CNY | 15 | |
| 2026-07-04 20:42:18 | W4NOC | TG 555 | W4NOC_NBRN | 14 |
| 2026-07-04 20:42:18 | :42:18 | 2Ø26-Ø7-Ø5 ØØ:42:18.446 Transmission started from W4NOC_NB | 14 | |
| 2026-07-04 20:42:07 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-07-04 20:42:07 | :42:07 | 2Ø26-Ø7-Ø5 ØØ:42:Ø7.438 Transmission started from K1KC_CNY | 5 | |
| 2026-07-04 20:41:57 | K1KC | TG 555 | K1KC_CNYR | 1 |
| 2026-07-04 20:41:57 | :41:57 | 2Ø26-Ø7-Ø5 ØØ:41:57.717 Transmission started from K1KC_CNY | 1 | |
| 2026-07-04 20:41:49 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-07-04 20:41:49 | :41:49 | 2Ø26-Ø7-Ø5 ØØ:41:49.441 Transmission started from W4NOC_NB | 6 | |
| 2026-07-04 20:41:36 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-07-04 20:41:35 | :41:35 | 2Ø26-Ø7-Ø5 ØØ:41:35.921 Transmission started from K1KC_CNY | 5 | |
| 2026-07-04 20:33:33 | KD4HLV | TG 555 | KD4HLV | 3 |
| 2026-07-04 20:33:33 | :33:33 | 2Ø26-Ø7-Ø5 ØØ:33:33.865 Transmission started from KD4HLV | 3 | |
| 2026-07-04 20:33:18 | W4NOC | TG 555 | W4NOC_NBRN | 13 |
| 2026-07-04 20:33:18 | :33:18 | 2Ø26-Ø7-Ø5 ØØ:33:18.789 Transmission started from W4NOC_NB | 13 | |
| 2026-07-04 20:33:07 | KD4HLV | TG 555 | KD4HLV | 8 |
| 2026-07-04 20:33:07 | :33:07 | 2Ø26-Ø7-Ø5 ØØ:33:Ø7.2ØØ Transmission started from KD4HLV | 8 | |
| 2026-07-04 20:32:37 | W4NOC | TG 555 | W4NOC_NBRN | 21 |
| 2026-07-04 20:32:37 | :32:37 | 2Ø26-Ø7-Ø5 ØØ:32:37.675 Transmission started from W4NOC_NB | 21 | |
| 2026-07-04 20:32:27 | KD4HLV | TG 555 | KD4HLV | 6 |
| 2026-07-04 20:32:27 | :32:27 | 2Ø26-Ø7-Ø5 ØØ:32:27.939 Transmission started from KD4HLV | 6 | |
| 2026-07-04 20:32:09 | KD4HLV | TG 555 | KD4HLV | 5 |
| 2026-07-04 20:32:09 | :32:09 | 2Ø26-Ø7-Ø5 ØØ:32:Ø9.865 Transmission started from KD4HLV | 5 | |
| 2026-07-04 20:31:56 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-07-04 20:31:56 | :31:56 | 2Ø26-Ø7-Ø5 ØØ:31:56.652 Transmission started from W4NOC_NB | 10 | |
| 2026-07-04 20:31:52 | KD4HLV | TG 555 | KD4HLV | 3 |
| 2026-07-04 20:31:52 | :31:52 | 2Ø26-Ø7-Ø5 ØØ:31:52.676 Transmission started from KD4HLV | 3 | |
| 2026-07-04 20:31:11 | KD4HLV | TG 555 | KD4HLV | 9 |
| 2026-07-04 20:31:11 | :31:11 | 2Ø26-Ø7-Ø5 ØØ:31:11.688 Transmission started from KD4HLV | 9 | |
| 2026-07-04 20:30:44 | W4NOC | TG 555 | W4NOC_NBRN | 24 |
| 2026-07-04 20:30:44 | :30:44 | 2Ø26-Ø7-Ø5 ØØ:3Ø:44.Ø68 Transmission started from W4NOC_NB | 24 | |
| 2026-07-04 20:30:40 | KD4HLV | TG 555 | KD4HLV | 2 |
| 2026-07-04 20:30:40 | :30:40 | 2Ø26-Ø7-Ø5 ØØ:3Ø:4Ø.466 Transmission started from KD4HLV | 2 | |
| 2026-07-04 20:30:19 | KD4HLV | TG 555 | KD4HLV | 15 |
| 2026-07-04 20:30:19 | :30:19 | 2Ø26-Ø7-Ø5 ØØ:3Ø:19.957 Transmission started from KD4HLV | 15 | |
| 2026-07-04 20:30:03 | W4NOC | TG 555 | W4NOC_NBRN | 12 |
| 2026-07-04 20:30:03 | :30:03 | 2Ø26-Ø7-Ø5 ØØ:3Ø:Ø3.Ø78 Transmission started from W4NOC_NB | 12 | |
| 2026-07-04 20:29:59 | KD4HLV | TG 555 | KD4HLV | 2 |
| 2026-07-04 20:29:59 | :29:59 | 2Ø26-Ø7-Ø5 ØØ:29:59.129 Transmission started from KD4HLV | 2 | |
| 2026-07-04 20:29:27 | W4NOC | TG 555 | W4NOC_NBRN | 22 |
| 2026-07-04 20:29:27 | :29:27 | 2Ø26-Ø7-Ø5 ØØ:29:27.836 Transmission started from W4NOC_NB | 22 | |
| 2026-07-04 20:29:04 | KD4HLV | TG 555 | KD4HLV | 20 |
| 2026-07-04 20:29:04 | :29:04 | 2Ø26-Ø7-Ø5 ØØ:29:Ø4.957 Transmission started from KD4HLV | 20 | |
| 2026-07-04 20:28:47 | W4NOC | TG 555 | W4NOC_NBRN | 12 |
| 2026-07-04 20:28:47 | :28:47 | 2Ø26-Ø7-Ø5 ØØ:28:47.787 Transmission started from W4NOC_NB | 12 | |
| 2026-07-04 20:28:15 | KD4HLV | TG 555 | KD4HLV | 31 |
| 2026-07-04 20:28:15 | :28:15 | 2Ø26-Ø7-Ø5 ØØ:28:15.Ø86 Transmission started from KD4HLV | 31 | |
| 2026-07-04 20:27:58 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-07-04 20:27:58 | :27:58 | 2Ø26-Ø7-Ø5 ØØ:27:58.313 Transmission started from W4NOC_NB | 8 | |
| 2026-07-04 20:27:43 | KD4HLV | TG 555 | KD4HLV | 4 |
| 2026-07-04 20:27:43 | :27:43 | 2Ø26-Ø7-Ø5 ØØ:27:43.155 Transmission started from KD4HLV | 4 | |
| 2026-07-04 20:27:19 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-07-04 20:27:19 | :27:19 | 2Ø26-Ø7-Ø5 ØØ:27:19.77Ø Transmission started from W4NOC_NB | 8 | |
| 2026-07-04 20:27:15 | KD4HLV | TG 555 | KD4HLV | 1 |
| 2026-07-04 20:27:15 | :27:15 | 2Ø26-Ø7-Ø5 ØØ:27:15.885 Transmission started from KD4HLV | 1 | |
| 2026-07-04 20:27:07 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-07-04 20:27:07 | :27:07 | 2Ø26-Ø7-Ø5 ØØ:27:Ø7.141 Transmission started from W4NOC_NB | 6 | |
| 2026-07-04 20:26:48 | KD4HLV | TG 555 | KD4HLV | 17 |
| 2026-07-04 20:26:48 | :26:48 | 2Ø26-Ø7-Ø5 ØØ:26:48.435 Transmission started from KD4HLV | 17 | |
| 2026-07-04 20:26:35 | W4NOC | TG 555 | W4NOC_NBRN | 8 |
| 2026-07-04 20:26:35 | :26:35 | 2Ø26-Ø7-Ø5 ØØ:26:35.527 Transmission started from W4NOC_NB | 8 | |
| 2026-07-04 20:26:01 | KD4HLV | TG 555 | KD4HLV | 2 |
| 2026-07-04 20:26:01 | :26:01 | 2Ø26-Ø7-Ø5 ØØ:26:Ø1.78Ø Transmission started from KD4HLV | 2 | |
| 2026-07-04 20:25:49 | W4NOC | TG 555 | W4NOC_NBRN | 10 |
| 2026-07-04 20:25:49 | :25:49 | 2Ø26-Ø7-Ø5 ØØ:25:49.4Ø8 Transmission started from W4NOC_NB | 10 | |
| 2026-07-04 20:25:34 | KD4HLV | TG 555 | KD4HLV | 5 |
| 2026-07-04 20:25:34 | :25:34 | 2Ø26-Ø7-Ø5 ØØ:25:34.976 Transmission started from KD4HLV | 5 | |
| 2026-07-04 20:25:14 | KD4HLV | TG 555 | KD4HLV | 2 |
| 2026-07-04 20:25:14 | :25:14 | 2Ø26-Ø7-Ø5 ØØ:25:14.415 Transmission started from KD4HLV | 2 | |
| 2026-07-04 20:25:07 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
| 2026-07-04 20:25:07 | :25:07 | 2Ø26-Ø7-Ø5 ØØ:25:Ø7.126 Transmission started from W4NOC_NB | 3 | |
| 2026-07-04 20:24:52 | KD4HLV | TG 555 | KD4HLV | 3 |
| 2026-07-04 20:24:52 | :24:52 | 2Ø26-Ø7-Ø5 ØØ:24:52.147 Transmission started from KD4HLV | 3 | |
| 2026-07-04 20:24:33 | KD4HLV | TG 555 | KD4HLV | 6 |
| 2026-07-04 20:24:33 | :24:33 | 2Ø26-Ø7-Ø5 ØØ:24:33.897 Transmission started from KD4HLV | 6 | |
| 2026-07-04 20:24:19 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-07-04 20:24:19 | :24:19 | 2Ø26-Ø7-Ø5 ØØ:24:19.886 Transmission started from W4NOC_NB | 4 | |
| 2026-07-04 20:24:09 | KD4HLV | TG 555 | KD4HLV | 7 |
| 2026-07-04 20:24:09 | :24:09 | 2Ø26-Ø7-Ø5 ØØ:24:Ø9.777 Transmission started from KD4HLV | 7 | |
| 2026-07-04 20:23:41 | W4NOC | TG 555 | W4NOC_NBRN | 21 |
| 2026-07-04 20:23:41 | :23:41 | 2Ø26-Ø7-Ø5 ØØ:23:41.Ø39 Transmission started from W4NOC_NB | 21 | |
| 2026-07-04 20:23:29 | KD4HLV | TG 555 | KD4HLV | 8 |
| 2026-07-04 20:23:29 | :23:29 | 2Ø26-Ø7-Ø5 ØØ:23:29.36Ø Transmission started from KD4HLV | 8 | |
| 2026-07-04 20:23:19 | W4NOC | TG 555 | W4NOC_NBRN | 7 |
| 2026-07-04 20:23:19 | :23:19 | 2Ø26-Ø7-Ø5 ØØ:23:19.271 Transmission started from W4NOC_NB | 7 | |
| 2026-07-04 20:23:08 | KD4HLV | TG 555 | KD4HLV | 8 |
| 2026-07-04 20:23:08 | :23:08 | 2Ø26-Ø7-Ø5 ØØ:23:Ø8.349 Transmission started from KD4HLV | 8 | |
| 2026-07-04 20:22:59 | W4NOC | TG 555 | W4NOC_NBRN | 4 |
| 2026-07-04 20:22:59 | :22:59 | 2Ø26-Ø7-Ø5 ØØ:22:59.341 Transmission started from W4NOC_NB | 4 | |
| 2026-07-04 20:22:47 | KD4HLV | TG 555 | KD4HLV | 6 |
| 2026-07-04 20:22:46 | :22:46 | 2Ø26-Ø7-Ø5 ØØ:22:46.978 Transmission started from KD4HLV | 7 | |
| 2026-07-04 20:22:11 | W4NOC | TG 555 | W4NOC_NBRN | 24 |
| 2026-07-04 20:22:11 | :22:11 | 2Ø26-Ø7-Ø5 ØØ:22:11.5Ø5 Transmission started from W4NOC_NB | 24 | |
| 2026-07-04 20:21:48 | KD4HLV | TG 555 | KD4HLV | 15 |
| 2026-07-04 20:21:48 | :21:48 | 2Ø26-Ø7-Ø5 ØØ:21:48.Ø95 Transmission started from KD4HLV | 15 | |
| 2026-07-04 20:21:22 | W4NOC | TG 555 | W4NOC_NBRN | 18 |
| 2026-07-04 20:21:22 | :21:22 | 2Ø26-Ø7-Ø5 ØØ:21:22.Ø87 Transmission started from W4NOC_NB | 18 | |
| 2026-07-04 20:21:00 | KD4HLV | TG 555 | KD4HLV | 18 |
| 2026-07-04 20:21:00 | :21:00 | 2Ø26-Ø7-Ø5 ØØ:21:ØØ.643 Transmission started from KD4HLV | 18 | |
| 2026-07-04 20:20:51 | W4NOC | TG 555 | W4NOC_NBRN | 5 |
| 2026-07-04 20:20:51 | :20:51 | 2Ø26-Ø7-Ø5 ØØ:2Ø:51.575 Transmission started from W4NOC_NB | 5 | |
| 2026-07-04 20:20:45 | KD4HLV | TG 555 | KD4HLV | 4 |
| 2026-07-04 20:20:45 | :20:45 | 2Ø26-Ø7-Ø5 ØØ:2Ø:45.725 Transmission started from KD4HLV | 4 | |
| 2026-07-04 20:20:35 | KD4HLV | TG 555 | KD4HLV | 2 |
| 2026-07-04 20:20:35 | :20:35 | 2Ø26-Ø7-Ø5 ØØ:2Ø:35.455 Transmission started from KD4HLV | 2 | |
| 2026-07-04 20:04:21 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-07-04 20:04:21 | :04:21 | 2Ø26-Ø7-Ø5 ØØ:Ø4:21.486 Transmission started from W4NOC_NB | 6 | |
| 2026-07-04 20:04:06 | W4NOC | TG 555 | W4NOC_NBRN | 9 |
| 2026-07-04 20:04:06 | :04:06 | 2Ø26-Ø7-Ø5 ØØ:Ø4:Ø6.475 Transmission started from W4NOC_NB | 9 | |
| 2026-07-04 20:03:56 | KN4MSH | TG 555 | KN4MSH | 3 |
| 2026-07-04 20:03:56 | :03:56 | 2Ø26-Ø7-Ø5 ØØ:Ø3:56.Ø56 Transmission started from KN4MSH | 3 | |
| 2026-07-04 20:03:35 | W4NOC | TG 555 | W4NOC_NBRN | 18 |
| 2026-07-04 20:03:35 | :03:35 | 2Ø26-Ø7-Ø5 ØØ:Ø3:35.4ØØ Transmission started from W4NOC_NB | 18 | |
| 2026-07-04 20:03:12 | KN4MSH | TG 555 | KN4MSH | 20 |
| 2026-07-04 20:03:12 | :03:12 | 2Ø26-Ø7-Ø5 ØØ:Ø3:12.98Ø Transmission started from KN4MSH | 20 | |
| 2026-07-04 20:02:45 | W4NOC | TG 555 | W4NOC_NBRN | 20 |
| 2026-07-04 20:02:45 | :02:45 | 2Ø26-Ø7-Ø5 ØØ:Ø2:45.545 Transmission started from W4NOC_NB | 20 | |
| 2026-07-04 20:02:34 | KN4MSH | TG 555 | KN4MSH | 9 |
| 2026-07-04 20:02:34 | :02:34 | 2Ø26-Ø7-Ø5 ØØ:Ø2:34.711 Transmission started from KN4MSH | 9 | |
| 2026-07-04 20:02:15 | W4NOC | TG 555 | W4NOC_NBRN | 16 |
| 2026-07-04 20:02:15 | :02:15 | 2Ø26-Ø7-Ø5 ØØ:Ø2:15.219 Transmission started from W4NOC_NB | 16 | |
| 2026-07-04 20:02:08 | KN4MSH | TG 555 | KN4MSH | 5 |
| 2026-07-04 20:02:08 | :02:08 | 2Ø26-Ø7-Ø5 ØØ:Ø2:Ø8.22Ø Transmission started from KN4MSH | 5 | |
| 2026-07-04 20:01:46 | W4NOC | TG 555 | W4NOC_NBRN | 19 |
| 2026-07-04 20:01:46 | :01:46 | 2Ø26-Ø7-Ø5 ØØ:Ø1:46.Ø75 Transmission started from W4NOC_NB | 19 | |
| 2026-07-04 20:01:33 | KN4MSH | TG 555 | KN4MSH | 11 |
| 2026-07-04 20:01:33 | :01:33 | 2Ø26-Ø7-Ø5 ØØ:Ø1:33.238 Transmission started from KN4MSH | 11 | |
| 2026-07-04 20:01:23 | W4NOC | TG 555 | W4NOC_NBRN | 6 |
| 2026-07-04 20:01:23 | :01:23 | 2Ø26-Ø7-Ø5 ØØ:Ø1:23.267 Transmission started from W4NOC_NB | 6 | |
| 2026-07-04 20:01:06 | KN4MSH | TG 555 | KN4MSH | 15 |
| 2026-07-04 20:01:06 | :01:06 | 2Ø26-Ø7-Ø5 ØØ:Ø1:Ø6.292 Transmission started from KN4MSH | 15 | |
| 2026-07-04 20:00:40 | W4NOC | TG 555 | W4NOC_NBRN | 23 |
| 2026-07-04 20:00:40 | :00:40 | 2Ø26-Ø7-Ø5 ØØ:ØØ:4Ø.5Ø4 Transmission started from W4NOC_NB | 23 | |
| 2026-07-04 20:00:16 | KN4MSH | TG 555 | KN4MSH | 22 |
| 2026-07-04 20:00:16 | :00:16 | 2Ø26-Ø7-Ø5 ØØ:ØØ:16.289 Transmission started from KN4MSH | 22 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: ABNORMAL- SLOW Internet
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.