Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
KE4UAS_MCD=444.875 McDonough
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), March 31st - News, Operating Tips, FAQ
'Last Heard' and 'All Heard' are reset daily at 00:01 UT. It keeps the dashboard running smoothly and eliminates the old traffic from the logs.
This page has been viewed 1051493 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-06-23 07:46:55 | 419762ASLX |
| 2026-06-23 07:46:55 | YSF555ØØ |
| 2026-06-23 07:46:55 | KD8VHU-HS2 |
| 2026-06-23 07:46:55 | KC8JOE |
| 2026-06-23 07:46:55 | WA4ZKO |
| 2026-06-23 07:46:55 | KB8EXF |
| 2026-06-23 07:46:55 | W4NOC_NBRN |
| 2026-06-23 07:46:55 | K1KC_CNYR |
| 2026-06-23 07:46:55 | KN4UIM |
| 2026-06-23 07:46:55 | WA4ASI |
| 2026-06-23 07:46:55 | VK5JP |
| 2026-06-23 07:46:55 | W9KLS_MCDN |
| 2026-06-23 07:46:55 | K4JJL |
| 2026-06-23 07:46:55 | K5TRA |
| 2026-06-23 07:46:55 | KC8PRG |
| 2026-06-23 07:46:55 | WA4ASI |
| 2026-06-23 07:46:55 | KD4HLV |
| 2026-06-23 07:46:55 | W4NOC_MCDN |
| 2026-06-23 07:46:55 | KC8PRG |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-23 06:11:42 | r | transmitting | ||
| 2026-06-23 05:59:17 | K1KC | TG 555 | K1KC_CNYR | 26 |
| 2026-06-23 05:59:13 | 7812316 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:12 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:10 | 3Ø51752 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:09 | 7Ø2Ø783 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:48 | 151698Ø4 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | KC3MET | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | 76Ø2739 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | 13567461 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:14 | 2573793 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:57:05 | 7Ø13633 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:56:42 | W4LGW | TG 555 | KI4FVI_MCD | 0 |
| 2026-06-23 05:56:41 | 3Ø59944 | TG 555 | KI4FVI_MCD | 0 |
| 2026-06-23 05:56:29 | 1934768 | TG 555 | KI4FVI_MCD | 1 |
| 2026-06-23 05:55:58 | 5222ØØ9 | TG 555 | KI4FVI_MCD | 2 |
| 2026-06-23 05:48:48 | 11239656 | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:48:21 | 3Ø88616 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:47:04 | 1297559 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:17 | 9319617 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:02 | 6961Ø37 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:43:04 | 4132Ø72 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:42:31 | 292653Ø | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:41:58 | 14311989 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-22 21:08:08 | KD4HLV | TG 555 | KD4HLV | 4 |
| 2026-06-22 20:24:15 | W4NOC | TG 555 | W4NOC_NBRN | 3 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-23 06:11:42 | r | transmitting | ||
| 2026-06-23 06:11:42 | r | transmitting | ||
| 2026-06-23 05:59:17 | K1KC | TG 555 | K1KC_CNYR | 26 |
| 2026-06-23 05:59:17 | :59:17 | 2Ø26-Ø6-23 Ø9:59:17.599 Transmission started from K1KC_CNY | 26 | |
| 2026-06-23 05:59:13 | 7812316 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:13 | :59:13 | 2Ø26-Ø6-23 Ø9:59:13.475 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:59:12 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:12 | :59:12 | 2Ø26-Ø6-23 Ø9:59:12.112 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:59:10 | 3Ø51752 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:10 | :59:10 | 2Ø26-Ø6-23 Ø9:59:1Ø.231 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:59:09 | 7Ø2Ø783 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:59:09 | :59:09 | 2Ø26-Ø6-23 Ø9:59:Ø9.149 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:59:07 | 3Ø51752 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:59:07 | :59:07 | 2Ø26-Ø6-23 Ø9:59:Ø7.7Ø2 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:58:56 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-06-23 05:58:56 | :58:56 | 2Ø26-Ø6-23 Ø9:58:56.266 Transmission started from K1KC_CNY | 7 | |
| 2026-06-23 05:58:49 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:49 | :58:49 | 2Ø26-Ø6-23 Ø9:58:49.124 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:58:48 | 151698Ø4 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:48 | :58:48 | 2Ø26-Ø6-23 Ø9:58:48.4Ø4 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:58:47 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | :58:46 | 2Ø26-Ø6-23 Ø9:58:46.972 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:58:46 | KC3MET | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | :58:46 | 2Ø26-Ø6-23 Ø9:58:46.525 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:58:46 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | :58:46 | 2Ø26-Ø6-23 Ø9:58:46.432 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:58:46 | 76Ø2739 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | :58:46 | 2Ø26-Ø6-23 Ø9:58:46.366 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:58:46 | 13567461 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:58:46 | :58:46 | 2Ø26-Ø6-23 Ø9:58:46.316 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:58:28 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-06-23 05:58:28 | :58:28 | 2Ø26-Ø6-23 Ø9:58:28.632 Transmission started from K1KC_CNY | 5 | |
| 2026-06-23 05:58:16 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:58:16 | :58:16 | 2Ø26-Ø6-23 Ø9:58:16.159 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:58:14 | 2573793 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:58:14 | :58:14 | 2Ø26-Ø6-23 Ø9:58:14.729 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:57:58 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-06-23 05:57:58 | :57:58 | 2Ø26-Ø6-23 Ø9:57:58.261 Transmission started from K1KC_CNY | 13 | |
| 2026-06-23 05:57:53 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:57:53 | :57:53 | 2Ø26-Ø6-23 Ø9:57:53.155 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:57:52 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:57:52 | :57:52 | 2Ø26-Ø6-23 Ø9:57:52.Ø73 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:57:44 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-06-23 05:57:44 | :57:44 | 2Ø26-Ø6-23 Ø9:57:44.4Ø4 Transmission started from K1KC_CNY | 5 | |
| 2026-06-23 05:57:38 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:57:38 | :57:38 | 2Ø26-Ø6-23 Ø9:57:38.ØØ5 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:57:37 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:57:37 | :57:37 | 2Ø26-Ø6-23 Ø9:57:37.277 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:57:35 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:57:35 | :57:35 | 2Ø26-Ø6-23 Ø9:57:35.836 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:57:11 | K1KC | TG 555 | K1KC_CNYR | 16 |
| 2026-06-23 05:57:11 | :57:11 | 2Ø26-Ø6-23 Ø9:57:11.5Ø1 Transmission started from K1KC_CNY | 16 | |
| 2026-06-23 05:57:07 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:57:07 | :57:07 | 2Ø26-Ø6-23 Ø9:57:Ø7.253 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:57:05 | 7Ø13633 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:57:05 | :57:05 | 2Ø26-Ø6-23 Ø9:57:Ø5.446 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:56:57 | W9KLS | TG 555 | W9KLS_MCDN | 0 |
| 2026-06-23 05:56:57 | :56:57 | 2Ø26-Ø6-23 Ø9:56:57.2ØØ Transmission started from W9KLS_MC | 0 | |
| 2026-06-23 05:56:46 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-23 05:56:46 | :56:46 | 2Ø26-Ø6-23 Ø9:56:46.34Ø Transmission started from K1KC_CNY | 4 | |
| 2026-06-23 05:56:42 | W4LGW | TG 555 | KI4FVI_MCD | 0 |
| 2026-06-23 05:56:41 | :56:41 | 2Ø26-Ø6-23 Ø9:56:41.995 Transmission started from KI4FVI_M | 1 | |
| 2026-06-23 05:56:41 | 3Ø59944 | TG 555 | KI4FVI_MCD | 0 |
| 2026-06-23 05:56:41 | :56:41 | 2Ø26-Ø6-23 Ø9:56:41.259 Transmission started from KI4FVI_M | 0 | |
| 2026-06-23 05:56:36 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-06-23 05:56:36 | :56:36 | 2Ø26-Ø6-23 Ø9:56:36.668 Transmission started from K1KC_CNY | 2 | |
| 2026-06-23 05:56:30 | W9KLS | TG 555 | KI4FVI_MCD | 3 |
| 2026-06-23 05:56:30 | :56:30 | 2Ø26-Ø6-23 Ø9:56:3Ø.9Ø2 Transmission started from KI4FVI_M | 3 | |
| 2026-06-23 05:56:29 | 1934768 | TG 555 | KI4FVI_MCD | 1 |
| 2026-06-23 05:56:29 | :56:29 | 2Ø26-Ø6-23 Ø9:56:29.474 Transmission started from KI4FVI_M | 1 | |
| 2026-06-23 05:56:12 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-06-23 05:56:12 | :56:12 | 2Ø26-Ø6-23 Ø9:56:12.445 Transmission started from K1KC_CNY | 11 | |
| 2026-06-23 05:55:58 | 5222ØØ9 | TG 555 | KI4FVI_MCD | 2 |
| 2026-06-23 05:55:58 | :55:58 | 2Ø26-Ø6-23 Ø9:55:58.613 Transmission started from KI4FVI_M | 2 | |
| 2026-06-23 05:55:35 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-06-23 05:55:34 | :55:34 | 2Ø26-Ø6-23 Ø9:55:34.945 Transmission started from K1KC_CNY | 14 | |
| 2026-06-23 05:55:29 | W9KLS | TG 555 | KI4FVI_MCD | 2 |
| 2026-06-23 05:55:29 | :55:29 | 2Ø26-Ø6-23 Ø9:55:29.676 Transmission started from KI4FVI_M | 2 | |
| 2026-06-23 05:54:51 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-06-23 05:54:51 | :54:51 | 2Ø26-Ø6-23 Ø9:54:51.716 Transmission started from K1KC_CNY | 12 | |
| 2026-06-23 05:54:44 | W9KLS | TG 555 | KI4FVI_MCD | 2 |
| 2026-06-23 05:54:44 | :54:44 | 2Ø26-Ø6-23 Ø9:54:44.546 Transmission started from KI4FVI_M | 2 | |
| 2026-06-23 05:54:32 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-06-23 05:54:32 | :54:32 | 2Ø26-Ø6-23 Ø9:54:32.819 Transmission started from K1KC_CNY | 5 | |
| 2026-06-23 05:54:26 | W9KLS | TG 555 | KI4FVI_MCD | 2 |
| 2026-06-23 05:54:25 | :54:25 | 2Ø26-Ø6-23 Ø9:54:25.93Ø Transmission started from KI4FVI_M | 3 | |
| 2026-06-23 05:54:12 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-06-23 05:54:12 | :54:12 | 2Ø26-Ø6-23 Ø9:54:12.825 Transmission started from K1KC_CNY | 11 | |
| 2026-06-23 05:53:59 | W9KLS | TG 555 | KI4FVI_MCD | 2 |
| 2026-06-23 05:53:59 | :53:59 | 2Ø26-Ø6-23 Ø9:53:59.594 Transmission started from KI4FVI_M | 2 | |
| 2026-06-23 05:53:45 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-06-23 05:53:45 | :53:45 | 2Ø26-Ø6-23 Ø9:53:45.735 Transmission started from K1KC_CNY | 11 | |
| 2026-06-23 05:53:39 | W9KLS | TG 555 | KI4FVI_MCD | 1 |
| 2026-06-23 05:53:39 | :53:39 | 2Ø26-Ø6-23 Ø9:53:39.21Ø Transmission started from KI4FVI_M | 1 | |
| 2026-06-23 05:53:33 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-06-23 05:53:33 | :53:33 | 2Ø26-Ø6-23 Ø9:53:33.222 Transmission started from K1KC_CNY | 2 | |
| 2026-06-23 05:52:59 | K1KC | TG 555 | K1KC_CNYR | 33 |
| 2026-06-23 05:52:59 | :52:59 | 2Ø26-Ø6-23 Ø9:52:59.637 Transmission started from K1KC_CNY | 33 | |
| 2026-06-23 05:52:29 | W9KLS | TG 555 | KI4FVI_MCD | 25 |
| 2026-06-23 05:52:29 | :52:29 | 2Ø26-Ø6-23 Ø9:52:29.496 Transmission started from KI4FVI_M | 25 | |
| 2026-06-23 05:51:49 | K1KC | TG 555 | K1KC_CNYR | 32 |
| 2026-06-23 05:51:48 | :51:48 | 2Ø26-Ø6-23 Ø9:51:48.981 Transmission started from K1KC_CNY | 33 | |
| 2026-06-23 05:51:38 | W9KLS | TG 555 | KI4FVI_MCD | 3 |
| 2026-06-23 05:51:38 | :51:38 | 2Ø26-Ø6-23 Ø9:51:38.495 Transmission started from KI4FVI_M | 3 | |
| 2026-06-23 05:51:29 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-06-23 05:51:29 | :51:29 | 2Ø26-Ø6-23 Ø9:51:29.883 Transmission started from K1KC_CNY | 3 | |
| 2026-06-23 05:51:23 | W9KLS | TG 555 | KI4FVI_MCD | 3 |
| 2026-06-23 05:51:23 | :51:23 | 2Ø26-Ø6-23 Ø9:51:23.179 Transmission started from KI4FVI_M | 3 | |
| 2026-06-23 05:51:13 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-23 05:51:13 | :51:13 | 2Ø26-Ø6-23 Ø9:51:13.265 Transmission started from K1KC_CNY | 4 | |
| 2026-06-23 05:51:06 | W9KLS | TG 555 | KI4FVI_MCD | 4 |
| 2026-06-23 05:51:05 | :51:05 | 2Ø26-Ø6-23 Ø9:51:Ø5.949 Transmission started from KI4FVI_M | 5 | |
| 2026-06-23 05:50:28 | K1KC | TG 555 | K1KC_CNYR | 33 |
| 2026-06-23 05:50:28 | :50:28 | 2Ø26-Ø6-23 Ø9:5Ø:28.141 Transmission started from K1KC_CNY | 33 | |
| 2026-06-23 05:48:56 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-23 05:48:56 | :48:56 | 2Ø26-Ø6-23 Ø9:48:56.772 Transmission started from K1KC_CNY | 4 | |
| 2026-06-23 05:48:51 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:48:51 | :48:51 | 2Ø26-Ø6-23 Ø9:48:51.181 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:48:48 | 11239656 | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:48:48 | :48:48 | 2Ø26-Ø6-23 Ø9:48:48.661 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:48:23 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:48:23 | :48:23 | 2Ø26-Ø6-23 Ø9:48:23.3Ø2 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:48:21 | 3Ø88616 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:48:21 | :48:21 | 2Ø26-Ø6-23 Ø9:48:21.869 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:48:03 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-06-23 05:48:03 | :48:03 | 2Ø26-Ø6-23 Ø9:48:Ø3.Ø26 Transmission started from K1KC_CNY | 13 | |
| 2026-06-23 05:47:54 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
| 2026-06-23 05:47:54 | :47:54 | 2Ø26-Ø6-23 Ø9:47:54.897 Transmission started from W4NOC_MC | 3 | |
| 2026-06-23 05:47:16 | K1KC | TG 555 | K1KC_CNYR | 35 |
| 2026-06-23 05:47:16 | :47:16 | 2Ø26-Ø6-23 Ø9:47:16.5Ø4 Transmission started from K1KC_CNY | 35 | |
| 2026-06-23 05:47:05 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:47:05 | :47:05 | 2Ø26-Ø6-23 Ø9:47:Ø5.217 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:47:04 | 1297559 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:47:04 | :47:04 | 2Ø26-Ø6-23 Ø9:47:Ø4.496 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:38 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-06-23 05:46:38 | :46:38 | 2Ø26-Ø6-23 Ø9:46:38.51Ø Transmission started from K1KC_CNY | 15 | |
| 2026-06-23 05:46:34 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:46:34 | :46:34 | 2Ø26-Ø6-23 Ø9:46:34.319 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:46:19 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:19 | :46:19 | 2Ø26-Ø6-23 Ø9:46:19.151 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:18 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:18 | :46:18 | 2Ø26-Ø6-23 Ø9:46:18.Ø84 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:17 | 9319617 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:17 | :46:17 | 2Ø26-Ø6-23 Ø9:46:17.355 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:10 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-06-23 05:46:10 | :46:10 | 2Ø26-Ø6-23 Ø9:46:1Ø.417 Transmission started from K1KC_CNY | 3 | |
| 2026-06-23 05:46:04 | 3Ø88616 | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:04 | :46:04 | 2Ø26-Ø6-23 Ø9:46:Ø4.275 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:02 | 6961Ø37 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:46:02 | :46:02 | 2Ø26-Ø6-23 Ø9:46:Ø2.841 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:46:02 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:02 | :46:02 | 2Ø26-Ø6-23 Ø9:46:Ø2.111 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:01 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:46:01 | :46:01 | 2Ø26-Ø6-23 Ø9:46:Ø1.Ø37 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:46:00 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:45:59 | :45:59 | 2Ø26-Ø6-23 Ø9:45:59.961 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:45:59 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:45:59 | :45:59 | 2Ø26-Ø6-23 Ø9:45:59.24Ø Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:45:56 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:45:55 | :45:55 | 2Ø26-Ø6-23 Ø9:45:55.982 Transmission started from W4NOC_MC | 3 | |
| 2026-06-23 05:45:40 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-06-23 05:45:40 | :45:40 | 2Ø26-Ø6-23 Ø9:45:4Ø.113 Transmission started from K1KC_CNY | 12 | |
| 2026-06-23 05:45:33 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:45:33 | :45:33 | 2Ø26-Ø6-23 Ø9:45:33.179 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:45:31 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:45:31 | :45:31 | 2Ø26-Ø6-23 Ø9:45:31.737 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:45:16 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-06-23 05:45:16 | :45:16 | 2Ø26-Ø6-23 Ø9:45:16.761 Transmission started from K1KC_CNY | 12 | |
| 2026-06-23 05:45:09 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:45:08 | r | 2 | ||
| 2026-06-23 05:45:08 | r | 2 | ||
| 2026-06-23 05:45:08 | :45:08 | 2Ø26-Ø6-23 Ø9:45:Ø8.Ø93 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:45:07 | W9KLS | TG 555 | W4NOC_MCDN | 0 |
| 2026-06-23 05:45:07 | :45:07 | 2Ø26-Ø6-23 Ø9:45:Ø7.ØØ9 Transmission started from W4NOC_MC | 0 | |
| 2026-06-23 05:45:05 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:45:05 | :45:05 | 2Ø26-Ø6-23 Ø9:45:Ø5.935 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:44:49 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-06-23 05:44:49 | :44:49 | 2Ø26-Ø6-23 Ø9:44:49.8ØØ Transmission started from K1KC_CNY | 6 | |
| 2026-06-23 05:44:48 | K1KC | TG 555 | K1KC_CNYR | 1 |
| 2026-06-23 05:44:47 | :44:47 | 2Ø26-Ø6-23 Ø9:44:47.991 Transmission started from K1KC_CNY | 2 | |
| 2026-06-23 05:44:46 | K1KC | TG 555 | K1KC_CNYR | 1 |
| 2026-06-23 05:44:46 | :44:46 | 2Ø26-Ø6-23 Ø9:44:46.294 Transmission started from K1KC_CNY | 1 | |
| 2026-06-23 05:44:34 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:44:34 | :44:34 | 2Ø26-Ø6-23 Ø9:44:34.248 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:44:31 | W9KLS | TG 555 | W4NOC_MCDN | 2 |
| 2026-06-23 05:44:31 | :44:31 | 2Ø26-Ø6-23 Ø9:44:31.733 Transmission started from W4NOC_MC | 2 | |
| 2026-06-23 05:44:04 | K1KC | TG 555 | K1KC_CNYR | 20 |
| 2026-06-23 05:44:04 | :44:04 | 2Ø26-Ø6-23 Ø9:44:Ø4.314 Transmission started from K1KC_CNY | 20 | |
| 2026-06-23 05:43:57 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
| 2026-06-23 05:43:56 | :43:56 | 2Ø26-Ø6-23 Ø9:43:56.935 Transmission started from W4NOC_MC | 4 | |
| 2026-06-23 05:43:39 | K1KC | TG 555 | K1KC_CNYR | 11 |
| 2026-06-23 05:43:39 | :43:39 | 2Ø26-Ø6-23 Ø9:43:39.853 Transmission started from K1KC_CNY | 11 | |
| 2026-06-23 05:43:26 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-06-23 05:43:26 | :43:26 | 2Ø26-Ø6-23 Ø9:43:26.751 Transmission started from K1KC_CNY | 13 | |
| 2026-06-23 05:43:22 | W9KLS | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:43:22 | :43:22 | 2Ø26-Ø6-23 Ø9:43:22.Ø17 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:43:09 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-06-23 05:43:08 | :43:08 | 2Ø26-Ø6-23 Ø9:43:Ø8.932 Transmission started from K1KC_CNY | 5 | |
| 2026-06-23 05:43:04 | 4132Ø72 | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:43:04 | :43:04 | 2Ø26-Ø6-23 Ø9:43:Ø4.391 Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:42:53 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-06-23 05:42:53 | :42:53 | 2Ø26-Ø6-23 Ø9:42:53.23Ø Transmission started from K1KC_CNY | 8 | |
| 2026-06-23 05:42:39 | W9KLS | TG 555 | W4NOC_MCDN | 4 |
| 2026-06-23 05:42:39 | :42:39 | 2Ø26-Ø6-23 Ø9:42:39.28Ø Transmission started from W4NOC_MC | 4 | |
| 2026-06-23 05:42:33 | W9KLS | TG 555 | W4NOC_MCDN | 5 |
| 2026-06-23 05:42:33 | :42:33 | 2Ø26-Ø6-23 Ø9:42:33.159 Transmission started from W4NOC_MC | 5 | |
| 2026-06-23 05:42:31 | 292653Ø | TG 555 | W4NOC_MCDN | 1 |
| 2026-06-23 05:42:31 | :42:31 | 2Ø26-Ø6-23 Ø9:42:31.34Ø Transmission started from W4NOC_MC | 1 | |
| 2026-06-23 05:42:22 | K1KC | TG 555 | K1KC_CNYR | 3 |
