Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga,
KE4UAS_MCD=444.875 McDonough
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), March 31st - News, Operating Tips, FAQ
'Last Heard' and 'All Heard' are reset daily at 00:01 UT. This eliminates old traffic from the logs.
This page has been viewed 3350 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-08-09 15:35:35 | N8QJL |
| 2026-08-09 15:35:35 | KD8VHU-HS2 |
| 2026-08-09 15:35:35 | KC8JOE |
| 2026-08-09 15:35:35 | YSF555ØØ |
| 2026-08-09 15:35:35 | KN4UIM |
| 2026-08-09 15:35:35 | 419762ASLX |
| 2026-08-09 15:35:35 | W4NOC_NBRN |
| 2026-08-09 15:35:35 | WA4ASI |
| 2026-08-09 15:35:35 | K1KC |
| 2026-08-09 15:35:35 | K1KC_CNYR |
| 2026-08-09 15:35:35 | K5TRA |
| 2026-08-09 15:35:35 | YO8TEH |
| 2026-08-09 15:35:35 | N1AAM |
| 2026-08-09 15:35:35 | WA4ASI |
| 2026-08-09 15:35:35 | K4JJL |
| 2026-08-09 15:35:35 | KA3NGT |
| 2026-08-09 15:35:35 | KC8PRG |
| 2026-08-09 15:35:35 | P25CORE |
| 2026-08-09 15:35:35 | W9KLS_MCDN |
| 2026-08-09 15:35:35 | W4NOC_MCDN |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-09 15:36:45 | K1KC | TG 555 | K1KC_CNYR | transmitting |
| 2026-08-09 15:36:44 | :36:44 | 2Ø26-Ø8-Ø9 19:36:44.951 Transmission started from K1KC_CNY | transmitting | |
| 2026-08-09 15:36:30 | K4JJL | TG 555 | K4JJL | 9 |
| 2026-08-09 10:41:58 | KA4JTM | TG 555 | KA4JTM | 1 |
| 2026-08-09 01:52:21 | N3GWT | TG 555 | W4NOC_MCDN | 27 |
| 2026-08-09 01:49:57 | NØNDE | TG 555 | W4NOC_MCDN | 36 |
| 2026-08-09 01:47:00 | KCØDRP | TG 555 | W4NOC_MCDN | 31 |
| 2026-08-09 01:42:28 | W9SH | TG 555 | W4NOC_MCDN | 16 |
| 2026-08-09 01:39:33 | N9GSA | TG 555 | W4NOC_MCDN | 5 |
| 2026-08-09 01:38:28 | 115Ø1888 | TG 555 | W4NOC_MCDN | 41 |
| 2026-08-09 01:37:17 | 12288242 | TG 555 | W4NOC_MCDN | 15 |
| 2026-08-09 01:13:04 | 3Ø8864Ø | TG 555 | W4NOC_MCDN | 8 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-09 15:36:45 | K1KC | TG 555 | K1KC_CNYR | transmitting |
| 2026-08-09 15:36:44 | :36:44 | 2Ø26-Ø8-Ø9 19:36:44.951 Transmission started from K1KC_CNY | transmitting | |
| 2026-08-09 15:36:30 | K4JJL | TG 555 | K4JJL | 9 |
| 2026-08-09 15:36:30 | :36:30 | 2Ø26-Ø8-Ø9 19:36:3Ø.428 Transmission started from K4JJL | 9 | |
| 2026-08-09 15:36:16 | K1KC | TG 555 | K1KC_CNYR | 8 |
| 2026-08-09 15:36:16 | :36:16 | 2Ø26-Ø8-Ø9 19:36:16.Ø89 Transmission started from K1KC_CNY | 8 | |
| 2026-08-09 15:36:03 | K4JJL | TG 555 | K4JJL | 11 |
| 2026-08-09 15:36:03 | :36:03 | 2Ø26-Ø8-Ø9 19:36:Ø3.Ø46 Transmission started from K4JJL | 11 | |
| 2026-08-09 15:35:14 | K1KC | TG 555 | K1KC_CNYR | 44 |
| 2026-08-09 15:35:14 | :35:14 | 2Ø26-Ø8-Ø9 19:35:14.331 Transmission started from K1KC_CNY | 44 | |
| 2026-08-09 15:34:54 | K4JJL | TG 555 | K4JJL | 3 |
| 2026-08-09 15:34:54 | :34:54 | 2Ø26-Ø8-Ø9 19:34:54.828 Transmission started from K4JJL | 3 | |
| 2026-08-09 15:34:46 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-08-09 15:34:46 | :34:46 | 2Ø26-Ø8-Ø9 19:34:46.135 Transmission started from K1KC_CNY | 6 | |
| 2026-08-09 15:34:30 | K4JJL | TG 555 | K4JJL | 10 |
| 2026-08-09 15:34:30 | :34:30 | 2Ø26-Ø8-Ø9 19:34:3Ø.6Ø7 Transmission started from K4JJL | 10 | |
| 2026-08-09 15:34:22 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-09 15:34:22 | :34:22 | 2Ø26-Ø8-Ø9 19:34:22.72Ø Transmission started from K1KC_CNY | 5 | |
| 2026-08-09 15:33:34 | K4JJL | TG 555 | K4JJL | 41 |
| 2026-08-09 15:33:34 | :33:34 | 2Ø26-Ø8-Ø9 19:33:34.427 Transmission started from K4JJL | 41 | |
| 2026-08-09 15:33:14 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-09 15:33:14 | :33:14 | 2Ø26-Ø8-Ø9 19:33:14.111 Transmission started from K1KC_CNY | 4 | |
| 2026-08-09 15:33:08 | K4JJL | TG 555 | K4JJL | 2 |
| 2026-08-09 15:33:08 | :33:08 | 2Ø26-Ø8-Ø9 19:33:Ø8.114 Transmission started from K4JJL | 2 | |
| 2026-08-09 15:32:59 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-09 15:32:58 | :32:58 | 2Ø26-Ø8-Ø9 19:32:58.989 Transmission started from K1KC_CNY | 6 | |
| 2026-08-09 15:32:49 | K4JJL | TG 555 | K4JJL | 5 |
| 2026-08-09 15:32:49 | :32:49 | 2Ø26-Ø8-Ø9 19:32:49.787 Transmission started from K4JJL | 5 | |
| 2026-08-09 15:32:41 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-09 15:32:41 | :32:41 | 2Ø26-Ø8-Ø9 19:32:41.877 Transmission started from K1KC_CNY | 3 | |
| 2026-08-09 15:32:30 | K4JJL | TG 555 | K4JJL | 2 |
| 2026-08-09 15:32:30 | :32:30 | 2Ø26-Ø8-Ø9 19:32:3Ø.Ø94 Transmission started from K4JJL | 2 | |
| 2026-08-09 15:31:39 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-08-09 15:31:39 | :31:39 | 2Ø26-Ø8-Ø9 19:31:39.Ø16 Transmission started from K1KC_CNY | 3 | |
| 2026-08-09 10:41:58 | KA4JTM | TG 555 | KA4JTM | 1 |
| 2026-08-09 10:41:58 | :41:58 | 2Ø26-Ø8-Ø9 14:41:58.134 Transmission started from KA4JTM | 1 | |
| 2026-08-09 10:41:58 | r | 1 | ||
| 2026-08-09 09:57:54 | :57:54 | 2Ø26-Ø8-Ø9 13:57:54.841 Transmission started from K5TRA | 2 | |
| 2026-08-09 01:52:51 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-09 01:52:51 | :52:51 | 2Ø26-Ø8-Ø9 Ø5:52:51.771 Transmission started from K1KC_CNY | 4 | |
| 2026-08-09 01:52:21 | N3GWT | TG 555 | W4NOC_MCDN | 27 |
| 2026-08-09 01:52:21 | :52:21 | 2Ø26-Ø8-Ø9 Ø5:52:21.471 Transmission started from W4NOC_MC | 27 | |
| 2026-08-09 01:52:14 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-09 01:52:14 | :52:14 | 2Ø26-Ø8-Ø9 Ø5:52:14.1Ø7 Transmission started from K1KC_CNY | 5 | |
| 2026-08-09 01:51:52 | N3GWT | TG 555 | W4NOC_MCDN | 15 |
| 2026-08-09 01:51:52 | :51:52 | 2Ø26-Ø8-Ø9 Ø5:51:52.ØØ3 Transmission started from W4NOC_MC | 15 | |
| 2026-08-09 01:51:41 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-09 01:51:41 | :51:41 | 2Ø26-Ø8-Ø9 Ø5:51:41.758 Transmission started from K1KC_CNY | 5 | |
| 2026-08-09 01:50:50 | N3GWT | TG 555 | W4NOC_MCDN | 43 |
| 2026-08-09 01:50:50 | :50:50 | 2Ø26-Ø8-Ø9 Ø5:5Ø:5Ø.767 Transmission started from W4NOC_MC | 43 | |
| 2026-08-09 01:50:38 | K1KC | TG 555 | K1KC_CNYR | 9 |
| 2026-08-09 01:50:38 | :50:38 | 2Ø26-Ø8-Ø9 Ø5:5Ø:38.825 Transmission started from K1KC_CNY | 9 | |
| 2026-08-09 01:49:57 | NØNDE | TG 555 | W4NOC_MCDN | 36 |
| 2026-08-09 01:49:57 | :49:57 | 2Ø26-Ø8-Ø9 Ø5:49:57.839 Transmission started from W4NOC_MC | 36 | |
| 2026-08-09 01:49:46 | K1KC | TG 555 | K1KC_CNYR | 9 |
| 2026-08-09 01:49:46 | :49:46 | 2Ø26-Ø8-Ø9 Ø5:49:46.747 Transmission started from K1KC_CNY | 9 | |
| 2026-08-09 01:49:27 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
| 2026-08-09 01:49:27 | :49:27 | 2Ø26-Ø8-Ø9 Ø5:49:27.623 Transmission started from W4NOC_MC | 6 | |
| 2026-08-09 01:48:45 | N3GWT | TG 555 | W4NOC_MCDN | 42 |
| 2026-08-09 01:48:45 | :48:45 | 2Ø26-Ø8-Ø9 Ø5:48:45.869 Transmission started from W4NOC_MC | 42 | |
| 2026-08-09 01:48:31 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-08-09 01:48:31 | :48:31 | 2Ø26-Ø8-Ø9 Ø5:48:31.765 Transmission started from K1KC_CNY | 12 | |
| 2026-08-09 01:47:43 | N3GWT | TG 555 | W4NOC_MCDN | 43 |
| 2026-08-09 01:47:43 | :47:43 | 2Ø26-Ø8-Ø9 Ø5:47:43.197 Transmission started from W4NOC_MC | 43 | |
| 2026-08-09 01:47:37 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-09 01:47:37 | :47:37 | 2Ø26-Ø8-Ø9 Ø5:47:37.722 Transmission started from K1KC_CNY | 4 | |
| 2026-08-09 01:47:00 | KCØDRP | TG 555 | W4NOC_MCDN | 31 |
| 2026-08-09 01:47:00 | :47:00 | 2Ø26-Ø8-Ø9 Ø5:47:ØØ.886 Transmission started from W4NOC_MC | 31 | |
| 2026-08-09 01:46:41 | K1KC | TG 555 | K1KC_CNYR | 17 |
| 2026-08-09 01:46:41 | :46:41 | 2Ø26-Ø8-Ø9 Ø5:46:41.544 Transmission started from K1KC_CNY | 17 | |
| 2026-08-09 01:45:57 | N3GWT | TG 555 | W4NOC_MCDN | 40 |
| 2026-08-09 01:45:57 | :45:57 | 2Ø26-Ø8-Ø9 Ø5:45:57.855 Transmission started from W4NOC_MC | 40 | |
| 2026-08-09 01:45:22 | K1KC | TG 555 | K1KC_CNYR | 33 |
| 2026-08-09 01:45:22 | :45:22 | 2Ø26-Ø8-Ø9 Ø5:45:22.7ØØ Transmission started from K1KC_CNY | 33 | |
| 2026-08-09 01:44:52 | N3GWT | TG 555 | W4NOC_MCDN | 25 |
| 2026-08-09 01:44:52 | :44:52 | 2Ø26-Ø8-Ø9 Ø5:44:52.1Ø7 Transmission started from W4NOC_MC | 25 | |
| 2026-08-09 01:44:29 | K1KC | TG 555 | K1KC_CNYR | 21 |
| 2026-08-09 01:44:29 | :44:29 | 2Ø26-Ø8-Ø9 Ø5:44:29.663 Transmission started from K1KC_CNY | 21 | |
| 2026-08-09 01:44:01 | N3GWT | TG 555 | W4NOC_MCDN | 24 |
| 2026-08-09 01:44:01 | :44:01 | 2Ø26-Ø8-Ø9 Ø5:44:Ø1.ØØ4 Transmission started from W4NOC_MC | 24 | |
| 2026-08-09 01:43:54 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-09 01:43:54 | :43:54 | 2Ø26-Ø8-Ø9 Ø5:43:54.4Ø3 Transmission started from K1KC_CNY | 5 | |
| 2026-08-09 01:43:31 | N3GWT | TG 555 | W4NOC_MCDN | 20 |
| 2026-08-09 01:43:31 | :43:31 | 2Ø26-Ø8-Ø9 Ø5:43:31.Ø29 Transmission started from W4NOC_MC | 20 | |
| 2026-08-09 01:43:09 | N3GWT | TG 555 | W4NOC_MCDN | 21 |
| 2026-08-09 01:43:09 | :43:09 | 2Ø26-Ø8-Ø9 Ø5:43:Ø9.1Ø8 Transmission started from W4NOC_MC | 21 | |
| 2026-08-09 01:42:48 | K1KC | TG 555 | K1KC_CNYR | 18 |
| 2026-08-09 01:42:48 | :42:48 | 2Ø26-Ø8-Ø9 Ø5:42:48.7Ø2 Transmission started from K1KC_CNY | 18 | |
| 2026-08-09 01:42:28 | W9SH | TG 555 | W4NOC_MCDN | 16 |
| 2026-08-09 01:42:28 | :42:28 | 2Ø26-Ø8-Ø9 Ø5:42:28.518 Transmission started from W4NOC_MC | 16 | |
| 2026-08-09 01:41:31 | K1KC | TG 555 | K1KC_CNYR | 54 |
| 2026-08-09 01:41:31 | :41:31 | 2Ø26-Ø8-Ø9 Ø5:41:31.765 Transmission started from K1KC_CNY | 54 | |
| 2026-08-09 01:41:17 | N3GWT | TG 555 | W4NOC_MCDN | 9 |
| 2026-08-09 01:41:17 | :41:17 | 2Ø26-Ø8-Ø9 Ø5:41:17.454 Transmission started from W4NOC_MC | 9 | |
| 2026-08-09 01:40:53 | N3GWT | TG 555 | W4NOC_MCDN | 24 |
| 2026-08-09 01:40:53 | :40:53 | 2Ø26-Ø8-Ø9 Ø5:4Ø:53.71Ø Transmission started from W4NOC_MC | 24 | |
| 2026-08-09 01:39:43 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-08-09 01:39:43 | :39:43 | 2Ø26-Ø8-Ø9 Ø5:39:43.558 Transmission started from K1KC_CNY | 7 | |
| 2026-08-09 01:39:33 | N9GSA | TG 555 | W4NOC_MCDN | 5 |
| 2026-08-09 01:39:33 | :39:33 | 2Ø26-Ø8-Ø9 Ø5:39:33.395 Transmission started from W4NOC_MC | 5 | |
| 2026-08-09 01:39:10 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
| 2026-08-09 01:39:09 | :39:09 | 2Ø26-Ø8-Ø9 Ø5:39:Ø9.982 Transmission started from W4NOC_MC | 24 | |
| 2026-08-09 01:38:28 | 115Ø1888 | TG 555 | W4NOC_MCDN | 41 |
| 2026-08-09 01:38:28 | :38:28 | 2Ø26-Ø8-Ø9 Ø5:38:28.223 Transmission started from W4NOC_MC | 41 | |
| 2026-08-09 01:37:40 | K1KC | TG 555 | K1KC_CNYR | 45 |
| 2026-08-09 01:37:40 | :37:40 | 2Ø26-Ø8-Ø9 Ø5:37:4Ø.239 Transmission started from K1KC_CNY | 45 | |
| 2026-08-09 01:37:17 | 12288242 | TG 555 | W4NOC_MCDN | 15 |
| 2026-08-09 01:37:17 | :37:17 | 2Ø26-Ø8-Ø9 Ø5:37:17.37Ø Transmission started from W4NOC_MC | 15 | |
| 2026-08-09 01:36:46 | K1KC | TG 555 | K1KC_CNYR | 29 |
| 2026-08-09 01:36:46 | :36:46 | 2Ø26-Ø8-Ø9 Ø5:36:46.6Ø5 Transmission started from K1KC_CNY | 29 | |
| 2026-08-09 01:36:15 | N3GWT | TG 555 | W4NOC_MCDN | 25 |
| 2026-08-09 01:36:15 | :36:15 | 2Ø26-Ø8-Ø9 Ø5:36:15.655 Transmission started from W4NOC_MC | 25 | |
| 2026-08-09 01:35:12 | K1KC | TG 555 | K1KC_CNYR | 58 |
| 2026-08-09 01:35:12 | :35:12 | 2Ø26-Ø8-Ø9 Ø5:35:12.914 Transmission started from K1KC_CNY | 58 | |
| 2026-08-09 01:34:22 | N3GWT | TG 555 | W4NOC_MCDN | 42 |
| 2026-08-09 01:34:22 | :34:22 | 2Ø26-Ø8-Ø9 Ø5:34:22.18Ø Transmission started from W4NOC_MC | 42 | |
| 2026-08-09 01:33:40 | K1KC | TG 555 | K1KC_CNYR | 39 |
| 2026-08-09 01:33:40 | :33:40 | 2Ø26-Ø8-Ø9 Ø5:33:4Ø.496 Transmission started from K1KC_CNY | 39 | |
| 2026-08-09 01:33:11 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
| 2026-08-09 01:33:11 | :33:11 | 2Ø26-Ø8-Ø9 Ø5:33:11.135 Transmission started from W4NOC_MC | 23 | |
| 2026-08-09 01:33:02 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-08-09 01:33:02 | :33:02 | 2Ø26-Ø8-Ø9 Ø5:33:Ø2.689 Transmission started from K1KC_CNY | 6 | |
| 2026-08-09 01:32:40 | N3GWT | TG 555 | W4NOC_MCDN | 17 |
| 2026-08-09 01:32:40 | :32:40 | 2Ø26-Ø8-Ø9 Ø5:32:4Ø.Ø43 Transmission started from W4NOC_MC | 17 | |
| 2026-08-09 01:32:16 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
| 2026-08-09 01:32:15 | :32:15 | 2Ø26-Ø8-Ø9 Ø5:32:15.929 Transmission started from W4NOC_MC | 24 | |
| 2026-08-09 01:32:08 | N3GWT | TG 555 | W4NOC_MCDN | 7 |
| 2026-08-09 01:32:08 | :32:08 | 2Ø26-Ø8-Ø9 Ø5:32:Ø8.382 Transmission started from W4NOC_MC | 7 | |
| 2026-08-09 01:31:35 | K1KC | TG 555 | K1KC_CNYR | 31 |
| 2026-08-09 01:31:35 | :31:35 | 2Ø26-Ø8-Ø9 Ø5:31:35.348 Transmission started from K1KC_CNY | 31 | |
| 2026-08-09 01:31:06 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
| 2026-08-09 01:31:05 | :31:05 | 2Ø26-Ø8-Ø9 Ø5:31:Ø5.998 Transmission started from W4NOC_MC | 24 | |
| 2026-08-09 01:30:47 | K1KC | TG 555 | K1KC_CNYR | 14 |
| 2026-08-09 01:30:47 | :30:47 | 2Ø26-Ø8-Ø9 Ø5:3Ø:47.751 Transmission started from K1KC_CNY | 14 | |
| 2026-08-09 01:30:11 | N3GWT | TG 555 | W4NOC_MCDN | 29 |
| 2026-08-09 01:30:11 | :30:11 | 2Ø26-Ø8-Ø9 Ø5:3Ø:11.723 Transmission started from W4NOC_MC | 29 | |
| 2026-08-09 01:29:16 | K1KC | TG 555 | K1KC_CNYR | 53 |
| 2026-08-09 01:29:16 | :29:16 | 2Ø26-Ø8-Ø9 Ø5:29:16.ØØ4 Transmission started from K1KC_CNY | 53 | |
| 2026-08-09 01:28:47 | N3GWT | TG 555 | W4NOC_MCDN | 25 |
| 2026-08-09 01:28:47 | :28:47 | 2Ø26-Ø8-Ø9 Ø5:28:47.Ø32 Transmission started from W4NOC_MC | 25 | |
| 2026-08-09 01:28:38 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-08-09 01:28:38 | :28:38 | 2Ø26-Ø8-Ø9 Ø5:28:38.266 Transmission started from K1KC_CNY | 5 | |
| 2026-08-09 01:28:25 | N3GWT | TG 555 | W4NOC_MCDN | 9 |
| 2026-08-09 01:28:25 | :28:25 | 2Ø26-Ø8-Ø9 Ø5:28:25.448 Transmission started from W4NOC_MC | 9 | |
| 2026-08-09 01:27:40 | K1KC | TG 555 | K1KC_CNYR | 41 |
| 2026-08-09 01:27:40 | :27:40 | 2Ø26-Ø8-Ø9 Ø5:27:4Ø.2Ø9 Transmission started from K1KC_CNY | 41 | |
| 2026-08-09 01:27:26 | N3GWT | TG 555 | W4NOC_MCDN | 10 |
| 2026-08-09 01:27:26 | :27:26 | 2Ø26-Ø8-Ø9 Ø5:27:26.267 Transmission started from W4NOC_MC | 10 | |
| 2026-08-09 01:27:20 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-09 01:27:20 | :27:20 | 2Ø26-Ø8-Ø9 Ø5:27:2Ø.Ø6Ø Transmission started from K1KC_CNY | 4 | |
| 2026-08-09 01:27:15 | N3GWT | TG 555 | W4NOC_MCDN | 2 |
| 2026-08-09 01:27:15 | :27:15 | 2Ø26-Ø8-Ø9 Ø5:27:15.243 Transmission started from W4NOC_MC | 2 | |
| 2026-08-09 01:26:57 | K1KC | TG 555 | K1KC_CNYR | 12 |
| 2026-08-09 01:26:57 | :26:57 | 2Ø26-Ø8-Ø9 Ø5:26:57.45Ø Transmission started from K1KC_CNY | 12 | |
| 2026-08-09 01:26:36 | N3GWT | TG 555 | W4NOC_MCDN | 17 |
| 2026-08-09 01:26:36 | :26:36 | 2Ø26-Ø8-Ø9 Ø5:26:36.546 Transmission started from W4NOC_MC | 17 | |
| 2026-08-09 01:26:27 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-08-09 01:26:26 | :26:26 | 2Ø26-Ø8-Ø9 Ø5:26:26.997 Transmission started from K1KC_CNY | 8 | |
| 2026-08-09 01:26:24 | N3GWT | TG 555 | W4NOC_MCDN | 0 |
| 2026-08-09 01:26:24 | :26:24 | 2Ø26-Ø8-Ø9 Ø5:26:24.Ø12 Transmission started from W4NOC_MC | 0 | |
| 2026-08-09 01:26:18 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-08-09 01:26:18 | :26:18 | 2Ø26-Ø8-Ø9 Ø5:26:18.11Ø Transmission started from K1KC_CNY | 4 | |
| 2026-08-09 01:25:43 | N3GWT | TG 555 | W4NOC_MCDN | 31 |
| 2026-08-09 01:25:43 | :25:43 | 2Ø26-Ø8-Ø9 Ø5:25:43.431 Transmission started from W4NOC_MC | 31 | |
| 2026-08-09 01:25:00 | K1KC | TG 555 | K1KC_CNYR | 39 |
| 2026-08-09 01:24:59 | :24:59 | 2Ø26-Ø8-Ø9 Ø5:24:59.971 Transmission started from K1KC_CNY | 40 | |
| 2026-08-09 01:24:23 | N3GWT | TG 555 | W4NOC_MCDN | 32 |
| 2026-08-09 01:24:23 | :24:23 | 2Ø26-Ø8-Ø9 Ø5:24:23.772 Transmission started from W4NOC_MC | 32 | |
| 2026-08-09 01:24:01 | K1KC | TG 555 | K1KC_CNYR | 20 |
| 2026-08-09 01:24:00 | :24:00 | 2Ø26-Ø8-Ø9 Ø5:24:ØØ.931 Transmission started from K1KC_CNY | 21 | |
| 2026-08-09 01:23:23 | N3GWT | TG 555 | W4NOC_MCDN | 32 |
| 2026-08-09 01:23:23 | :23:23 | 2Ø26-Ø8-Ø9 Ø5:23:23.622 Transmission started from W4NOC_MC | 32 | |
| 2026-08-09 01:23:14 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-08-09 01:23:14 | :23:14 | 2Ø26-Ø8-Ø9 Ø5:23:14.488 Transmission started from K1KC_CNY | 7 | |
| 2026-08-09 01:23:10 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-08-09 01:23:09 | :23:09 | 2Ø26-Ø8-Ø9 Ø5:23:Ø9.99Ø Transmission started from K1KC_CNY | 3 | |
| 2026-08-09 01:22:38 | N3GWT | TG 555 | W4NOC_MCDN | 2 |
| 2026-08-09 01:22:38 | :22:38 | 2Ø26-Ø8-Ø9 Ø5:22:38.498 Transmission started from W4NOC_MC | 2 | |
| 2026-08-09 01:22:09 | N3GWT | TG 555 | W4NOC_MCDN | 1 |
| 2026-08-09 01:22:08 | :22:08 | 2Ø26-Ø8-Ø9 Ø5:22:Ø8.922 Transmission started from W4NOC_MC | 2 | |
| 2026-08-09 01:21:01 | K1KC | TG 555 | K1KC_CNYR | 57 |
| 2026-08-09 01:21:01 | :21:01 | 2Ø26-Ø8-Ø9 Ø5:21:Ø1.17Ø Transmission started from K1KC_CNY | 57 | |
| 2026-08-09 01:20:01 | N3GWT | TG 555 | W4NOC_MCDN | 55 |
| 2026-08-09 01:20:01 | :20:01 | 2Ø26-Ø8-Ø9 Ø5:2Ø:Ø1.Ø9Ø Transmission started from W4NOC_MC | 55 | |
| 2026-08-09 01:19:15 | K1KC | TG 555 | K1KC_CNYR | 42 |
| 2026-08-09 01:19:15 | :19:15 | 2Ø26-Ø8-Ø9 Ø5:19:15.427 Transmission started from K1KC_CNY | 42 | |
| 2026-08-09 01:19:06 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
| 2026-08-09 01:19:06 | :19:06 | 2Ø26-Ø8-Ø9 Ø5:19:Ø6.792 Transmission started from W4NOC_MC | 5 | |
| 2026-08-09 01:18:46 | N3GWT | TG 555 | W4NOC_MCDN | 20 |
| 2026-08-09 01:18:46 | :18:46 | 2Ø26-Ø8-Ø9 Ø5:18:46.288 Transmission started from W4NOC_MC | 20 | |
| 2026-08-09 01:18:28 | K1KC | TG 555 | K1KC_CNYR | 15 |
| 2026-08-09 01:18:28 | :18:28 | 2Ø26-Ø8-Ø9 Ø5:18:28.2Ø1 Transmission started from K1KC_CNY | 15 | |
| 2026-08-09 01:17:44 | N3GWT | TG 555 | W4NOC_MCDN | 40 |
| 2026-08-09 01:17:44 | :17:44 | 2Ø26-Ø8-Ø9 Ø5:17:44.768 Transmission started from W4NOC_MC | 40 | |
| 2026-08-09 01:17:22 | N3GWT | TG 555 | W4NOC_MCDN | 22 |
| 2026-08-09 01:17:22 | :17:22 | 2Ø26-Ø8-Ø9 Ø5:17:22.8Ø6 Transmission started from W4NOC_MC | 22 | |
| 2026-08-09 01:16:46 | K1KC | TG 555 | K1KC_CNYR | 35 |
| 2026-08-09 01:16:46 | :16:46 | 2Ø26-Ø8-Ø9 Ø5:16:46.742 Transmission started from K1KC_CNY | 35 | |
| 2026-08-09 01:16:32 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
| 2026-08-09 01:16:32 | :16:32 | 2Ø26-Ø8-Ø9 Ø5:16:32.732 Transmission started from W4NOC_MC | 8 | |
| 2026-08-09 01:16:16 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-08-09 01:16:16 | :16:16 | 2Ø26-Ø8-Ø9 Ø5:16:16.169 Transmission started from K1KC_CNY | 13 | |
| 2026-08-09 01:15:41 | N3GWT | TG 555 | W4NOC_MCDN | 31 |
| 2026-08-09 01:15:41 | :15:41 | 2Ø26-Ø8-Ø9 Ø5:15:41.696 Transmission started from W4NOC_MC | 31 | |
| 2026-08-09 01:14:46 | K1KC | TG 555 | K1KC_CNYR | 52 |
| 2026-08-09 01:14:45 | :14:45 | 2Ø26-Ø8-Ø9 Ø5:14:45.941 Transmission started from K1KC_CNY | 53 | |
| 2026-08-09 01:13:58 | N3GWT | TG 555 | W4NOC_MCDN | 38 |
| 2026-08-09 01:13:58 | :13:58 | 2Ø26-Ø8-Ø9 Ø5:13:58.297 Transmission started from W4NOC_MC | 38 | |
| 2026-08-09 01:13:26 | K1KC | TG 555 | K1KC_CNYR | 29 |
| 2026-08-09 01:13:26 | :13:26 | 2Ø26-Ø8-Ø9 Ø5:13:26.2Ø4 Transmission started from K1KC_CNY | 29 | |
| 2026-08-09 01:13:12 | N3GWT | TG 555 | W4NOC_MCDN | 9 |
| 2026-08-09 01:13:12 | :13:12 | 2Ø26-Ø8-Ø9 Ø5:13:12.523 Transmission started from W4NOC_MC | 9 | |
| 2026-08-09 01:13:04 | 3Ø8864Ø | TG 555 | W4NOC_MCDN | 8 |
