Currently TXing only displays for 8-9 seconds. Not a reliable indicator you are still 'transmitting'
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-07-11 11:23:20419762ASLX
2026-07-11 11:23:20YSF555ØØ
2026-07-11 11:23:20KC8JOE
2026-07-11 11:23:20K1KC_CNYR
2026-07-11 11:23:20W9KLS_MCDN
2026-07-11 11:23:20WA4ASI
2026-07-11 11:23:20VK5JP
2026-07-11 11:23:20KD8VHU-HS2
2026-07-11 11:23:20K4JJL
2026-07-11 11:23:20W4NOC_MCDN
2026-07-11 11:23:20KA3NGT
2026-07-11 11:23:20K5TRA
2026-07-11 11:23:20WA4ASI
2026-07-11 11:23:20KC8PRG
2026-07-11 11:23:20KC8PRG
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-07-11 10:44:253917492 TG 555 W9KLS_MCDN 0
2026-07-11 10:44:25:44:252Ø26-Ø7-11 14:44:25.162 Transmission started from W9KLS_MC0
2026-07-10 21:44:05N3GWT TG 555 W4NOC_MCDN 2
2026-07-10 21:43:37K1KC TG 555 K1KC_CNYR 24
2026-07-10 21:43:233376448 TG 555 W4NOC_MCDN 1
2026-07-10 21:40:00WB4IVG TG 555 W4NOC_MCDN 10
2026-07-10 21:39:38NØZEL TG 555 W4NOC_MCDN 11
2026-07-10 21:39:18WD9HXX TG 555 W4NOC_MCDN 8
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-07-11 10:44:253917492 TG 555 W9KLS_MCDN 0
2026-07-11 10:44:25:44:252Ø26-Ø7-11 14:44:25.162 Transmission started from W9KLS_MC0
2026-07-10 21:44:05N3GWT TG 555 W4NOC_MCDN 2
2026-07-10 21:44:05:44:052Ø26-Ø7-11 Ø1:44:Ø5.596 Transmission started from W4NOC_MC2
2026-07-10 21:44:02N3GWT TG 555 W4NOC_MCDN 2
2026-07-10 21:44:02:44:022Ø26-Ø7-11 Ø1:44:Ø2.732 Transmission started from W4NOC_MC2
2026-07-10 21:43:37K1KC TG 555 K1KC_CNYR 24
2026-07-10 21:43:37:43:372Ø26-Ø7-11 Ø1:43:37.5Ø9 Transmission started from K1KC_CNY24
2026-07-10 21:43:33N3GWT TG 555 W4NOC_MCDN 0
2026-07-10 21:43:33:43:332Ø26-Ø7-11 Ø1:43:33.466 Transmission started from W4NOC_MC0
2026-07-10 21:43:25N3GWT TG 555 W4NOC_MCDN 7
2026-07-10 21:43:25:43:252Ø26-Ø7-11 Ø1:43:25.54Ø Transmission started from W4NOC_MC7
2026-07-10 21:43:233376448 TG 555 W4NOC_MCDN 1
2026-07-10 21:43:23:43:232Ø26-Ø7-11 Ø1:43:23.Ø29 Transmission started from W4NOC_MC1
2026-07-10 21:43:02K1KC TG 555 K1KC_CNYR 18
2026-07-10 21:43:02:43:022Ø26-Ø7-11 Ø1:43:Ø2.Ø9Ø Transmission started from K1KC_CNY18
2026-07-10 21:42:39N3GWT TG 555 W4NOC_MCDN 9
2026-07-10 21:42:39:42:392Ø26-Ø7-11 Ø1:42:39.326 Transmission started from W4NOC_MC9
2026-07-10 21:42:35N3GWT TG 555 W4NOC_MCDN 3
2026-07-10 21:42:35:42:352Ø26-Ø7-11 Ø1:42:35.367 Transmission started from W4NOC_MC3
2026-07-10 21:42:23K1KC TG 555 K1KC_CNYR 9
2026-07-10 21:42:23:42:232Ø26-Ø7-11 Ø1:42:23.833 Transmission started from K1KC_CNY9
2026-07-10 21:42:15K1KC TG 555 K1KC_CNYR 8
2026-07-10 21:42:15:42:152Ø26-Ø7-11 Ø1:42:15.114 Transmission started from K1KC_CNY8
2026-07-10 21:41:52N3GWT TG 555 W4NOC_MCDN 19
2026-07-10 21:41:52:41:522Ø26-Ø7-11 Ø1:41:52.142 Transmission started from W4NOC_MC19
2026-07-10 21:41:39N3GWT TG 555 W4NOC_MCDN 12
2026-07-10 21:41:39:41:392Ø26-Ø7-11 Ø1:41:39.891 Transmission started from W4NOC_MC12
2026-07-10 21:41:25K1KC TG 555 K1KC_CNYR 12
2026-07-10 21:41:25:41:252Ø26-Ø7-11 Ø1:41:25.654 Transmission started from K1KC_CNY12
2026-07-10 21:41:00N3GWT TG 555 W4NOC_MCDN 20
2026-07-10 21:41:00:41:002Ø26-Ø7-11 Ø1:41:ØØ.163 Transmission started from W4NOC_MC20
2026-07-10 21:40:48K1KC TG 555 K1KC_CNYR 9
2026-07-10 21:40:48:40:482Ø26-Ø7-11 Ø1:4Ø:48.251 Transmission started from K1KC_CNY9
2026-07-10 21:40:33N3GWT TG 555 W4NOC_MCDN 10
2026-07-10 21:40:33:40:332Ø26-Ø7-11 Ø1:4Ø:33.725 Transmission started from W4NOC_MC10
2026-07-10 21:40:21K1KC TG 555 K1KC_CNYR 9
2026-07-10 21:40:21:40:212Ø26-Ø7-11 Ø1:4Ø:21.121 Transmission started from K1KC_CNY9
2026-07-10 21:40:11N3GWT TG 555 W4NOC_MCDN 3
2026-07-10 21:40:11:40:112Ø26-Ø7-11 Ø1:4Ø:11.222 Transmission started from W4NOC_MC3
2026-07-10 21:40:00WB4IVG TG 555 W4NOC_MCDN 10
2026-07-10 21:40:00:40:002Ø26-Ø7-11 Ø1:4Ø:ØØ.41Ø Transmission started from W4NOC_MC10
2026-07-10 21:39:52K1KC TG 555 K1KC_CNYR 5
2026-07-10 21:39:52:39:522Ø26-Ø7-11 Ø1:39:52.924 Transmission started from K1KC_CNY5
2026-07-10 21:39:38NØZEL TG 555 W4NOC_MCDN 11
2026-07-10 21:39:38:39:382Ø26-Ø7-11 Ø1:39:38.8Ø4 Transmission started from W4NOC_MC11
2026-07-10 21:39:32K1KC TG 555 K1KC_CNYR 3
2026-07-10 21:39:32:39:322Ø26-Ø7-11 Ø1:39:32.167 Transmission started from K1KC_CNY3
2026-07-10 21:39:18WD9HXX TG 555 W4NOC_MCDN 8
2026-07-10 21:39:18:39:182Ø26-Ø7-11 Ø1:39:18.922 Transmission started from W4NOC_MC8
2026-07-10 21:39:07K1KC TG 555 K1KC_CNYR 10
2026-07-10 21:39:06:39:062Ø26-Ø7-11 Ø1:39:Ø6.948 Transmission started from K1KC_CNY11
2026-07-10 21:38:57N3GWT TG 555 W4NOC_MCDN 3
2026-07-10 21:38:57:38:572Ø26-Ø7-11 Ø1:38:57.683 Transmission started from W4NOC_MC3
2026-07-10 21:36:50K1KC TG 555 K1KC_CNYR 3
2026-07-10 21:36:50:36:502Ø26-Ø7-11 Ø1:36:5Ø.628 Transmission started from K1KC_CNY3
2026-07-10 20:25:00K1KC TG 555 YSF555ØØ 5
2026-07-10 20:25:00:25:002Ø26-Ø7-11 ØØ:25:ØØ.414 Transmission started from YSF555ØØ5
2026-07-10 20:23:34K1KC TG 555 K1KC_CNYR 3
2026-07-10 20:23:34:23:342Ø26-Ø7-11 ØØ:23:34.74Ø Transmission started from K1KC_CNY3
2026-07-10 20:09:33K1KC TG 555 K1KC_CNYR 3
2026-07-10 20:09:33:09:332Ø26-Ø7-11 ØØ:Ø9:33.461 Transmission started from K1KC_CNY3

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: ABNORMAL- SLOW Internet

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): NORMAL

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?