Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
KI4FVI_MCD=146.715, K1KC_CNYR=927.1125, WA4ASI= 444.8 Covington Ga.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes), August 10th - News, Operating Tips, FAQ
This page has been viewed 18921 times.

| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-02-15 07:47:54 | 419762ASLX |
| 2026-02-15 07:47:54 | YSF555ØØ |
| 2026-02-15 07:47:54 | KD4HLV |
| 2026-02-15 07:47:54 | K1KC_CNYR |
| 2026-02-15 07:47:54 | KD8VHU-HS2 |
| 2026-02-15 07:47:54 | KB8EXF |
| 2026-02-15 07:47:54 | W9KLS_MCDN |
| 2026-02-15 07:47:54 | WA4ASI |
| 2026-02-15 07:47:54 | WA4ASI |
| 2026-02-15 07:47:54 | VK5JP |
| 2026-02-15 07:47:54 | WA4ZKO |
| 2026-02-15 07:47:54 | K1KC |
| 2026-02-15 07:47:54 | W4NOC_MCDN |
| 2026-02-15 07:47:54 | W4NOC_NBRN |
| 2026-02-15 07:47:54 | W8VD |
| 2026-02-15 07:47:54 | KN4UIM |
| 2026-02-15 07:47:54 | KN4MSH |
| 2026-02-15 07:47:54 | N8QJL |
| 2026-02-15 07:47:54 | KC8PRG |
| 2026-02-15 07:47:54 | K4JJL |
| 2026-02-15 07:47:54 | K5TRA |
| 2026-02-15 07:47:54 | KD4HLV |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-14 21:01:48 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 21:01:48 | :01:48 | 2Ø26-Ø2-15 Ø2:Ø1:48.751 Transmission started from K1KC_CNY | 3 | |
| 2026-02-14 21:01:40 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
| 2026-02-14 21:01:40 | :01:40 | 2Ø26-Ø2-15 Ø2:Ø1:4Ø.318 Transmission started from W4NOC_MC | 6 | |
| 2026-02-14 21:01:35 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 21:01:35 | :01:35 | 2Ø26-Ø2-15 Ø2:Ø1:35.778 Transmission started from K1KC_CNY | 3 | |
| 2026-02-14 21:01:29 | N3GWT | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-14 21:01:29 | :01:29 | 2Ø26-Ø2-15 Ø2:Ø1:29.315 Transmission started from W4NOC_MC | 0 | |
| 2026-02-14 21:01:25 | K1KC | TG 555 | K1KC_CNYR | 0 |
| 2026-02-14 21:01:25 | :01:25 | 2Ø26-Ø2-15 Ø2:Ø1:25.351 Transmission started from K1KC_CNY | 0 | |
| 2026-02-14 21:00:40 | N3GWT | TG 555 | W4NOC_MCDN | 42 |
| 2026-02-14 21:00:40 | :00:40 | 2Ø26-Ø2-15 Ø2:ØØ:4Ø.52Ø Transmission started from W4NOC_MC | 42 | |
| 2026-02-14 21:00:32 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-14 21:00:32 | :00:32 | 2Ø26-Ø2-15 Ø2:ØØ:32.636 Transmission started from K1KC_CNY | 4 | |
| 2026-02-14 21:00:21 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
| 2026-02-14 21:00:21 | :00:21 | 2Ø26-Ø2-15 Ø2:ØØ:21.891 Transmission started from W4NOC_MC | 8 | |
| 2026-02-14 21:00:15 | K1KC | TG 555 | K1KC_CNYR | 5 |
| 2026-02-14 21:00:15 | :00:15 | 2Ø26-Ø2-15 Ø2:ØØ:15.619 Transmission started from K1KC_CNY | 5 | |
| 2026-02-14 21:00:10 | N3GWT | TG 555 | W4NOC_MCDN | 1 |
| 2026-02-14 21:00:10 | :00:10 | 2Ø26-Ø2-15 Ø2:ØØ:1Ø.783 Transmission started from W4NOC_MC | 1 | |
| 2026-02-14 21:00:05 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 21:00:05 | :00:05 | 2Ø26-Ø2-15 Ø2:ØØ:Ø5.445 Transmission started from K1KC_CNY | 3 | |
| 2026-02-14 20:59:58 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-14 20:59:58 | :59:58 | 2Ø26-Ø2-15 Ø1:59:58.4Ø1 Transmission started from W4NOC_MC | 5 | |
| 2026-02-14 20:59:26 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
| 2026-02-14 20:59:26 | :59:26 | 2Ø26-Ø2-15 Ø1:59:26.141 Transmission started from W4NOC_MC | 6 | |
| 2026-02-14 20:59:23 | N3GWT | TG 555 | W4NOC_MCDN | 2 |
| 2026-02-14 20:59:23 | :59:23 | 2Ø26-Ø2-15 Ø1:59:23.582 Transmission started from W4NOC_MC | 2 | |
| 2026-02-14 20:59:18 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-02-14 20:59:18 | :59:18 | 2Ø26-Ø2-15 Ø1:59:18.2Ø9 Transmission started from K1KC_CNY | 2 | |
| 2026-02-14 20:59:09 | N3GWT | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-14 20:59:09 | :59:09 | 2Ø26-Ø2-15 Ø1:59:Ø9.288 Transmission started from W4NOC_MC | 0 | |
| 2026-02-14 20:59:09 | N3GWT | TG 555 | W4NOC_MCDN | 0 |
| 2026-02-14 20:59:09 | :59:09 | 2Ø26-Ø2-15 Ø1:59:Ø9.161 Transmission started from W4NOC_MC | 0 | |
| 2026-02-14 20:58:55 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 20:58:55 | :58:55 | 2Ø26-Ø2-15 Ø1:58:55.172 Transmission started from K1KC_CNY | 3 | |
| 2026-02-14 20:58:38 | K1KC | TG 555 | K1KC_CNYR | 2 |
| 2026-02-14 20:58:38 | :58:38 | 2Ø26-Ø2-15 Ø1:58:38.251 Transmission started from K1KC_CNY | 2 | |
| 2026-02-14 20:58:29 | N3GWT | TG 555 | W4NOC_MCDN | 7 |
| 2026-02-14 20:58:29 | :58:29 | 2Ø26-Ø2-15 Ø1:58:29.595 Transmission started from W4NOC_MC | 7 | |
| 2026-02-14 20:56:50 | N3GWT | TG 555 | W4NOC_MCDN | 12 |
| 2026-02-14 20:56:50 | :56:50 | 2Ø26-Ø2-15 Ø1:56:5Ø.884 Transmission started from W4NOC_MC | 12 | |
| 2026-02-14 20:56:16 | K1KC | TG 555 | K1KC_CNYR | 31 |
| 2026-02-14 20:56:16 | :56:16 | 2Ø26-Ø2-15 Ø1:56:16.51Ø Transmission started from K1KC_CNY | 31 | |
| 2026-02-14 20:55:13 | N3GWT | TG 555 | W4NOC_MCDN | 48 |
| 2026-02-14 20:55:13 | :55:13 | 2Ø26-Ø2-15 Ø1:55:13.352 Transmission started from W4NOC_MC | 48 | |
| 2026-02-14 20:55:06 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-14 20:55:06 | :55:06 | 2Ø26-Ø2-15 Ø1:55:Ø6.682 Transmission started from K1KC_CNY | 4 | |
| 2026-02-14 20:53:57 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
| 2026-02-14 20:53:57 | :53:57 | 2Ø26-Ø2-15 Ø1:53:57.131 Transmission started from W4NOC_MC | 3 | |
| 2026-02-14 20:53:40 | K1KC | TG 555 | K1KC_CNYR | 13 |
| 2026-02-14 20:53:40 | :53:40 | 2Ø26-Ø2-15 Ø1:53:4Ø.871 Transmission started from K1KC_CNY | 13 | |
| 2026-02-14 20:52:11 | N3GWT | TG 555 | W4NOC_MCDN | 24 |
| 2026-02-14 20:52:11 | :52:11 | 2Ø26-Ø2-15 Ø1:52:11.Ø35 Transmission started from W4NOC_MC | 24 | |
| 2026-02-14 20:52:01 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-02-14 20:52:01 | :52:01 | 2Ø26-Ø2-15 Ø1:52:Ø1.369 Transmission started from K1KC_CNY | 6 | |
| 2026-02-14 20:51:24 | N3GWT | TG 555 | W4NOC_MCDN | 31 |
| 2026-02-14 20:51:24 | :51:24 | 2Ø26-Ø2-15 Ø1:51:24.Ø79 Transmission started from W4NOC_MC | 31 | |
| 2026-02-14 20:51:14 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-02-14 20:51:14 | :51:14 | 2Ø26-Ø2-15 Ø1:51:14.Ø47 Transmission started from K1KC_CNY | 6 | |
| 2026-02-14 20:50:37 | N3GWT | TG 555 | W4NOC_MCDN | 29 |
| 2026-02-14 20:50:37 | :50:37 | 2Ø26-Ø2-15 Ø1:5Ø:37.255 Transmission started from W4NOC_MC | 29 | |
| 2026-02-14 20:50:26 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-02-14 20:50:26 | :50:26 | 2Ø26-Ø2-15 Ø1:5Ø:26.6Ø6 Transmission started from K1KC_CNY | 7 | |
| 2026-02-14 20:50:07 | N3GWT | TG 555 | W4NOC_MCDN | 15 |
| 2026-02-14 20:50:07 | :50:07 | 2Ø26-Ø2-15 Ø1:5Ø:Ø7.732 Transmission started from W4NOC_MC | 15 | |
| 2026-02-14 20:49:57 | K1KC | TG 555 | K1KC_CNYR | 6 |
| 2026-02-14 20:49:57 | :49:57 | 2Ø26-Ø2-15 Ø1:49:57.1Ø2 Transmission started from K1KC_CNY | 6 | |
| 2026-02-14 20:49:16 | N3GWT | TG 555 | W4NOC_MCDN | 34 |
| 2026-02-14 20:49:16 | :49:16 | 2Ø26-Ø2-15 Ø1:49:16.149 Transmission started from W4NOC_MC | 34 | |
| 2026-02-14 20:48:20 | K1KC | TG 555 | K1KC_CNYR | 52 |
| 2026-02-14 20:48:20 | :48:20 | 2Ø26-Ø2-15 Ø1:48:2Ø.Ø83 Transmission started from K1KC_CNY | 52 | |
| 2026-02-14 20:47:58 | N3GWT | TG 555 | W4NOC_MCDN | 17 |
| 2026-02-14 20:47:58 | :47:58 | 2Ø26-Ø2-15 Ø1:47:58.948 Transmission started from W4NOC_MC | 17 | |
| 2026-02-14 20:47:32 | N3GWT | TG 555 | W4NOC_MCDN | 26 |
| 2026-02-14 20:47:32 | :47:32 | 2Ø26-Ø2-15 Ø1:47:32.247 Transmission started from W4NOC_MC | 26 | |
| 2026-02-14 20:46:28 | K1KC | TG 555 | K1KC_CNYR | 59 |
| 2026-02-14 20:46:28 | :46:28 | 2Ø26-Ø2-15 Ø1:46:28.368 Transmission started from K1KC_CNY | 59 | |
| 2026-02-14 20:46:15 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
| 2026-02-14 20:46:15 | :46:15 | 2Ø26-Ø2-15 Ø1:46:15.695 Transmission started from W4NOC_MC | 8 | |
| 2026-02-14 20:45:24 | K1KC | TG 555 | K1KC_CNYR | 47 |
| 2026-02-14 20:45:24 | :45:24 | 2Ø26-Ø2-15 Ø1:45:24.825 Transmission started from K1KC_CNY | 47 | |
| 2026-02-14 20:44:43 | N3GWT | TG 555 | W4NOC_MCDN | 33 |
| 2026-02-14 20:44:43 | :44:43 | 2Ø26-Ø2-15 Ø1:44:43.578 Transmission started from W4NOC_MC | 33 | |
| 2026-02-14 20:44:38 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 20:44:38 | :44:38 | 2Ø26-Ø2-15 Ø1:44:38.149 Transmission started from K1KC_CNY | 3 | |
| 2026-02-14 20:44:13 | N3GWT | TG 555 | W4NOC_MCDN | 21 |
| 2026-02-14 20:44:13 | :44:13 | 2Ø26-Ø2-15 Ø1:44:13.3Ø5 Transmission started from W4NOC_MC | 21 | |
| 2026-02-14 20:43:38 | K1KC | TG 555 | K1KC_CNYR | 32 |
| 2026-02-14 20:43:38 | :43:38 | 2Ø26-Ø2-15 Ø1:43:38.588 Transmission started from K1KC_CNY | 32 | |
| 2026-02-14 20:42:57 | N3GWT | TG 555 | W4NOC_MCDN | 37 |
| 2026-02-14 20:42:57 | :42:57 | 2Ø26-Ø2-15 Ø1:42:57.224 Transmission started from W4NOC_MC | 37 | |
| 2026-02-14 20:42:29 | K1KC | TG 555 | K1KC_CNYR | 25 |
| 2026-02-14 20:42:29 | :42:29 | 2Ø26-Ø2-15 Ø1:42:29.465 Transmission started from K1KC_CNY | 25 | |
| 2026-02-14 20:42:02 | N3GWT | TG 555 | W4NOC_MCDN | 24 |
| 2026-02-14 20:42:02 | :42:02 | 2Ø26-Ø2-15 Ø1:42:Ø2.Ø24 Transmission started from W4NOC_MC | 24 | |
| 2026-02-14 20:41:56 | K1KC | TG 555 | K1KC_CNYR | 4 |
| 2026-02-14 20:41:56 | :41:56 | 2Ø26-Ø2-15 Ø1:41:56.527 Transmission started from K1KC_CNY | 4 | |
| 2026-02-14 20:41:47 | N3GWT | TG 555 | W4NOC_MCDN | 6 |
| 2026-02-14 20:41:47 | :41:47 | 2Ø26-Ø2-15 Ø1:41:47.461 Transmission started from W4NOC_MC | 6 | |
| 2026-02-14 20:41:39 | K1KC | TG 555 | K1KC_CNYR | 7 |
| 2026-02-14 20:41:39 | :41:39 | 2Ø26-Ø2-15 Ø1:41:39.1Ø9 Transmission started from K1KC_CNY | 7 | |
| 2026-02-14 20:41:32 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
| 2026-02-14 20:41:32 | :41:32 | 2Ø26-Ø2-15 Ø1:41:32.445 Transmission started from W4NOC_MC | 4 | |
| 2026-02-14 20:41:24 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 20:41:24 | :41:24 | 2Ø26-Ø2-15 Ø1:41:24.724 Transmission started from K1KC_CNY | 3 | |
| 2026-02-14 20:41:16 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
| 2026-02-14 20:41:16 | :41:16 | 2Ø26-Ø2-15 Ø1:41:16.78Ø Transmission started from W4NOC_MC | 5 | |
| 2026-02-14 20:40:53 | K1KC | TG 555 | K1KC_CNYR | 3 |
| 2026-02-14 20:40:53 | :40:53 | 2Ø26-Ø2-15 Ø1:4Ø:53.Ø43 Transmission started from K1KC_CNY | 3 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL, Last outage occurred overnight Jan 24-25
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL
ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL
TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.