Currently TXing only displays for 8-9 seconds. Not a reliable indicator you are still 'transmitting'
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways is refreshed about every 2-3 minutes
Reporting Time (America/New_York) Gateway
2026-08-09 01:17:33N8QJL
2026-08-09 01:17:33KD8VHU-HS2
2026-08-09 01:17:33KC8JOE
2026-08-09 01:17:33YSF555ØØ
2026-08-09 01:17:33KN4UIM
2026-08-09 01:17:33419762ASLX
2026-08-09 01:17:33P25CORE
2026-08-09 01:17:33W4NOC_NBRN
2026-08-09 01:17:33WA4ASI
2026-08-09 01:17:33KD4HLV
2026-08-09 01:17:33W4NOC_MCDN
2026-08-09 01:17:33W9KLS_MCDN
2026-08-09 01:17:33K1KC
2026-08-09 01:17:33K1KC_CNYR
2026-08-09 01:17:33VK5JP
2026-08-09 01:17:33K4JJL
2026-08-09 01:17:33KA3NGT
2026-08-09 01:17:33KC8PRG
2026-08-09 01:17:33WA4ASI
2026-08-09 01:17:33K5TRA
2026-08-09 01:17:33YO8TEH
2026-08-09 01:17:33N1AAM
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-08-09 01:17:44N3GWT TG 555 W4NOC_MCDN transmitting
2026-08-09 01:17:44:17:442Ø26-Ø8-Ø9 Ø5:17:44.768 Transmission started from W4NOC_MCtransmitting
2026-08-09 01:16:46K1KC TG 555 K1KC_CNYR 35
2026-08-09 01:13:043Ø8864Ø TG 555 W4NOC_MCDN 8
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-08-09 01:17:44N3GWT TG 555 W4NOC_MCDN transmitting
2026-08-09 01:17:44:17:442Ø26-Ø8-Ø9 Ø5:17:44.768 Transmission started from W4NOC_MCtransmitting
2026-08-09 01:17:22N3GWT TG 555 W4NOC_MCDN 22
2026-08-09 01:17:22:17:222Ø26-Ø8-Ø9 Ø5:17:22.8Ø6 Transmission started from W4NOC_MC22
2026-08-09 01:16:46K1KC TG 555 K1KC_CNYR 35
2026-08-09 01:16:46:16:462Ø26-Ø8-Ø9 Ø5:16:46.742 Transmission started from K1KC_CNY35
2026-08-09 01:16:32N3GWT TG 555 W4NOC_MCDN 8
2026-08-09 01:16:32:16:322Ø26-Ø8-Ø9 Ø5:16:32.732 Transmission started from W4NOC_MC8
2026-08-09 01:16:16K1KC TG 555 K1KC_CNYR 13
2026-08-09 01:16:16:16:162Ø26-Ø8-Ø9 Ø5:16:16.169 Transmission started from K1KC_CNY13
2026-08-09 01:15:41N3GWT TG 555 W4NOC_MCDN 31
2026-08-09 01:15:41:15:412Ø26-Ø8-Ø9 Ø5:15:41.696 Transmission started from W4NOC_MC31
2026-08-09 01:14:46K1KC TG 555 K1KC_CNYR 52
2026-08-09 01:14:45:14:452Ø26-Ø8-Ø9 Ø5:14:45.941 Transmission started from K1KC_CNY53
2026-08-09 01:13:58N3GWT TG 555 W4NOC_MCDN 38
2026-08-09 01:13:58:13:582Ø26-Ø8-Ø9 Ø5:13:58.297 Transmission started from W4NOC_MC38
2026-08-09 01:13:26K1KC TG 555 K1KC_CNYR 29
2026-08-09 01:13:26:13:262Ø26-Ø8-Ø9 Ø5:13:26.2Ø4 Transmission started from K1KC_CNY29
2026-08-09 01:13:12N3GWT TG 555 W4NOC_MCDN 9
2026-08-09 01:13:12:13:122Ø26-Ø8-Ø9 Ø5:13:12.523 Transmission started from W4NOC_MC9
2026-08-09 01:13:043Ø8864Ø TG 555 W4NOC_MCDN 8
2026-08-09 01:13:04:13:042Ø26-Ø8-Ø9 Ø5:13:Ø4.612 Transmission started from W4NOC_MC8
2026-08-09 01:13:01K1KC TG 555 K1KC_CNYR 2
2026-08-09 01:13:01:13:012Ø26-Ø8-Ø9 Ø5:13:Ø1.1Ø5 Transmission started from K1KC_CNY2
2026-08-09 01:12:57N3GWT TG 555 W4NOC_MCDN 2
2026-08-09 01:12:57:12:572Ø26-Ø8-Ø9 Ø5:12:57.425 Transmission started from W4NOC_MC2
2026-08-09 01:12:41K1KC TG 555 K1KC_CNYR 13
2026-08-09 01:12:41:12:412Ø26-Ø8-Ø9 Ø5:12:41.525 Transmission started from K1KC_CNY13
2026-08-09 01:12:34K1KC TG 555 K1KC_CNYR 7
2026-08-09 01:12:34:12:342Ø26-Ø8-Ø9 Ø5:12:34.783 Transmission started from K1KC_CNY7
2026-08-09 01:12:11N3GWT TG 555 W4NOC_MCDN 19
2026-08-09 01:12:11:12:112Ø26-Ø8-Ø9 Ø5:12:11.5ØØ Transmission started from W4NOC_MC19
2026-08-09 01:12:00K1KC TG 555 K1KC_CNYR 8
2026-08-09 01:12:00:12:002Ø26-Ø8-Ø9 Ø5:12:ØØ.Ø32 Transmission started from K1KC_CNY8
2026-08-09 01:11:59K1KC TG 555 K1KC_CNYR 0
2026-08-09 01:11:59:11:592Ø26-Ø8-Ø9 Ø5:11:59.228 Transmission started from K1KC_CNY0
2026-08-09 01:11:58K1KC TG 555 K1KC_CNYR 0
2026-08-09 01:11:58:11:582Ø26-Ø8-Ø9 Ø5:11:58.4Ø3 Transmission started from K1KC_CNY0
2026-08-09 01:11:57K1KC TG 555 K1KC_CNYR 0
2026-08-09 01:11:57:11:572Ø26-Ø8-Ø9 Ø5:11:57.Ø59 Transmission started from K1KC_CNY0
2026-08-09 01:11:53K1KC TG 555 K1KC_CNYR 3
2026-08-09 01:11:53:11:532Ø26-Ø8-Ø9 Ø5:11:53.8Ø1 Transmission started from K1KC_CNY3
2026-08-09 01:11:47K1KC TG 555 K1KC_CNYR 6
2026-08-09 01:11:47:11:472Ø26-Ø8-Ø9 Ø5:11:47.585 Transmission started from K1KC_CNY6
2026-08-09 01:11:36N3GWT TG 555 W4NOC_MCDN 4
2026-08-09 01:11:36:11:362Ø26-Ø8-Ø9 Ø5:11:36.175 Transmission started from W4NOC_MC4
2026-08-09 01:11:01N3GWT TG 555 W4NOC_MCDN 23
2026-08-09 01:11:01:11:012Ø26-Ø8-Ø9 Ø5:11:Ø1.795 Transmission started from W4NOC_MC23
2026-08-09 01:10:41K1KC TG 555 K1KC_CNYR 17
2026-08-09 01:10:41:10:412Ø26-Ø8-Ø9 Ø5:1Ø:41.596 Transmission started from K1KC_CNY17
2026-08-09 01:10:21N3GWT TG 555 W4NOC_MCDN 11
2026-08-09 01:10:20:10:202Ø26-Ø8-Ø9 Ø5:1Ø:2Ø.956 Transmission started from W4NOC_MC12
2026-08-09 01:10:16K1KC TG 555 K1KC_CNYR 3
2026-08-09 01:10:16:10:162Ø26-Ø8-Ø9 Ø5:1Ø:16.165 Transmission started from K1KC_CNY3
2026-08-09 01:10:05K1KC TG 555 K1KC_CNYR 4
2026-08-09 01:10:05:10:052Ø26-Ø8-Ø9 Ø5:1Ø:Ø5.128 Transmission started from K1KC_CNY4
2026-08-09 01:09:57N3GWT TG 555 W4NOC_MCDN 3
2026-08-09 01:09:57:09:572Ø26-Ø8-Ø9 Ø5:Ø9:57.298 Transmission started from W4NOC_MC3
2026-08-09 01:09:52K1KC TG 555 K1KC_CNYR 4
2026-08-09 01:09:52:09:522Ø26-Ø8-Ø9 Ø5:Ø9:52.399 Transmission started from K1KC_CNY4
2026-08-09 01:09:44N3GWT TG 555 W4NOC_MCDN 5
2026-08-09 01:09:44:09:442Ø26-Ø8-Ø9 Ø5:Ø9:44.764 Transmission started from W4NOC_MC5
2026-08-09 01:09:38K1KC TG 555 K1KC_CNYR 3
2026-08-09 01:09:38:09:382Ø26-Ø8-Ø9 Ø5:Ø9:38.92Ø Transmission started from K1KC_CNY3
2026-08-09 01:09:29N3GWT TG 555 W4NOC_MCDN 6
2026-08-09 01:09:29:09:292Ø26-Ø8-Ø9 Ø5:Ø9:29.378 Transmission started from W4NOC_MC6
2026-08-09 00:35:20K1KC TG 555 K1KC_CNYR 2
2026-08-09 00:35:19:35:192Ø26-Ø8-Ø9 Ø4:35:19.993 Transmission started from K1KC_CNY3
2026-08-08 22:17:29:17:292Ø26-Ø8-Ø9 Ø2:17:29.24Ø Transmission started from K5TRA 1
2026-08-08 22:04:53K1KC TG 555 K1KC_CNYR 3
2026-08-08 22:04:53:04:532Ø26-Ø8-Ø9 Ø2:Ø4:53.526 Transmission started from K1KC_CNY3

System Status

MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL

NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL

TG555 REFLECTOR STATUS (VPS2): NORMAL

TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL

TG7 TEST REFLECTOR STATUS (VPS2): NORMAL

TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL

TG777 KC8PRG West Virginia STATUS: NORMAL

TG304 KC8PRG West Virginia STATUS: NORMAL

Private node 554 Bridge X-LINK P25Gateway to TG554 STATUS (VPS2): NORMAL

ASL node 419762 Bridge X-LINK P25Gateway to TG555 STATUS (VPS1): NORMAL

YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL

TG555 Bridge to YSF55500 REFLECTOR STATUS (VPS2): NORMAL

KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL

KI4FVI Henry County Georgia 419764 BACKUP Cloud Hub STATUS (VPS1): NORMAL

TGids hosted by this repeater group: 555, 554, 7-Test Reflector See FAQ30, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia Traffic

Credits

This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.

Learn more about the Henry County unaffiliated Repeater Group or Request Net Coordination

COMMENTS or NEED HELP?