Home of the McDonough 927.1375, 442.125, and Newborn 927.7375 repeaters.
W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
419762ASLx=Node419762-X-TG555.
419762 only allows ONE connected node. CODEC: u-law or A-Law. Please disconnect when finished so others can use the bridge.
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, News, Operating Tips, FAQ
This page has been viewed 381076 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Gateway |
---|---|
2024-10-03 18:49:09 | W9KLS |
2024-10-03 18:49:09 | K4JJL |
2024-10-03 18:49:09 | KD4HLV |
2024-10-03 18:49:09 | K1KC |
2024-10-03 18:49:09 | W4NOC_NBRN |
2024-10-03 18:49:09 | W4NOC_MCDN |
2024-10-03 18:49:09 | KO4RX |
2024-10-03 18:49:09 | KI4FVI-MCD |
2024-10-03 18:49:09 | W9KLS_MCDN |
2024-10-03 18:49:09 | KC8PRG |
2024-10-03 18:49:09 | KC8JOE |
2024-10-03 18:49:09 | N4DMV |
2024-10-03 18:49:09 | KN4UIM |
2024-10-03 18:49:09 | KD8VHU-HS2 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-10-03 18:15:08 | KC8PRG | TG 555 | KC8PRG | 3 |
2024-10-03 18:15:08 | :15:08 | 2Ø24-1Ø-Ø3 22:15:Ø8.497 Transmission started from KC8PRG | 3 | |
2024-10-03 14:40:25 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
2024-10-03 08:53:34 | K8LIN | TG 555 | K8LIN | 0 |
2024-10-03 07:44:20 | KA4JTM | TG 555 | KA4JTM | 1 |
2024-10-03 03:08:41 | K1KC | TG 555 | K1KC | 6 |
2024-10-03 01:13:42 | N3GWT | TG 555 | W4NOC_MCDN | 29 |
2024-10-02 21:45:57 | AB7MR | TG 555 | AB7MR | 0 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-10-03 18:15:08 | KC8PRG | TG 555 | KC8PRG | 3 |
2024-10-03 18:15:08 | :15:08 | 2Ø24-1Ø-Ø3 22:15:Ø8.497 Transmission started from KC8PRG | 3 | |
2024-10-03 14:40:25 | W9KLS | TG 555 | W4NOC_MCDN | 3 |
2024-10-03 14:40:25 | :40:25 | 2Ø24-1Ø-Ø3 18:4Ø:25.Ø42 Transmission started from W4NOC_MC | 3 | |
2024-10-03 08:53:34 | K8LIN | TG 555 | K8LIN | 0 |
2024-10-03 08:53:34 | :53:34 | 2Ø24-1Ø-Ø3 12:53:34.416 Transmission started from K8LIN | 0 | |
2024-10-03 07:44:20 | KA4JTM | TG 555 | KA4JTM | 1 |
2024-10-03 07:44:20 | :44:20 | 2Ø24-1Ø-Ø3 11:44:2Ø.357 Transmission started from KA4JTM | 1 | |
2024-10-03 03:08:41 | K1KC | TG 555 | K1KC | 6 |
2024-10-03 03:08:41 | :08:41 | 2Ø24-1Ø-Ø3 Ø7:Ø8:41.343 Transmission started from K1KC | 6 | |
2024-10-03 01:14:17 | K1KC | TG 555 | K1KC | 7 |
2024-10-03 01:14:17 | :14:17 | 2Ø24-1Ø-Ø3 Ø5:14:17.158 Transmission started from K1KC | 7 | |
2024-10-03 01:13:42 | N3GWT | TG 555 | W4NOC_MCDN | 29 |
2024-10-03 01:13:42 | :13:42 | 2Ø24-1Ø-Ø3 Ø5:13:42.11Ø Transmission started from W4NOC_MC | 29 | |
2024-10-03 01:13:29 | N3GWT | TG 555 | W4NOC_MCDN | 11 |
2024-10-03 01:13:29 | :13:29 | 2Ø24-1Ø-Ø3 Ø5:13:29.494 Transmission started from W4NOC_MC | 11 | |
2024-10-03 01:11:27 | K1KC | TG 555 | K1KC | 58 |
2024-10-03 01:11:27 | :11:27 | 2Ø24-1Ø-Ø3 Ø5:11:27.539 Transmission started from K1KC | 58 | |
2024-10-03 01:10:59 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
2024-10-03 01:10:59 | :10:59 | 2Ø24-1Ø-Ø3 Ø5:1Ø:59.Ø1Ø Transmission started from W4NOC_MC | 23 | |
2024-10-03 01:10:42 | K1KC | TG 555 | K1KC | 13 |
2024-10-03 01:10:42 | :10:42 | 2Ø24-1Ø-Ø3 Ø5:1Ø:42.697 Transmission started from K1KC | 13 | |
2024-10-03 01:10:33 | N3GWT | TG 555 | W4NOC_MCDN | 5 |
2024-10-03 01:10:32 | :10:32 | 2Ø24-1Ø-Ø3 Ø5:1Ø:32.953 Transmission started from W4NOC_MC | 6 | |
2024-10-03 01:09:33 | K1KC | TG 555 | K1KC | 55 |
2024-10-03 01:09:33 | :09:33 | 2Ø24-1Ø-Ø3 Ø5:Ø9:33.8Ø2 Transmission started from K1KC | 55 | |
2024-10-03 01:09:08 | N3GWT | TG 555 | W4NOC_MCDN | 16 |
2024-10-03 01:09:08 | :09:08 | 2Ø24-1Ø-Ø3 Ø5:Ø9:Ø8.641 Transmission started from W4NOC_MC | 16 | |
2024-10-03 01:08:51 | K1KC | TG 555 | K1KC | 11 |
2024-10-03 01:08:51 | :08:51 | 2Ø24-1Ø-Ø3 Ø5:Ø8:51.594 Transmission started from K1KC | 11 | |
2024-10-03 01:08:22 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
2024-10-03 01:08:22 | :08:22 | 2Ø24-1Ø-Ø3 Ø5:Ø8:22.851 Transmission started from W4NOC_MC | 23 | |
2024-10-03 01:08:11 | K1KC | TG 555 | K1KC | 9 |
2024-10-03 01:08:11 | :08:11 | 2Ø24-1Ø-Ø3 Ø5:Ø8:11.727 Transmission started from K1KC | 9 | |
2024-10-03 01:07:45 | N3GWT | TG 555 | W4NOC_MCDN | 21 |
2024-10-03 01:07:45 | :07:45 | 2Ø24-1Ø-Ø3 Ø5:Ø7:45.441 Transmission started from W4NOC_MC | 21 | |
2024-10-03 01:07:30 | K1KC | TG 555 | K1KC | 10 |
2024-10-03 01:07:30 | :07:30 | 2Ø24-1Ø-Ø3 Ø5:Ø7:3Ø.877 Transmission started from K1KC | 10 | |
2024-10-03 01:06:58 | N3GWT | TG 555 | W4NOC_MCDN | 27 |
2024-10-03 01:06:58 | :06:58 | 2Ø24-1Ø-Ø3 Ø5:Ø6:58.Ø19 Transmission started from W4NOC_MC | 27 | |
2024-10-03 01:06:51 | K1KC | TG 555 | K1KC | 4 |
2024-10-03 01:06:51 | :06:51 | 2Ø24-1Ø-Ø3 Ø5:Ø6:51.526 Transmission started from K1KC | 4 | |
2024-10-03 01:06:34 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
2024-10-03 01:06:34 | :06:34 | 2Ø24-1Ø-Ø3 Ø5:Ø6:34.61Ø Transmission started from W4NOC_MC | 4 | |
2024-10-03 01:06:26 | K1KC | TG 555 | K1KC | 5 |
2024-10-03 01:06:26 | :06:26 | 2Ø24-1Ø-Ø3 Ø5:Ø6:26.921 Transmission started from K1KC | 5 | |
2024-10-03 01:05:44 | N3GWT | TG 555 | W4NOC_MCDN | 37 |
2024-10-03 01:05:44 | :05:44 | 2Ø24-1Ø-Ø3 Ø5:Ø5:44.573 Transmission started from W4NOC_MC | 37 | |
2024-10-03 01:05:24 | K1KC | TG 555 | K1KC | 17 |
2024-10-03 01:05:24 | :05:24 | 2Ø24-1Ø-Ø3 Ø5:Ø5:24.2Ø3 Transmission started from K1KC | 17 | |
2024-10-03 01:05:05 | N3GWT | TG 555 | W4NOC_MCDN | 13 |
2024-10-03 01:05:05 | :05:05 | 2Ø24-1Ø-Ø3 Ø5:Ø5:Ø5.339 Transmission started from W4NOC_MC | 13 | |
2024-10-03 01:04:55 | K1KC | TG 555 | K1KC | 7 |
2024-10-03 01:04:55 | :04:55 | 2Ø24-1Ø-Ø3 Ø5:Ø4:55.68Ø Transmission started from K1KC | 7 | |
2024-10-03 01:04:19 | N3GWT | TG 555 | W4NOC_MCDN | 30 |
2024-10-03 01:04:19 | :04:19 | 2Ø24-1Ø-Ø3 Ø5:Ø4:19.173 Transmission started from W4NOC_MC | 30 | |
2024-10-03 01:03:51 | K1KC | TG 555 | K1KC | 24 |
2024-10-03 01:03:51 | :03:51 | 2Ø24-1Ø-Ø3 Ø5:Ø3:51.6Ø5 Transmission started from K1KC | 24 | |
2024-10-03 01:03:03 | N3GWT | TG 555 | W4NOC_MCDN | 40 |
2024-10-03 01:03:03 | :03:03 | 2Ø24-1Ø-Ø3 Ø5:Ø3:Ø3.8Ø2 Transmission started from W4NOC_MC | 40 | |
2024-10-03 01:02:37 | K1KC | TG 555 | K1KC | 21 |
2024-10-03 01:02:37 | :02:37 | 2Ø24-1Ø-Ø3 Ø5:Ø2:37.422 Transmission started from K1KC | 21 | |
2024-10-03 01:02:09 | N3GWT | TG 555 | W4NOC_MCDN | 17 |
2024-10-03 01:02:09 | :02:09 | 2Ø24-1Ø-Ø3 Ø5:Ø2:Ø9.111 Transmission started from W4NOC_MC | 17 | |
2024-10-03 01:02:01 | N3GWT | TG 555 | W4NOC_MCDN | 2 |
2024-10-03 01:02:01 | :02:01 | 2Ø24-1Ø-Ø3 Ø5:Ø2:Ø1.573 Transmission started from W4NOC_MC | 2 | |
2024-10-03 01:01:40 | K1KC | TG 555 | K1KC | 1 |
2024-10-03 01:01:40 | :01:40 | 2Ø24-1Ø-Ø3 Ø5:Ø1:4Ø.175 Transmission started from K1KC | 1 | |
2024-10-03 01:01:28 | N3GWT | TG 555 | W4NOC_MCDN | 4 |
2024-10-03 01:01:28 | :01:28 | 2Ø24-1Ø-Ø3 Ø5:Ø1:28.477 Transmission started from W4NOC_MC | 4 | |
2024-10-03 01:01:21 | K1KC | TG 555 | K1KC | 4 |
2024-10-03 01:01:21 | :01:21 | 2Ø24-1Ø-Ø3 Ø5:Ø1:21.212 Transmission started from K1KC | 4 | |
2024-10-03 01:00:46 | N3GWT | TG 555 | W4NOC_MCDN | 28 |
2024-10-03 01:00:46 | :00:46 | 2Ø24-1Ø-Ø3 Ø5:ØØ:46.775 Transmission started from W4NOC_MC | 28 | |
2024-10-03 01:00:31 | K1KC | TG 555 | K1KC | 9 |
2024-10-03 01:00:31 | :00:31 | 2Ø24-1Ø-Ø3 Ø5:ØØ:31.459 Transmission started from K1KC | 9 | |
2024-10-03 00:59:49 | K1KC | TG 555 | K1KC | 38 |
2024-10-03 00:59:49 | :59:49 | 2Ø24-1Ø-Ø3 Ø4:59:49.Ø77 Transmission started from K1KC | 38 | |
2024-10-03 00:59:18 | N3GWT | TG 555 | W4NOC_MCDN | 23 |
2024-10-03 00:59:18 | :59:18 | 2Ø24-1Ø-Ø3 Ø4:59:18.7Ø3 Transmission started from W4NOC_MC | 23 | |
2024-10-03 00:58:37 | K1KC | TG 555 | K1KC | 38 |
2024-10-03 00:58:37 | :58:37 | 2Ø24-1Ø-Ø3 Ø4:58:37.424 Transmission started from K1KC | 38 | |
2024-10-03 00:58:12 | N3GWT | TG 555 | W4NOC_MCDN | 18 |
2024-10-03 00:58:12 | :58:12 | 2Ø24-1Ø-Ø3 Ø4:58:12.51Ø Transmission started from W4NOC_MC | 18 | |
2024-10-03 00:58:04 | K1KC | TG 555 | K1KC | 3 |
2024-10-03 00:58:04 | :58:04 | 2Ø24-1Ø-Ø3 Ø4:58:Ø4.448 Transmission started from K1KC | 3 | |
2024-10-03 00:57:47 | N3GWT | TG 555 | W4NOC_MCDN | 11 |
2024-10-03 00:57:47 | :57:47 | 2Ø24-1Ø-Ø3 Ø4:57:47.352 Transmission started from W4NOC_MC | 11 | |
2024-10-03 00:57:28 | K1KC | TG 555 | K1KC | 16 |
2024-10-03 00:57:28 | :57:28 | 2Ø24-1Ø-Ø3 Ø4:57:28.78Ø Transmission started from K1KC | 16 | |
2024-10-03 00:57:15 | N3GWT | TG 555 | W4NOC_MCDN | 8 |
2024-10-03 00:57:15 | :57:15 | 2Ø24-1Ø-Ø3 Ø4:57:15.22Ø Transmission started from W4NOC_MC | 8 | |
2024-10-03 00:56:47 | K1KC | TG 555 | K1KC | 24 |
2024-10-03 00:56:47 | :56:47 | 2Ø24-1Ø-Ø3 Ø4:56:47.8Ø9 Transmission started from K1KC | 24 | |
2024-10-03 00:56:31 | N3GWT | TG 555 | W4NOC_MCDN | 9 |
2024-10-03 00:56:31 | :56:31 | 2Ø24-1Ø-Ø3 Ø4:56:31.141 Transmission started from W4NOC_MC | 9 | |
2024-10-03 00:56:16 | K1KC | TG 555 | K1KC | 11 |
2024-10-03 00:56:16 | :56:16 | 2Ø24-1Ø-Ø3 Ø4:56:16.828 Transmission started from K1KC | 11 | |
2024-10-03 00:55:58 | N3GWT | TG 555 | W4NOC_MCDN | 11 |
2024-10-03 00:55:58 | :55:58 | 2Ø24-1Ø-Ø3 Ø4:55:58.279 Transmission started from W4NOC_MC | 11 | |
2024-10-03 00:55:46 | K1KC | TG 555 | K1KC | 7 |
2024-10-03 00:55:46 | :55:46 | 2Ø24-1Ø-Ø3 Ø4:55:46.768 Transmission started from K1KC | 7 | |
2024-10-03 00:55:36 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
2024-10-03 00:55:36 | :55:36 | 2Ø24-1Ø-Ø3 Ø4:55:36.592 Transmission started from W4NOC_MC | 3 | |
2024-10-03 00:55:22 | K1KC | TG 555 | K1KC | 10 |
2024-10-03 00:55:22 | :55:22 | 2Ø24-1Ø-Ø3 Ø4:55:22.297 Transmission started from K1KC | 10 | |
2024-10-03 00:55:11 | N3GWT | TG 555 | W4NOC_MCDN | 2 |
2024-10-03 00:55:11 | :55:11 | 2Ø24-1Ø-Ø3 Ø4:55:11.175 Transmission started from W4NOC_MC | 2 | |
2024-10-03 00:54:57 | K1KC | TG 555 | K1KC | 2 |
2024-10-03 00:54:57 | :54:57 | 2Ø24-1Ø-Ø3 Ø4:54:57.376 Transmission started from K1KC | 2 | |
2024-10-03 00:54:50 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
2024-10-03 00:54:50 | :54:50 | 2Ø24-1Ø-Ø3 Ø4:54:5Ø.853 Transmission started from W4NOC_MC | 3 | |
2024-10-03 00:54:45 | K1KC | TG 555 | K1KC | 2 |
2024-10-03 00:54:45 | :54:45 | 2Ø24-1Ø-Ø3 Ø4:54:45.415 Transmission started from K1KC | 2 | |
2024-10-03 00:54:35 | N3GWT | TG 555 | W4NOC_MCDN | 3 |
2024-10-03 00:54:34 | :54:34 | 2Ø24-1Ø-Ø3 Ø4:54:34.973 Transmission started from W4NOC_MC | 4 | |
2024-10-03 00:54:15 | K1KC | TG 555 | K1KC | 6 |
2024-10-03 00:54:15 | :54:15 | 2Ø24-1Ø-Ø3 Ø4:54:15.742 Transmission started from K1KC | 6 | |
2024-10-03 00:26:10 | K1KC | TG 555 | K1KC | 5 |
2024-10-03 00:26:10 | :26:10 | 2Ø24-1Ø-Ø3 Ø4:26:1Ø.9Ø8 Transmission started from K1KC | 5 | |
2024-10-03 00:18:52 | K1KC | TG 555 | K1KC | 9 |
2024-10-03 00:18:52 | :18:52 | 2Ø24-1Ø-Ø3 Ø4:18:52.437 Transmission started from K1KC | 9 | |
2024-10-03 00:00:03 | r | 2 | ||
2024-10-03 00:00:03 | r | 2 | ||
2024-10-03 00:00:03 | :00:03 | 2Ø24-1Ø-Ø3 Ø4:ØØ:Ø3.695 Transmission started from AB7MR | 2 | |
2024-10-02 23:57:44 | KC8PRG | TG 555 | KC8PRG | 3 |
2024-10-02 23:57:44 | :57:44 | 2Ø24-1Ø-Ø3 Ø3:57:44.632 Transmission started from KC8PRG | 3 | |
2024-10-02 21:45:57 | AB7MR | TG 555 | AB7MR | 0 |
2024-10-02 21:45:57 | :45:57 | 2Ø24-1Ø-Ø3 Ø1:45:57.Ø64 Transmission started from AB7MR | 0 |
TG555 REFLECTOR STATUS: NORMAL
TG554 BACKUP REFLECTOR STATUS: NORMAL
TG2 REFLECTOR STATUS: NORMAL
TG7 TEST REFLECTOR STATUS: OFFLINE. Available for testing by request.
MCDONOUGH SITE 7 NETWORK STATUS: NORMAL
NEWBORN SITE 1 NETWORK STATUS: NORMAL
419762 IAX_Bridge X-LINK TG555 P25Gateway STATUS: NORMAL
ASL419763 X-LINK P25Gateway STATUS: OFFLINE for upgrade.
ASL419764 X-LINK TG777 WV P25Gateway STATUS: NORMAL
Credits
This linked repeater system is made possible by support provided by KI4FVI and K1KC.