Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
Also: K1KC900P25=927.1125 Conyers, WA4ASI 444.8 Covington Ga, 444.875 KE4UAS McDonough,
K1KCUHFP25=444.55 Conyers, KC8PRG_RPT=443.9 Bluestone,WV
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes)
NEW! Want to know more about the P25 CORE VOICE ROUTING SYSTEM?
Sept. 15, 2026: The "Modern" P25Dashboard had issues; incorrect Gateway List, date not displayed, and incompatible with some browsers resulting in timeouts. We are back on the original P25Dashboard, operating normally.
The dashboard clears all records at 00:01:UT
viewed 1254105 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Callsign |
|---|---|
| 2026-09-16 06:52:57 | ASL419762 |
| 2026-09-16 06:52:57 | P25CORE |
| 2026-09-16 06:52:57 | KC8PRG/R |
| 2026-09-16 06:52:57 | K1KCUHFP25 |
| 2026-09-16 06:52:57 | KB8EXF |
| 2026-09-16 06:52:57 | K1KC9ØØP25 |
| 2026-09-16 06:52:57 | YSF555ØØ |
| 2026-09-16 06:52:57 | WA4ASI |
| 2026-09-16 06:52:57 | N8QJL |
| 2026-09-16 06:52:57 | KC8JOE |
| 2026-09-16 06:52:57 | K1KC |
| 2026-09-16 06:52:57 | WA4ZKO |
| 2026-09-16 06:52:57 | 927.7375- |
| 2026-09-16 06:52:57 | 442.125+ |
| 2026-09-16 06:52:57 | KD4HLV |
| 2026-09-16 06:52:57 | KD8VHU-HS2 |
| 2026-09-16 06:52:57 | KN4UIM |
| 2026-09-16 06:52:57 | N1AAM |
| 2026-09-16 06:52:57 | WA4ASI |
| 2026-09-16 06:52:57 | KC8PRG |
| 2026-09-16 06:52:57 | 927.1375- |
| 2026-09-16 06:52:57 | K4JJL |
| 2026-09-16 06:50:57 | KC8PRG/R |
| 2026-09-16 06:50:57 | K1KC |
| 2026-09-16 06:50:57 | KN4UIM |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-16 00:29:34 | K1KC | TG 555 | K1KCUHFP25 | 5 |
| 2026-09-16 00:29:34 | :29:34 | 2Ø26-Ø9-16 Ø4:29:34.2Ø7 Transmission started from K1KCUHFP | 5 | |
| 2026-09-15 23:35:41 | N3GWT | TG 555 | 927.1375- | 7 |
| 2026-09-15 23:34:34 | 6125Ø15 | TG 555 | 927.1375- | 38 |
| 2026-09-15 23:32:42 | WB8KDO | TG 555 | 927.1375- | 18 |
| 2026-09-15 23:28:12 | KW4EX | TG 555 | 927.1375- | 41 |
| 2026-09-15 23:27:57 | W4TL | TG 555 | 927.1375- | 2 |
| 2026-09-15 23:26:07 | KC4VLJ | TG 555 | 927.1375- | 38 |
| 2026-09-15 23:24:12 | 2949412 | TG 555 | 927.1375- | 13 |
| 2026-09-15 23:23:09 | 4Ø31666 | TG 555 | 927.1375- | 0 |
| 2026-09-15 23:23:07 | 37399Ø7 | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:23:05 | 2853184 | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:23:03 | 3Ø47716 | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:19:04 | 6258944 | TG 555 | 927.1375- | 44 |
| 2026-09-15 23:17:58 | KM4BQI | TG 555 | 927.1375- | 7 |
| 2026-09-15 23:12:16 | NØOTZ | TG 555 | 927.1375- | 9 |
| 2026-09-15 23:04:51 | KD4IEZ | TG 555 | 927.1375- | 17 |
| 2026-09-15 23:01:21 | KM4QHG | TG 555 | 927.1375- | 8 |
| 2026-09-15 22:59:00 | K9EEW | TG 555 | 927.1375- | 0 |
| 2026-09-15 22:58:52 | N4ZON | TG 555 | 927.1375- | 2 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-16 00:29:34 | K1KC | TG 555 | K1KCUHFP25 | 5 |
| 2026-09-16 00:29:34 | :29:34 | 2Ø26-Ø9-16 Ø4:29:34.2Ø7 Transmission started from K1KCUHFP | 5 | |
| 2026-09-15 23:35:41 | N3GWT | TG 555 | 927.1375- | 7 |
| 2026-09-15 23:35:41 | :35:41 | 2Ø26-Ø9-16 Ø3:35:41.714 Transmission started from 927.1375 | 7 | |
| 2026-09-15 23:35:33 | K1KC | TG 555 | K1KCUHFP25 | 7 |
| 2026-09-15 23:35:33 | :35:33 | 2Ø26-Ø9-16 Ø3:35:33.2ØØ Transmission started from K1KCUHFP | 7 | |
| 2026-09-15 23:34:34 | 6125Ø15 | TG 555 | 927.1375- | 38 |
| 2026-09-15 23:34:34 | :34:34 | 2Ø26-Ø9-16 Ø3:34:34.355 Transmission started from 927.1375 | 38 | |
| 2026-09-15 23:34:23 | K1KC | TG 555 | K1KCUHFP25 | 7 |
| 2026-09-15 23:34:23 | :34:23 | 2Ø26-Ø9-16 Ø3:34:23.682 Transmission started from K1KCUHFP | 7 | |
| 2026-09-15 23:34:07 | N3GWT | TG 555 | 927.1375- | 9 |
| 2026-09-15 23:34:07 | :34:07 | 2Ø26-Ø9-16 Ø3:34:Ø7.871 Transmission started from 927.1375 | 9 | |
| 2026-09-15 23:34:01 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 23:34:01 | :34:01 | 2Ø26-Ø9-16 Ø3:34:Ø1.2Ø4 Transmission started from K1KCUHFP | 3 | |
| 2026-09-15 23:33:28 | N3GWT | TG 555 | 927.1375- | 29 |
| 2026-09-15 23:33:28 | :33:28 | 2Ø26-Ø9-16 Ø3:33:28.87Ø Transmission started from 927.1375 | 29 | |
| 2026-09-15 23:33:17 | K1KC | TG 555 | K1KCUHFP25 | 8 |
| 2026-09-15 23:33:17 | :33:17 | 2Ø26-Ø9-16 Ø3:33:17.643 Transmission started from K1KCUHFP | 8 | |
| 2026-09-15 23:32:42 | WB8KDO | TG 555 | 927.1375- | 18 |
| 2026-09-15 23:32:42 | :32:42 | 2Ø26-Ø9-16 Ø3:32:42.322 Transmission started from 927.1375 | 18 | |
| 2026-09-15 23:32:03 | N3GWT | TG 555 | 927.1375- | 39 |
| 2026-09-15 23:32:03 | :32:03 | 2Ø26-Ø9-16 Ø3:32:Ø3.435 Transmission started from 927.1375 | 39 | |
| 2026-09-15 23:31:45 | N3GWT | TG 555 | 927.1375- | 18 |
| 2026-09-15 23:31:45 | :31:45 | 2Ø26-Ø9-16 Ø3:31:45.431 Transmission started from 927.1375 | 18 | |
| 2026-09-15 23:31:32 | K1KC | TG 555 | K1KCUHFP25 | 4 |
| 2026-09-15 23:31:32 | :31:32 | 2Ø26-Ø9-16 Ø3:31:32.ØØ6 Transmission started from K1KCUHFP | 4 | |
| 2026-09-15 23:30:23 | N3GWT | TG 555 | 927.1375- | 58 |
| 2026-09-15 23:30:23 | :30:23 | 2Ø26-Ø9-16 Ø3:3Ø:23.753 Transmission started from 927.1375 | 58 | |
| 2026-09-15 23:30:06 | K1KC | TG 555 | K1KCUHFP25 | 13 |
| 2026-09-15 23:30:06 | :30:06 | 2Ø26-Ø9-16 Ø3:3Ø:Ø6.1Ø8 Transmission started from K1KCUHFP | 13 | |
| 2026-09-15 23:29:21 | N3GWT | TG 555 | 927.1375- | 34 |
| 2026-09-15 23:29:21 | :29:21 | 2Ø26-Ø9-16 Ø3:29:21.878 Transmission started from 927.1375 | 34 | |
| 2026-09-15 23:29:00 | K1KC | TG 555 | K1KCUHFP25 | 17 |
| 2026-09-15 23:28:59 | :28:59 | 2Ø26-Ø9-16 Ø3:28:59.968 Transmission started from K1KCUHFP | 18 | |
| 2026-09-15 23:28:12 | KW4EX | TG 555 | 927.1375- | 41 |
| 2026-09-15 23:28:12 | :28:12 | 2Ø26-Ø9-16 Ø3:28:12.248 Transmission started from 927.1375 | 41 | |
| 2026-09-15 23:28:04 | K1KC | TG 555 | K1KCUHFP25 | 6 |
| 2026-09-15 23:28:04 | :28:04 | 2Ø26-Ø9-16 Ø3:28:Ø4.723 Transmission started from K1KCUHFP | 6 | |
| 2026-09-15 23:27:57 | W4TL | TG 555 | 927.1375- | 2 |
| 2026-09-15 23:27:57 | :27:57 | 2Ø26-Ø9-16 Ø3:27:57.73Ø Transmission started from 927.1375 | 2 | |
| 2026-09-15 23:27:45 | K1KC | TG 555 | K1KCUHFP25 | 10 |
| 2026-09-15 23:27:45 | :27:45 | 2Ø26-Ø9-16 Ø3:27:45.2Ø3 Transmission started from K1KCUHFP | 10 | |
| 2026-09-15 23:27:02 | N3GWT | TG 555 | 927.1375- | 38 |
| 2026-09-15 23:27:02 | :27:02 | 2Ø26-Ø9-16 Ø3:27:Ø2.618 Transmission started from 927.1375 | 38 | |
| 2026-09-15 23:26:51 | K1KC | TG 555 | K1KCUHFP25 | 9 |
| 2026-09-15 23:26:51 | :26:51 | 2Ø26-Ø9-16 Ø3:26:51.4Ø5 Transmission started from K1KCUHFP | 9 | |
| 2026-09-15 23:26:07 | KC4VLJ | TG 555 | 927.1375- | 38 |
| 2026-09-15 23:26:07 | :26:07 | 2Ø26-Ø9-16 Ø3:26:Ø7.597 Transmission started from 927.1375 | 38 | |
| 2026-09-15 23:25:39 | K1KC | TG 555 | K1KCUHFP25 | 25 |
| 2026-09-15 23:25:39 | :25:39 | 2Ø26-Ø9-16 Ø3:25:39.187 Transmission started from K1KCUHFP | 25 | |
| 2026-09-15 23:25:00 | N3GWT | TG 555 | 927.1375- | 29 |
| 2026-09-15 23:25:00 | :25:00 | 2Ø26-Ø9-16 Ø3:25:ØØ.895 Transmission started from 927.1375 | 29 | |
| 2026-09-15 23:24:30 | K1KC | TG 555 | K1KCUHFP25 | 26 |
| 2026-09-15 23:24:29 | :24:29 | 2Ø26-Ø9-16 Ø3:24:29.943 Transmission started from K1KCUHFP | 27 | |
| 2026-09-15 23:24:12 | 2949412 | TG 555 | 927.1375- | 13 |
| 2026-09-15 23:24:12 | :24:12 | 2Ø26-Ø9-16 Ø3:24:12.315 Transmission started from 927.1375 | 13 | |
| 2026-09-15 23:24:00 | N3GWT | TG 555 | 927.1375- | 11 |
| 2026-09-15 23:24:00 | :24:00 | 2Ø26-Ø9-16 Ø3:24:ØØ.4Ø9 Transmission started from 927.1375 | 11 | |
| 2026-09-15 23:23:46 | K1KC | TG 555 | K1KCUHFP25 | 12 |
| 2026-09-15 23:23:46 | :23:46 | 2Ø26-Ø9-16 Ø3:23:46.6Ø6 Transmission started from K1KCUHFP | 12 | |
| 2026-09-15 23:23:41 | N3GWT | TG 555 | 927.1375- | 2 |
| 2026-09-15 23:23:40 | :23:40 | 2Ø26-Ø9-16 Ø3:23:4Ø.996 Transmission started from 927.1375 | 3 | |
| 2026-09-15 23:23:09 | N3GWT | TG 555 | 927.1375- | 2 |
| 2026-09-15 23:23:09 | :23:09 | 2Ø26-Ø9-16 Ø3:23:Ø9.75Ø Transmission started from 927.1375 | 2 | |
| 2026-09-15 23:23:09 | 4Ø31666 | TG 555 | 927.1375- | 0 |
| 2026-09-15 23:23:09 | :23:09 | 2Ø26-Ø9-16 Ø3:23:Ø9.Ø14 Transmission started from 927.1375 | 0 | |
| 2026-09-15 23:23:07 | 37399Ø7 | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:23:07 | :23:07 | 2Ø26-Ø9-16 Ø3:23:Ø7.599 Transmission started from 927.1375 | 1 | |
| 2026-09-15 23:23:05 | 2853184 | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:23:05 | :23:05 | 2Ø26-Ø9-16 Ø3:23:Ø5.Ø82 Transmission started from 927.1375 | 1 | |
| 2026-09-15 23:23:03 | 3Ø47716 | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:23:03 | :23:03 | 2Ø26-Ø9-16 Ø3:23:Ø3.621 Transmission started from 927.1375 | 1 | |
| 2026-09-15 23:22:14 | N3GWT | TG 555 | 927.1375- | 47 |
| 2026-09-15 23:22:14 | :22:14 | 2Ø26-Ø9-16 Ø3:22:14.3Ø4 Transmission started from 927.1375 | 47 | |
| 2026-09-15 23:22:04 | N3GWT | TG 555 | 927.1375- | 9 |
| 2026-09-15 23:22:04 | :22:04 | 2Ø26-Ø9-16 Ø3:22:Ø4.566 Transmission started from 927.1375 | 9 | |
| 2026-09-15 23:21:53 | K1KC | TG 555 | K1KCUHFP25 | 6 |
| 2026-09-15 23:21:53 | :21:53 | 2Ø26-Ø9-16 Ø3:21:53.Ø47 Transmission started from K1KCUHFP | 6 | |
| 2026-09-15 23:21:28 | N3GWT | TG 555 | 927.1375- | 18 |
| 2026-09-15 23:21:28 | :21:28 | 2Ø26-Ø9-16 Ø3:21:28.643 Transmission started from 927.1375 | 18 | |
| 2026-09-15 23:21:04 | K1KC | TG 555 | K1KCUHFP25 | 20 |
| 2026-09-15 23:21:04 | :21:04 | 2Ø26-Ø9-16 Ø3:21:Ø4.368 Transmission started from K1KCUHFP | 20 | |
| 2026-09-15 23:20:14 | N3GWT | TG 555 | 927.1375- | 44 |
| 2026-09-15 23:20:14 | :20:14 | 2Ø26-Ø9-16 Ø3:2Ø:14.156 Transmission started from 927.1375 | 44 | |
| 2026-09-15 23:20:09 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 23:20:09 | :20:09 | 2Ø26-Ø9-16 Ø3:2Ø:Ø9.258 Transmission started from K1KCUHFP | 3 | |
| 2026-09-15 23:20:03 | N3GWT | TG 555 | 927.1375- | 1 |
| 2026-09-15 23:20:03 | :20:03 | 2Ø26-Ø9-16 Ø3:2Ø:Ø3.921 Transmission started from 927.1375 | 1 | |
| 2026-09-15 23:19:55 | K1KC | TG 555 | K1KCUHFP25 | 5 |
| 2026-09-15 23:19:55 | :19:55 | 2Ø26-Ø9-16 Ø3:19:55.3Ø1 Transmission started from K1KCUHFP | 5 | |
| 2026-09-15 23:19:04 | 6258944 | TG 555 | 927.1375- | 44 |
| 2026-09-15 23:19:04 | :19:04 | 2Ø26-Ø9-16 Ø3:19:Ø4.665 Transmission started from 927.1375 | 44 | |
| 2026-09-15 23:18:53 | K1KC | TG 555 | K1KCUHFP25 | 9 |
| 2026-09-15 23:18:53 | :18:53 | 2Ø26-Ø9-16 Ø3:18:53.142 Transmission started from K1KCUHFP | 9 | |
| 2026-09-15 23:18:20 | N3GWT | TG 555 | 927.1375- | 20 |
| 2026-09-15 23:18:20 | :18:20 | 2Ø26-Ø9-16 Ø3:18:2Ø.69Ø Transmission started from 927.1375 | 20 | |
| 2026-09-15 23:18:14 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 23:18:13 | :18:13 | 2Ø26-Ø9-16 Ø3:18:13.927 Transmission started from K1KCUHFP | 4 | |
| 2026-09-15 23:17:58 | KM4BQI | TG 555 | 927.1375- | 7 |
| 2026-09-15 23:17:58 | :17:58 | 2Ø26-Ø9-16 Ø3:17:58.744 Transmission started from 927.1375 | 7 | |
| 2026-09-15 23:17:19 | N3GWT | TG 555 | 927.1375- | 39 |
| 2026-09-15 23:17:19 | :17:19 | 2Ø26-Ø9-16 Ø3:17:19.13Ø Transmission started from 927.1375 | 39 | |
| 2026-09-15 23:16:51 | K1KC | TG 555 | K1KCUHFP25 | 23 |
| 2026-09-15 23:16:51 | :16:51 | 2Ø26-Ø9-16 Ø3:16:51.741 Transmission started from K1KCUHFP | 23 | |
| 2026-09-15 23:16:09 | N3GWT | TG 555 | 927.1375- | 35 |
| 2026-09-15 23:16:09 | :16:09 | 2Ø26-Ø9-16 Ø3:16:Ø9.445 Transmission started from 927.1375 | 35 | |
| 2026-09-15 23:16:00 | K1KC | TG 555 | K1KCUHFP25 | 5 |
| 2026-09-15 23:16:00 | :16:00 | 2Ø26-Ø9-16 Ø3:16:ØØ.667 Transmission started from K1KCUHFP | 5 | |
| 2026-09-15 23:15:10 | N3GWT | TG 555 | 927.1375- | 41 |
| 2026-09-15 23:15:10 | :15:10 | 2Ø26-Ø9-16 Ø3:15:1Ø.691 Transmission started from 927.1375 | 41 | |
| 2026-09-15 23:14:21 | K1KC | TG 555 | K1KCUHFP25 | 42 |
| 2026-09-15 23:14:21 | :14:21 | 2Ø26-Ø9-16 Ø3:14:21.479 Transmission started from K1KCUHFP | 42 | |
| 2026-09-15 23:13:38 | N3GWT | TG 555 | 927.1375- | 38 |
| 2026-09-15 23:13:38 | :13:38 | 2Ø26-Ø9-16 Ø3:13:38.762 Transmission started from 927.1375 | 38 | |
| 2026-09-15 23:12:31 | K1KC | TG 555 | K1KCUHFP25 | 4 |
| 2026-09-15 23:12:31 | :12:31 | 2Ø26-Ø9-16 Ø3:12:31.818 Transmission started from K1KCUHFP | 4 | |
| 2026-09-15 23:12:16 | NØOTZ | TG 555 | 927.1375- | 9 |
| 2026-09-15 23:12:16 | :12:16 | 2Ø26-Ø9-16 Ø3:12:16.529 Transmission started from 927.1375 | 9 | |
| 2026-09-15 23:11:48 | N3GWT | TG 555 | 927.1375- | 28 |
| 2026-09-15 23:11:48 | :11:48 | 2Ø26-Ø9-16 Ø3:11:48.466 Transmission started from 927.1375 | 28 | |
| 2026-09-15 23:11:28 | N3GWT | TG 555 | 927.1375- | 20 |
| 2026-09-15 23:11:28 | :11:28 | 2Ø26-Ø9-16 Ø3:11:28.661 Transmission started from 927.1375 | 20 | |
| 2026-09-15 23:10:55 | K1KC | TG 555 | K1KCUHFP25 | 30 |
| 2026-09-15 23:10:55 | :10:55 | 2Ø26-Ø9-16 Ø3:1Ø:55.778 Transmission started from K1KCUHFP | 30 | |
| 2026-09-15 23:10:07 | N3GWT | TG 555 | 927.1375- | 43 |
| 2026-09-15 23:10:07 | :10:07 | 2Ø26-Ø9-16 Ø3:1Ø:Ø7.1Ø5 Transmission started from 927.1375 | 43 | |
| 2026-09-15 23:09:12 | K1KC | TG 555 | K1KCUHFP25 | 51 |
| 2026-09-15 23:09:11 | :09:11 | 2Ø26-Ø9-16 Ø3:Ø9:11.942 Transmission started from K1KCUHFP | 52 | |
| 2026-09-15 23:09:04 | N3GWT | TG 555 | 927.1375- | 3 |
| 2026-09-15 23:09:04 | :09:04 | 2Ø26-Ø9-16 Ø3:Ø9:Ø4.811 Transmission started from 927.1375 | 3 | |
| 2026-09-15 23:08:52 | N3GWT | TG 555 | 927.1375- | 12 |
| 2026-09-15 23:08:52 | :08:52 | 2Ø26-Ø9-16 Ø3:Ø8:52.567 Transmission started from 927.1375 | 12 | |
| 2026-09-15 23:08:38 | N3GWT | TG 555 | 927.1375- | 14 |
| 2026-09-15 23:08:38 | :08:38 | 2Ø26-Ø9-16 Ø3:Ø8:38.886 Transmission started from 927.1375 | 14 | |
| 2026-09-15 23:07:58 | K1KC | TG 555 | K1KCUHFP25 | 37 |
| 2026-09-15 23:07:58 | :07:58 | 2Ø26-Ø9-16 Ø3:Ø7:58.914 Transmission started from K1KCUHFP | 37 | |
| 2026-09-15 23:07:16 | N3GWT | TG 555 | 927.1375- | 33 |
| 2026-09-15 23:07:16 | :07:16 | 2Ø26-Ø9-16 Ø3:Ø7:16.355 Transmission started from 927.1375 | 33 | |
| 2026-09-15 23:07:09 | N3GWT | TG 555 | 927.1375- | 7 |
| 2026-09-15 23:07:09 | :07:09 | 2Ø26-Ø9-16 Ø3:Ø7:Ø9.856 Transmission started from 927.1375 | 7 | |
| 2026-09-15 23:06:30 | K1KC | TG 555 | K1KCUHFP25 | 34 |
| 2026-09-15 23:06:30 | :06:30 | 2Ø26-Ø9-16 Ø3:Ø6:3Ø.399 Transmission started from K1KCUHFP | 34 | |
| 2026-09-15 23:05:44 | N3GWT | TG 555 | 927.1375- | 35 |
| 2026-09-15 23:05:44 | :05:44 | 2Ø26-Ø9-16 Ø3:Ø5:44.834 Transmission started from 927.1375 | 35 | |
| 2026-09-15 23:05:17 | K1KC | TG 555 | K1KCUHFP25 | 23 |
| 2026-09-15 23:05:17 | :05:17 | 2Ø26-Ø9-16 Ø3:Ø5:17.796 Transmission started from K1KCUHFP | 23 | |
| 2026-09-15 23:04:51 | KD4IEZ | TG 555 | 927.1375- | 17 |
| 2026-09-15 23:04:51 | :04:51 | 2Ø26-Ø9-16 Ø3:Ø4:51.158 Transmission started from 927.1375 | 17 | |
| 2026-09-15 23:04:28 | N3GWT | TG 555 | 927.1375- | 22 |
| 2026-09-15 23:04:28 | :04:28 | 2Ø26-Ø9-16 Ø3:Ø4:28.455 Transmission started from 927.1375 | 22 | |
| 2026-09-15 23:03:56 | K1KC | TG 555 | K1KCUHFP25 | 27 |
| 2026-09-15 23:03:56 | :03:56 | 2Ø26-Ø9-16 Ø3:Ø3:56.Ø4Ø Transmission started from K1KCUHFP | 27 | |
| 2026-09-15 23:02:58 | N3GWT | TG 555 | 927.1375- | 50 |
| 2026-09-15 23:02:58 | :02:58 | 2Ø26-Ø9-16 Ø3:Ø2:58.557 Transmission started from 927.1375 | 50 | |
| 2026-09-15 23:02:34 | K1KC | TG 555 | K1KCUHFP25 | 17 |
| 2026-09-15 23:02:34 | :02:34 | 2Ø26-Ø9-16 Ø3:Ø2:34.5Ø6 Transmission started from K1KCUHFP | 17 | |
| 2026-09-15 23:02:30 | K1KC | TG 555 | K1KCUHFP25 | 4 |
| 2026-09-15 23:02:30 | :02:30 | 2Ø26-Ø9-16 Ø3:Ø2:3Ø.8Ø1 Transmission started from K1KCUHFP | 4 | |
| 2026-09-15 23:02:01 | N3GWT | TG 555 | 927.1375- | 18 |
| 2026-09-15 23:02:01 | :02:01 | 2Ø26-Ø9-16 Ø3:Ø2:Ø1.492 Transmission started from 927.1375 | 18 | |
| 2026-09-15 23:01:38 | N3GWT | TG 555 | 927.1375- | 23 |
| 2026-09-15 23:01:38 | :01:38 | 2Ø26-Ø9-16 Ø3:Ø1:38.462 Transmission started from 927.1375 | 23 | |
| 2026-09-15 23:01:32 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 23:01:32 | :01:32 | 2Ø26-Ø9-16 Ø3:Ø1:32.941 Transmission started from K1KCUHFP | 3 | |
| 2026-09-15 23:01:21 | KM4QHG | TG 555 | 927.1375- | 8 |
| 2026-09-15 23:01:20 | :01:20 | 2Ø26-Ø9-16 Ø3:Ø1:2Ø.966 Transmission started from 927.1375 | 9 | |
| 2026-09-15 23:00:43 | K1KC | TG 555 | K1KCUHFP25 | 32 |
| 2026-09-15 23:00:43 | :00:43 | 2Ø26-Ø9-16 Ø3:ØØ:43.8Ø4 Transmission started from K1KCUHFP | 32 | |
| 2026-09-15 23:00:18 | N3GWT | TG 555 | 927.1375- | 18 |
| 2026-09-15 23:00:18 | :00:18 | 2Ø26-Ø9-16 Ø3:ØØ:18.9Ø1 Transmission started from 927.1375 | 18 | |
| 2026-09-15 22:59:29 | K1KC | TG 555 | K1KCUHFP25 | 44 |
| 2026-09-15 22:59:29 | :59:29 | 2Ø26-Ø9-16 Ø2:59:29.663 Transmission started from K1KCUHFP | 44 | |
| 2026-09-15 22:59:01 | KW4EX | TG 555 | 927.1375- | 21 |
| 2026-09-15 22:59:01 | :59:01 | 2Ø26-Ø9-16 Ø2:59:Ø1.912 Transmission started from 927.1375 | 21 | |
| 2026-09-15 22:59:00 | K9EEW | TG 555 | 927.1375- | 0 |
| 2026-09-15 22:59:00 | :59:00 | 2Ø26-Ø9-16 Ø2:59:ØØ.471 Transmission started from 927.1375 | 0 | |
| 2026-09-15 22:58:52 | N4ZON | TG 555 | 927.1375- | 2 |
| 2026-09-15 22:58:52 | :58:52 | 2Ø26-Ø9-16 Ø2:58:52.888 Transmission started from 927.1375 | 2 | |
| 2026-09-15 22:58:33 | K1KC | TG 555 | K1KCUHFP25 | 14 |
| 2026-09-15 22:58:33 | :58:33 | 2Ø26-Ø9-16 Ø2:58:33.683 Transmission started from K1KCUHFP | 14 | |
| 2026-09-15 22:58:16 | N3GWT | TG 555 | 927.1375- | 11 |
| 2026-09-15 22:58:16 | :58:16 | 2Ø26-Ø9-16 Ø2:58:16.3Ø2 Transmission started from 927.1375 | 11 | |
| 2026-09-15 22:58:12 | N3GWT | TG 555 | 927.1375- | 3 |
| 2026-09-15 22:58:11 | :58:11 | 2Ø26-Ø9-16 Ø2:58:11.995 Transmission started from 927.1375 | 4 | |
| 2026-09-15 22:58:02 | N3GWT | TG 555 | 927.1375- | 9 |
| 2026-09-15 22:58:02 | :58:02 | 2Ø26-Ø9-16 Ø2:58:Ø2.26Ø Transmission started from 927.1375 | 9 | |
| 2026-09-15 22:57:33 | K1KC | TG 555 | K1KCUHFP25 | 26 |
| 2026-09-15 22:57:33 | :57:33 | 2Ø26-Ø9-16 Ø2:57:33.117 Transmission started from K1KCUHFP | 26 | |
| 2026-09-15 22:57:02 | N3GWT | TG 555 | 927.1375- | 25 |
| 2026-09-15 22:57:02 | :57:02 | 2Ø26-Ø9-16 Ø2:57:Ø2.128 Transmission started from 927.1375 | 25 | |
| 2026-09-15 22:56:54 | K1KC | TG 555 | K1KCUHFP25 | 6 |
| 2026-09-15 22:56:54 | :56:54 | 2Ø26-Ø9-16 Ø2:56:54.887 Transmission started from K1KCUHFP | 6 | |
| 2026-09-15 22:56:50 | N3GWT | TG 555 | 927.1375- | 0 |
| 2026-09-15 22:56:50 | :56:50 | 2Ø26-Ø9-16 Ø2:56:5Ø.163 Transmission started from 927.1375 | 0 | |
| 2026-09-15 22:56:45 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 22:56:44 | :56:44 | 2Ø26-Ø9-16 Ø2:56:44.979 Transmission started from K1KCUHFP | 4 | |
| 2026-09-15 22:56:34 | N3GWT | TG 555 | 927.1375- | 7 |
| 2026-09-15 22:56:34 | :56:34 | 2Ø26-Ø9-16 Ø2:56:34.264 Transmission started from 927.1375 | 7 | |
| 2026-09-15 22:56:00 | K1KC | TG 555 | K1KCUHFP25 | 4 |
| 2026-09-15 22:56:00 | :56:00 | 2Ø26-Ø9-16 Ø2:56:ØØ.149 Transmission started from K1KCUHFP | 4 | |
| 2026-09-15 21:22:27 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 21:22:27 | :22:27 | 2Ø26-Ø9-16 Ø1:22:27.Ø53 Transmission started from K1KCUHFP | 3 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL - Restored Sept 2nd
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
Talkgroups hosted by this repeater group: 555, 554, 7-Test Reflector, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.