Home of the McDonough 927.1375, 442.125, 146.715, and Newborn 927.7375 repeaters.
Also: K1KC900P25=927.1125 Conyers, WA4ASI 444.8 Covington Ga, 444.875 KE4UAS McDonough,
K1KCUHFP25=444.55 Conyers, KC8PRG_RPT=443.9 Bluestone,WV
When 555 is busy, feel free to use TG554. Please remember to identify.
Repeater Group Home Page, KI4FVI-W4NOC Allmon3 Web (All Nodes)
NEW! Want to know more about the P25 CORE VOICE ROUTING SYSTEM?
Sept. 15, 2026: The "Modern" P25Dashboard had issues; incorrect Gateway List, date not displayed, and incompatible with some browsers resulting in timeouts. We are back on the original P25Dashboard, operating normally.
The dashboard clears all records at 00:01:UT
viewed 1251736 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Callsign |
|---|---|
| 2026-09-15 22:48:56 | ASL419762 |
| 2026-09-15 22:48:56 | P25CORE |
| 2026-09-15 22:48:56 | KC8PRG/R |
| 2026-09-15 22:48:56 | K1KCUHFP25 |
| 2026-09-15 22:48:56 | KB8EXF |
| 2026-09-15 22:48:56 | K1KC9ØØP25 |
| 2026-09-15 22:48:56 | YSF555ØØ |
| 2026-09-15 22:48:56 | WA4ASI |
| 2026-09-15 22:48:56 | N8QJL |
| 2026-09-15 22:48:56 | KC8JOE |
| 2026-09-15 22:48:56 | K1KC |
| 2026-09-15 22:48:56 | 927.1375- |
| 2026-09-15 22:48:56 | WA4ZKO |
| 2026-09-15 22:48:56 | 927.7375- |
| 2026-09-15 22:48:56 | 442.125+ |
| 2026-09-15 22:48:56 | KD4HLV |
| 2026-09-15 22:48:56 | KD8VHU-HS2 |
| 2026-09-15 22:48:56 | N1AAM |
| 2026-09-15 22:48:56 | WA4ASI |
| 2026-09-15 22:48:56 | KC8PRG |
| 2026-09-15 22:48:56 | K4JJL |
| 2026-09-15 22:48:56 | KN4UIM |
| 2026-09-15 22:46:56 | ASL419762 |
| 2026-09-15 22:46:56 | K1KC |
| 2026-09-15 22:46:56 | WA4ZKO |
| 2026-09-15 22:46:56 | N1AAM |
| 2026-09-15 22:46:56 | KN4UIM |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-15 21:22:27 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 21:22:27 | :22:27 | 2Ø26-Ø9-16 Ø1:22:27.Ø53 Transmission started from K1KCUHFP | 3 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-15 21:22:27 | K1KC | TG 555 | K1KCUHFP25 | 3 |
| 2026-09-15 21:22:27 | :22:27 | 2Ø26-Ø9-16 Ø1:22:27.Ø53 Transmission started from K1KCUHFP | 3 |
System Status
MCDONOUGH (MCDN) SITE 7 NETWORK STATUS: NORMAL
NEWBORN (NBRN) SITE 1 NETWORK STATUS: NORMAL
TG555 REFLECTOR STATUS (VPS2): NORMAL
TG554 BACKUP REFLECTOR STATUS (VPS2): NORMAL
TG7 TEST REFLECTOR STATUS (VPS2): NORMAL
TG3 MCDONOUGH LOCAL TRAFFIC STATUS (VPS1): NORMAL - Restored Sept 2nd
TG777 KC8PRG West Virginia STATUS: NORMAL
TG304 KC8PRG West Virginia STATUS: NORMAL
YSF55500 Reflector and X-LINK TG555 STATUS (VPS1): NORMAL
KI4FVI-W4NOC Henry County Georgia 419765 Cloud Hub (All Nodes) STATUS (VPS2): NORMAL
Talkgroups hosted by this repeater group: 555, 554, 7-Test Reflector, 2-Local McDonough Site 7 repeater to repeater only, 3-Local Henry County Georgia TrafficCredits
This linked repeater system is made possible by support provided by KI4FVI, W9KLS and K1KC.